SPEC 10090
CU 150V HVAC Wire Unshielded Thermostat CL2/CMH
CU 150V HDPE Insulation PVC Jacket CL2/CMH Power Limited Unshielded Thermostat Wire
Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:High Density Polyethylene HDPE
- Rip Cord:Rip cord for ease of jacket strip ability
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket in Brown
Applications and Features:
Specifications:
Sample Print Legend:
TYPE CL2 C{ETL}US XX AWG XX/C BAROSTAT II SUN RES -- TYPE CMH FT1 -- {MM/DD/YY} {HH:MM}
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Color | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | |||||||
20 AWG | |||||||||||||||||||
552020◊ | 20 | 2 | Solid | 0.032 | RD, WE | 5 | 14 | 0.114 | 6 | 9 | 10.503 | 12.655 | 0.027 | 0.5 | |||||
552030◊ | 20 | 3 | Solid | 0.032 | RD, WE, GN | 5 | 14 | 0.121 | 9 | 13 | 10.503 | 12.655 | 0.027 | 0.5 | |||||
552040◊ | 20 | 4 | Solid | 0.032 | RD, WE, GN, BE | 5 | 14 | 0.132 | 12 | 16 | 10.503 | 12.655 | 0.027 | 0.5 | |||||
552050◊ | 20 | 5 | Solid | 0.032 | RD, WE, GN, BE, YW | 5 | 15 | 0.147 | 15 | 20 | 10.503 | 12.655 | 0.027 | 0.6 | |||||
552060◊ | 20 | 6 | Solid | 0.032 | RD, WE, GN, BE, YW, BN | 5 | 15 | 0.160 | 18 | 24 | 10.503 | 12.655 | 0.027 | 0.6 | |||||
552100◊ | 20 | 10 | Solid | 0.032 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY | 5 | 15 | 0.202 | 30 | 38 | 10.503 | 12.655 | 0.027 | 0.8 | |||||
552120◊ | 20 | 12 | Solid | 0.032 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY, TN, PE | 5 | 15 | 0.209 | 36 | 42 | 10.503 | 12.655 | 0.027 | 0.8 | |||||
18 AWG | |||||||||||||||||||
553020◊ | 18 | 2 | Solid | 0.040 | RD, WE | 5 | 14 | 0.132 | 10 | 14 | 6.669 | 8.035 | 0.036 | 0.5 | |||||
553030◊ | 18 | 3 | Solid | 0.040 | RD, WE, GN | 5 | 14 | 0.140 | 15 | 19 | 6.669 | 8.035 | 0.036 | 0.6 | |||||
553040◊ | 18 | 4 | Solid | 0.040 | RD, WE, GN, BE | 5 | 14 | 0.154 | 19 | 25 | 6.669 | 8.035 | 0.036 | 0.6 | |||||
553050◊ | 18 | 5 | Solid | 0.040 | RD, WE, GN, BE, YW | 5 | 15 | 0.170 | 24 | 30 | 6.669 | 8.035 | 0.036 | 0.7 | |||||
553070◊ | 18 | 7 | Solid | 0.040 | RD, WE, GN, BE, YW, BN, OE | 5 | 15 | 0.186 | 34 | 41 | 6.669 | 8.035 | 0.036 | 0.7 | |||||
553100◊ | 18 | 10 | Solid | 0.040 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY | 5 | 15 | 0.238 | 48 | 58 | 6.669 | 8.035 | 0.036 | 1.0 | |||||
553120◊ | 18 | 12 | Solid | 0.040 | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY, TN, PE | 5 | 15 | 0.245 | 58 | 69 | 6.669 | 8.035 | 0.036 | 1.0 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.009
Updated On: Dec. 31, 2024, 11:06 p.m. UTC