SPEC 45307
CU 600/1000V XLPE Insulation AIA PVC Jacket XHHW-2. CT Rated -Sunlight Resistant - For Direct Burial - Silicone Free
Type MC Power Cable 600Volt Four Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket with 1 Bare CU Ground. Silicone Free.
Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) Type XHHW-2
- Grounding Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Filler:Paper filler (cable size 8 & 6 uses Polypropylene filler)
- Binder:Polypropylene tape
- Armor:Aluminum Interlocked Armor (AIA)
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt Type MC power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Silicone Free.
Specifications:
Sample Print Legend:
{SQFTG_DUAL} SOUTHWIRE {UL} 4/C (XX AWG) XX.Xmm2 CU XX MILS XLP 600 VOLTS GW 1 X X AWG CU TYPE MC FOR CT USE SUN. RES. DIRECT BURIAL 90°C USA -- {NOM}-ANCE Tipo MC XHHW-2 CT
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Diameter Over Armor | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | ||
TBA | 8 | 4 | 7 | 0.141 | 45 | 1 x 10 | 0.771 | 50 | 0.871 | 237 | 461 |
574460 | 6 | 4 | 7 | 0.177 | 45 | 1 x 8 | 0.865 | 50 | 0.965 | 378 | 650 |
TBA | 4 | 4 | 7 | 0.225 | 45 | 1 x 8 | 0.974 | 50 | 1.074 | 571 | 872 |
580730 | 2 | 4 | 7 | 0.282 | 45 | 1 x 6 | 1.113 | 50 | 1.213 | 909 | 1279 |
TBA | 1 | 4 | 19 | 0.322 | 55 | 1 x 6 | 1.257 | 50 | 1.357 | 1123 | 1552 |
890229 | 1/0 | 4 | 19 | 0.361 | 55 | 1 x 6 | 1.352 | 50 | 1.452 | 1399 | 1907 |
TBA | 2/0 | 4 | 19 | 0.405 | 55 | 1 x 6 | 1.458 | 50 | 1.558 | 1739 | 2250 |
TBA | 3/0 | 4 | 19 | 0.456 | 55 | 1 x 4 | 1.682 | 60 | 1.802 | 2220 | 2858 |
562605 | 4/0 | 4 | 19 | 0.512 | 55 | 1 x 4 | 1.785 | 60 | 1.905 | 2769 | 3534 |
557959 | 250 | 4 | 37 | 0.558 | 65 | 1 x 4 | 1.940 | 60 | 2.060 | 3248 | 4153 |
551452 | 350 | 4 | 37 | 0.661 | 65 | 1 x 3 | 2.179 | 60 | 2.299 | 4530 | 5709 |
TBA | 350 | 4 | 37 | 0.661 | 65 | 1 x 2/0 | 2.226 | 60 | 2.346 | 4525 | 5565 |
605410 | 500 | 4 | 37 | 0.789 | 65 | 1 x 2 | 2.484 | 75 | 2.634 | 6443 | 7854 |
563407 | 600 | 4 | 61 | 0.865 | 80 | 1 x 2 | 2.765 | 75 | 2.915 | 7691 | 9303 |
672989 | 600 | 4 | 61 | 0.865 | 80 | 1 x 4/0 | 2.798 | 80 | 2.964 | 8145 | 9698 |
TBA | 750 | 4 | 61 | 0.968 | 80 | 1 x 1 | 3.042 | 85 | 3.212 | 9605 | 11336 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | Amp | Amp | ||
TBA | 8 | 4 | 6.1 | 422 | 0.653 | 0.786 | 0.033 | 0.052 | 40 | 44 |
574460 | 6 | 4 | 6.8 | 671 | 0.411 | 0.495 | 0.027 | 0.051 | 52 | 60 |
TBA | 4 | 4 | 7.5 | 1068 | 0.258 | 0.310 | 0.022 | 0.048 | 68 | 76 |
580730 | 2 | 4 | 8.5 | 1698 | 0.162 | 0.195 | 0.018 | 0.045 | 92 | 104 |
TBA | 1 | 4 | 9.5 | 2142 | 0.128 | 0.154 | 0.019 | 0.046 | 104 | 116 |
890229 | 1/0 | 4 | 10.2 | 2703 | 0.102 | 0.122 | 0.017 | 0.044 | 120 | 136 |
TBA | 2/0 | 4 | 10.9 | 3407 | 0.081 | 0.097 | 0.016 | 0.043 | 140 | 156 |
TBA | 3/0 | 4 | 12.6 | 4295 | 0.064 | 0.078 | 0.014 | 0.042 | 160 | 180 |
562605 | 4/0 | 4 | 13.3 | 5416 | 0.051 | 0.062 | 0.013 | 0.041 | 184 | 208 |
557959 | 250 | 4 | 14.4 | 6400 | 0.043 | 0.053 | 0.014 | 0.041 | 204 | 232 |
551452 | 350 | 4 | 16.1 | 8960 | 0.031 | 0.039 | 0.012 | 0.040 | 248 | 280 |
TBA | 350 | 4 | 16.4 | 8960 | 0.031 | 0.039 | 0.012 | 0.040 | 248 | 280 |
605410 | 500 | 4 | 18.4 | 12800 | 0.022 | 0.029 | 0.010 | 0.039 | 304 | 344 |
563407 | 600 | 4 | 20.4 | 15360 | 0.018 | 0.025 | 0.011 | 0.039 | 336 | 380 |
672989 | 600 | 4 | 20.7 | 15360 | 0.018 | 0.025 | 0.011 | 0.039 | 336 | 380 |
TBA | 750 | 4 | 22.5 | 19200 | 0.014 | 0.022 | 0.010 | 0.038 | 380 | 428 |
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
Revision: 1.000.007
Updated On: July 3, 2024, 10:13 p.m. UTC