SPEC 48322
Tinned CU Unshielded Signal Cable 1000V
Unshielded Signal cables 1000 Volt Single Conductor Copper, Ethylene Propylene Rubber (EPR) insulation Thermoset SOLONON® Low Smoke Zero Halogen (LSZH-TS) Jacket. For Direct Burial

Construction:
- Conductor:Stranded tinned copper per ASTM B33 and ASTM B8
- Insulation:Ethylene Propylene Rubber (EPR)
- Separator:Silicone polymer tape
- Overall Jacket:Black, Thermoset, SOLONON® Low Smoke Zero Halogen (LSZH-TS)
Applications and Features:
Southwire’s Unshielded Signal cables 1000 Volt conform to requirements in AREMA Signal Manual Part 10.3.16 and are suited for use in air, non-plenum ducts, or directly buried.
Specifications:
Sample Print Legend:
SOUTHWIRE XX AWG 90C EPR XX MILS SOLONON® 1000V SUN. RES. YEAR {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Weights and Measurements
Cond. Size | Strand Class | Strand Count | Cond. Cmil | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/kcmil | No. of Strands | cmil | inch | mil | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | lb | |
14 | C | 19 | 4110 | 0.073 | 62 | 31 | 0.275 | 39 | 2.631 | 3.170 | 33 |
9 | C | 19 | 13090 | 0.131 | 62 | 47 | 0.365 | 88 | 0.825 | 0.994 | 105 |
6 | C | 19 | 26240 | 0.179 | 78 | 47 | 0.441 | 155 | 0.411 | 0.495 | 209 |
4 | C | 19 | 41740 | 0.226 | 78 | 47 | 0.492 | 207 | 0.258 | 0.310 | 333 |
2 | C | 19 | 66360 | 0.286 | 78 | 63 | 0.524 | 223 | 0.162 | 0.195 | 530 |
1/0 | B | 19 | 105600 | 0.361 | 94 | 63 | 0.703 | 475 | 0.102 | 0.122 | 844 |
2/0 | B | 19 | 133100 | 0.405 | 94 | 63 | 0.750 | 574 | 0.081 | 0.097 | 1064 |
3/0 | B | 19 | 167800 | 0.456 | 94 | 78 | 0.831 | 720 | 0.064 | 0.078 | 1342 |
350 | B | 37 | 350000 | 0.661 | 109 | 78 | 1.071 | 1374 | 0.031 | 0.039 | 2800 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.007
Updated On: April 18, 2025, 4:51 p.m. UTC