SPEC 87006
EPEC 40 (Schedule 40) With 1250 lb Mule Tape
Construction:
• High-Density Polyethylene (HDPE)
• 1250 lb Mule Tape
• 1250 lb Mule Tape
Applications and Features:
Designed to house and protect wire and cable products in various underground applications for commercial constructions, EV infrastructure expansions, Utility grid-hardening efforts, airports, mass transit, renewables, petrochemical, agriculture, and data centers. May be installed directly buried or encased in concrete as permitted by The National Electrical Code® Article 353. For above ground applications, HDPE conduit must be encased in a minimum of 2 inches of concrete.
Specifications:
Sample Print Legend:
{SQFTG} FEET (LOGO) SOUTHWIRE CONDUIT (UL) HDPE X" SCH40 NEMA TC 7 / ASTM F2160 {MMM/DD/YYYY} {MACH/SHFT/OP}
Table 1 – Physical and Electrical Data
Stock Number | Description | Duct Nominal Size | Duct Nominal Outside Dia. | Duct Min. Wall Thickness | Duct Nominal Inside Dia. | Duct Min. Bending Radius | Duct Max. Pull Tension | Duct Color | Approx. Cable and Duct Weight |
---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lb | lb/1000ft | |||
632029 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 0.75 | 1.050 | 0.113 | 0.804 | 12 | 710 | BK | 149 |
632998 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 0.75 | 1.050 | 0.113 | 0.804 | 12 | 710 | GY | 149 |
631244 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.00 | 1.315 | 0.133 | 1.029 | 14 | 1050 | BK | 219 |
633568 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.00 | 1.315 | 0.133 | 1.029 | 14 | 1050 | BK/3-ORG Stripes | 219 |
632321 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.00 | 1.315 | 0.133 | 1.029 | 14 | 1050 | GY | 219 |
632344 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.25 | 1.660 | 0.140 | 1.360 | 18 | 1420 | BK | 297 |
633273 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.25 | 1.660 | 0.140 | 1.360 | 18 | 1420 | GY | 297 |
631013 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.50 | 1.900 | 0.145 | 1.590 | 21 | 1700 | BK | 354 |
632345 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 1.50 | 1.900 | 0.145 | 1.590 | 21 | 1700 | BK/3-RD Stripes | 354 |
631245 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.154 | 2.047 | 26 | 2280 | BK | 475 |
632112 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.154 | 2.047 | 26 | 2280 | ORE | 475 |
633531 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.154 | 2.047 | 26 | 2280 | BK/3-ORG Stripes | 475 |
633612 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 2.50 | 2.875 | 0.203 | 2.445 | 32 | 3615 | GY | 749 |
633070 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 2.50 | 2.875 | 0.203 | 2.445 | 32 | 365 | RD | 749 |
632173 | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 3.00 | 3.500 | 0.216 | 3.042 | 39 | 4740 | BK/3-RD Stripes | 981 |
TBA | EPEC 40 (Schedule 40) With 1250 lb Mule Tape | 4.00 | 4.500 | 0.237 | 3.998 | 50 | 6745 | 1396 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Cell Classification for HDPE Conduit
Property | Test Method | Value |
---|---|---|
Density | D4883 | 0.953 g/cc |
Melt Index | D1238 | 0.25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Revision: 1.000.012
Updated On: July 3, 2024, 10:14 p.m. UTC
CIC Labor Saving Calculator