SPEC 83310
Quadruplex Copper XLPE Service Drop Neutral - Messenger
Copper Conductors With Crosslinked Polyethylene Insulation.
Construction:
- Conductor:Conductors are stranded, compressed copper
- Messenger:Hard Drawn Copper
- Insulation:Cross Linked Polyethylene (XLPE)
Applications and Features:
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 90°C for crosslinked polyethylene (XLP) insulated conductors.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Code Word | Phase Cond. Size | Phase Strand | Dia. Over Phase Conductor | Phase Insul. Thickness | Dia. Over Phase Insulation | Neutral Cond. Size | Neutral Strand | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | mil | inch | AWG/Kcmil | No. | inch | lb/1000ft | ||
TBA | Atlanta | 6 | 7 | 0.177 | 30 | 0.237 | 6 | 1 | 0.576 | 449 |
TBA | Tallahassee | 6 | 7 | 0.177 | 30 | 0.237 | 6 | 7 | 0.576 | 449 |
TBA | Baton Rouge | 4 | 7 | 0.225 | 30 | 0.285 | 4 | 1 | 0.692 | 699 |
606621 | Richmond | 4 | 7 | 0.225 | 30 | 0.285 | 4 | 7 | 0.760 | 570 |
325886 | Seattle | 2 | 7 | 0.282 | 45 | 0.372 | 2 | 7 | 0.900 | 889 |
TBA | Jackson | 2 | 7 | 0.282 | 45 | 0.372 | 2 | 1 | 0.902 | 1127 |
TBA | Nashville | 1/0 | 19 | 0.361 | 60 | 0.481 | 1/0 | 7 | 1.166 | 1805 |
110908 | Lincoln | 2/0 | 19 | 0.405 | 60 | 0.525 | 2/0 | 7 | 1.269 | 1771 |
TBA | Raleigh | 3/0 | 19 | 0.456 | 60 | 0.576 | 3/0 | 7 | 1.396 | 2812 |
TBA | Denver | 4/0 | 19 | 0.512 | 60 | 0.632 | 4/0 | 7 | 1.531 | 3513 |
All dimensions are nominal and subject to normal manufacturing tolerances
Table 2 – Electrical and Engineering Data
Code Word | Phase Cond. Size | Neutral Rated Breaking Strength | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | GMR | Allowable Ampacity In Air 90°C |
---|---|---|---|---|---|---|---|
AWG/Kcmil | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | ft | Amp | |
Atlanta | 6 | 1280 | 0.411 | 0.495 | 0.051 | 0.005 | 95 / 105 |
Tallahassee | 6 | 1228 | 0.411 | 0.495 | 0.051 | 0.005 | 95 / 105 |
Baton Rouge | 4 | 1970 | 0.258 | 0.310 | 0.048 | 0.007 | 125 / 140 |
Richmond | 4 | 1938 | 0.258 | 0.310 | 0.048 | 0.007 | 125 / 140 |
Seattle | 2 | 3050 | 0.162 | 0.195 | 0.045 | 0.008 | 170 / 190 |
Jackson | 2 | 3003 | 0.162 | 0.195 | 0.045 | 0.008 | 170 / 190 |
Nashville | 1/0 | 4752 | 0.102 | 0.122 | 0.044 | 0.011 | 230 / 260 |
Lincoln | 2/0 | 5926 | 0.081 | 0.097 | 0.043 | 0.013 | 265 / 300 |
Raleigh | 3/0 | 7366 | 0.064 | 0.078 | 0.042 | 0.014 | 310 / 350 |
Denver | 4/0 | 9154 | 0.051 | 0.062 | 0.041 | 0.016 | 360 / 405 |
Revision: 1.000.000
Updated On: July 3, 2024, 10:14 p.m. UTC