SPEC 70305
Royal® EXCELENE ® NON-UL WELDING CABLE. Silicone Free
600 Volt 105°C Flexible Cord. Heat, Abrasion, Tear Resistant, Moisture and Flexible EPDM Jacket.
Construction:
- Conductor:Annealed flexible soft drawn bare copper per ASTM B3.
- Separator:Paper separator for ease of stripability
- Insulation:EPDM, Black (Other colors available upon request)
Applications and Features:
Southwire Excelene® Welding cable, extra flexible, rated for -50°C to 105°C temperatures. This cable used for secondary voltage resistance welding cable leads, National electrical code Article 630 electric welders and for temporary power industrial applications.
Specifications:
Sample Print Legend:
SOUTHWIRE® ROYAL® EXCELENE® XXX KCMIL (XXXmm2) WELDING CABLE 600V -50C TO +105C MADE IN USA--Sequential Footage Marking--
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | inch | lb/1000ft | Amp | ||
104100 | 8 | 1 | 135 | 70 | 0.285 | 80 | 80 | BK |
104110 | 6 | 1 | 259 | 65 | 0.305 | 120 | 105 | BK |
104120 | 4 | 1 | 385 | 60 | 0.340 | 167 | 140 | BK |
104830 | 2 | 1 | 651 | 70 | 0.420 | 260 | 190 | BK |
104130 | 2 | 1 | 651 | 70 | 0.420 | 260 | 190 | BK |
104840 | 1 | 1 | 798 | 85 | 0.498 | 334 | 220 | BK |
104140 | 1 | 1 | 798 | 85 | 0.498 | 334 | 220 | BK |
104850 | 1/0 | 1 | 1026 | 85 | 0.525 | 411 | 260 | BK |
104150 | 1/0 | 1 | 1026 | 85 | 0.525 | 411 | 260 | BK |
104160 | 2/0 | 1 | 1254 | 85 | 0.570 | 465 | 300 | BK |
104870 | 3/0 | 1 | 1615 | 80 | 0.617 | 609 | 350 | BK |
104170 | 3/0 | 1 | 1615 | 90 | 0.635 | 617 | 350 | BK |
104880 | 4/0 | 1 | 2052 | 80 | 0.695 | 773 | 405 | BK |
104180 | 4/0 | 1 | 2052 | 80 | 0.695 | 773 | 405 | BK |
TBA | 250 | 1 | 2451 | 145 | 0.712 | 821 | 455 | BK |
TBA | 350 | 1 | 3458 | 135 | 0.824 | 1130 | 570 | BK |
TBA | 500 | 1 | 4921 | 160 | 0.997 | 1630 | 700 | BK |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(2) of the 2023 National Electrical Code and CEC Table 12(A). The ampacity values assume a continuous sinusoidal 60 Hz current and are for reference only and should not be used as a final value.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | kg/km | Amp | ||
104100 | 8 | 1 | 135 | 1.78 | 7.24 | 119 | 80 | BK |
104110 | 6 | 1 | 259 | 1.65 | 7.75 | 179 | 105 | BK |
104120 | 4 | 1 | 385 | 1.52 | 8.64 | 249 | 140 | BK |
104830 | 2 | 1 | 651 | 1.78 | 10.67 | 387 | 190 | BK |
104130 | 2 | 1 | 651 | 1.78 | 10.67 | 387 | 190 | BK |
104840 | 1 | 1 | 798 | 2.16 | 12.65 | 497 | 220 | BK |
104140 | 1 | 1 | 798 | 2.16 | 12.65 | 497 | 220 | BK |
104850 | 1/0 | 1 | 1026 | 2.16 | 13.33 | 612 | 260 | BK |
104150 | 1/0 | 1 | 1026 | 2.16 | 13.33 | 612 | 260 | BK |
104160 | 2/0 | 1 | 1254 | 2.16 | 14.48 | 692 | 300 | BK |
104870 | 3/0 | 1 | 1615 | 2.03 | 15.67 | 906 | 350 | BK |
104170 | 3/0 | 1 | 1615 | 2.29 | 16.13 | 918 | 350 | BK |
104880 | 4/0 | 1 | 2052 | 2.03 | 17.65 | 1150 | 405 | BK |
104180 | 4/0 | 1 | 2052 | 2.03 | 17.65 | 1150 | 405 | BK |
TBA | 250 | 1 | 2451 | 3.68 | 18.08 | 1222 | 455 | BK |
TBA | 350 | 1 | 3458 | 3.43 | 20.93 | 1682 | 570 | BK |
TBA | 500 | 1 | 4921 | 4.06 | 25.32 | 2426 | 700 | BK |
Revision: 1.000.009
Updated On: Dec. 11, 2024, 4:08 p.m. UTC