SPEC 70002
600V ROYAL® SOOW Power Cord Non-UL/CSA with Black Jacket 90°C. MSHA Approved
600 Volt, 90°C Flexible Cord. Heat, Moisture and Oil Resistant EPDM Rubber Insulation and Heat, Moisture and Oil Resistant Flexible CPE Jacket, Non UL / Non CSA.
Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant EPDM
- Filler:Waxed paper fillers
- Jacket:Black CPE (Other colors available upon request)
Applications and Features:
Southwire Royal® Non UL/Non CSA SOOW cord is designed for use with industrial equipment, heavy tools, battery chargers, portable lights and power extensions, suitable for outdoor applications. The cable is rated -40°C to 90°C, sunlight, water, oil, and weather resistant. Southwire Type SOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code.
Specifications:
Sample Print Legend:
SOUTHWIRE® ROYAL® CORD X/C X AWG (X.XXmm2) SOOW 600V -40C TO 90C
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | ||||
569972 | 822220 | 8 | 2 | 133 | 45 | 75 | 0.615 | 218 | 40 | BK,WE | BK |
558088 | 822320 | 8 | 3 | 133 | 45 | 75 | 0.645 | 289 | 35 | BK,WE,GN | BK |
558093 | 822420 | 8 | 4 | 133 | 45 | 75 | 0.711 | 377 | 28 | BK,WE,RD,GN | BK |
558105 | 822470 | 8 | 5 | 133 | 45 | 105 | 0.834 | 492 | 28 | BK,WE,RD,GN,OE | BK |
569973 | 822221 | 6 | 2 | 133 | 45 | 100 | 0.721 | 335 | 55 | BK,WE | BK |
558092 | 822321 | 6 | 3 | 133 | 45 | 90 | 0.726 | 418 | 45 | BK,WE,GN | BK |
558091 | 822421 | 6 | 4 | 133 | 45 | 95 | 0.803 | 549 | 36 | BK,WE,RD,GN | BK |
558161 | 822521 | 6 | 5 | 133 | 45 | 110 | 0.937 | 702 | 36 | BK,WE,RD,GN,OE | BK |
558137 | 822322 | 4 | 3 | 133 | 45 | 95 | 0.825 | 589 | 60 | BK,WE,GN | BK |
558090 | 822422 | 4 | 4 | 133 | 45 | 100 | 0.950 | 761 | 48 | BK,WE,RD,GN | BK |
569975 | 822552 | 4 | 5 | 133 | 45 | 155 | 1.155 | 1121 | 48 | BK,WE,RD,GN,OE | BK |
558136 | 822323 | 2 | 3 | 168 | 45 | 115 | 1.090 | 1028 | 80 | BK,WE,GN | BK |
558089 | 822423 | 2 | 4 | 168 | 45 | 130 | 1.290 | 1327 | 64 | BK,WE,RD,GN | BK |
569976 | 822553 | 2 | 5 | 168 | 45 | 120 | 1.373 | 1671 | 64 | BK,WE,RD,GN,OE | BK |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | ||||
569972 | 822220 | 8 | 2 | 133 | 1.14 | 1.91 | 15.62 | 324 | 40 | BK,WE | BK |
558088 | 822320 | 8 | 3 | 133 | 1.14 | 1.91 | 16.38 | 430 | 35 | BK,WE,GN | BK |
558093 | 822420 | 8 | 4 | 133 | 1.14 | 1.91 | 18.06 | 561 | 28 | BK,WE,RD,GN | BK |
558105 | 822470 | 8 | 5 | 133 | 1.14 | 2.67 | 21.18 | 732 | 28 | BK,WE,RD,GN,OE | BK |
569973 | 822221 | 6 | 2 | 133 | 1.14 | 2.54 | 18.31 | 499 | 55 | BK,WE | BK |
558092 | 822321 | 6 | 3 | 133 | 1.14 | 2.29 | 18.44 | 622 | 45 | BK,WE,GN | BK |
558091 | 822421 | 6 | 4 | 133 | 1.14 | 2.41 | 20.40 | 817 | 36 | BK,WE,RD,GN | BK |
558161 | 822521 | 6 | 5 | 133 | 1.14 | 2.79 | 23.80 | 1045 | 36 | BK,WE,RD,GN,OE | BK |
558137 | 822322 | 4 | 3 | 133 | 1.14 | 2.41 | 20.96 | 877 | 60 | BK,WE,GN | BK |
558090 | 822422 | 4 | 4 | 133 | 1.14 | 2.54 | 24.13 | 1132 | 48 | BK,WE,RD,GN | BK |
569975 | 822552 | 4 | 5 | 133 | 1.14 | 3.94 | 29.34 | 1668 | 48 | BK,WE,RD,GN,OE | BK |
558136 | 822323 | 2 | 3 | 168 | 1.14 | 2.92 | 27.69 | 1530 | 80 | BK,WE,GN | BK |
558089 | 822423 | 2 | 4 | 168 | 1.14 | 3.30 | 32.77 | 1975 | 64 | BK,WE,RD,GN | BK |
569976 | 822553 | 2 | 5 | 168 | 1.14 | 3.05 | 34.87 | 2487 | 64 | BK,WE,RD,GN,OE | BK |
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
5 | Black, White, Red, Green, Orange |
Revision: 1.000.001
Updated On: July 3, 2024, 10:13 p.m. UTC