SPEC 45455
CU 2000V XLPE Insulation Three Grounds Cu Tape Shield Thermoplastic CPE-TP Jacket. RHH/RHW-2 Variable Frequency Drive (VFD)
Type TC-ER VFD Power Cable 2000 Volt Three Conductor Copper, Cross Linked Polyethylene (XLPE) insulation RHH/RHW-2 Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket with 3 Symmetrical Bare CU Ground 50% Minimum Tape Shield Overlap. Silicone Free
Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and B8
- Insulation:Cross Linked Polyethylene (XLPE) Type RHH/RHW-2
- Grounding Conductor:3 Class B compressed stranded bare copper ground per ASTM B3 and B8 (Ground size is 100% for sizes 14 - 10 AWG and a minimum of 50% of the phase conductor for larger sizes.)
- Filler:Fillers as needed to make round
- Tape Shield:5 mil copper tape shield with a minimum of 50% overlap
- Overall Jacket:Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket
Applications and Features:
Southwire’s 2000 Volt Type TC-ER VFD power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Type (TC-ER) per NEC 336.10.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} VFD {UL} XXX AWG 3/C TYPE TC-ER RHH OR RHW-2 CDRS CU GW 3 X XXX AWG CU T/S50% CPE JACKET SUN. RES. OIL RES II FT4/IEEE1202 2000 VOLTS
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Dia. Over Shield | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | ||
TBA | 14 | 3 | 7 | 0.07 | 60 | 3 x 18 | 0.451 | 60 | 0.571 | 93 | 202 |
679309 | 12 | 3 | 7 | 0.088 | 60 | 3 x 16 | 0.486 | 60 | 0.607 | 128 | 251 |
TBA | 10 | 3 | 7 | 0.113 | 60 | 3 x 14 | 0.537 | 60 | 0.657 | 183 | 329 |
TBA | 8 | 3 | 7 | 0.141 | 70 | 3 x 14 | 0.652 | 60 | 0.772 | 270 | 456 |
TBA | 6 | 3 | 7 | 0.177 | 70 | 3 x 12 | 0.723 | 80 | 0.883 | 389 | 624 |
TBA | 4 | 3 | 7 | 0.225 | 70 | 3 x 12 | 0.825 | 80 | 0.985 | 547 | 815 |
679311 | 2 | 3 | 7 | 0.282 | 70 | 3 x 10 | 0.946 | 115 | 1.174 | 827 | 1209 |
TBA | 1 | 3 | 19 | 0.322 | 95 | 3 x 8 | 1.316 | 80 | 1.272 | 1065 | 1508 |
TBA | 1/0 | 3 | 19 | 0.361 | 90 | 3 x 6 | 1.220 | 80 | 1.380 | 1373 | 1858 |
679310 | 2/0 | 3 | 19 | 0.405 | 90 | 3 x 6 | 1.311 | 80 | 1.531 | 1641 | 2312 |
TBA | 3/0 | 3 | 19 | 0.456 | 90 | 3 x 5 | 1.419 | 80 | 1.579 | 2041 | 2604 |
679312 | 4/0 | 3 | 19 | 0.512 | 90 | 3 x 4 | 1.506 | 115 | 1.742 | 2542 | 3221 |
TBA | 250 | 3 | 37 | 0.558 | 105 | 3 x 2 | 1.665 | 115 | 1.895 | 3150 | 3995 |
TBA | 300 | 3 | 37 | 0.61 | 105 | 3 x 3 | 1.783 | 110 | 2.003 | 2956 | 3906 |
TBA | 350 | 3 | 37 | 0.661 | 105 | 3 x 3 | 1.879 | 115 | 2.109 | 3981 | 4969 |
TBA | 350 | 3 | 37 | 0.661 | 105 | 3 x 2 | 1.879 | 115 | 2.109 | 4110 | 5098 |
TBA | 400 | 3 | 37 | 0.705 | 105 | 3 x 2 | 1.988 | 110 | 2.208 | 3908 | 4993 |
665537 | 500 | 3 | 37 | 0.789 | 105 | 3 x 1 | 2.149 | 115 | 2.379 | 5706 | 6779 |
TBA | 600 | 3 | 61 | 0.865 | 120 | 3 x 1 | 2.409 | 115 | 2.639 | 6673 | 8025 |
TBA | 750 | 3 | 61 | 0.968 | 120 | 3 x 2/0 | 2.621 | 140 | 2.901 | 7235 | 9006 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Amp | Amp | ||
TBA | 14 | 3 | 6.9 | 98 | 2.631 | 20 | 25 |
679309 | 12 | 3 | 7.3 | 156 | 1.662 | 25 | 30 |
TBA | 10 | 3 | 7.9 | 249 | 1.040 | 35 | 40 |
TBA | 8 | 3 | 9.3 | 396 | 0.653 | 50 | 55 |
TBA | 6 | 3 | 10.6 | 629 | 0.411 | 65 | 75 |
TBA | 4 | 3 | 11.8 | 1001 | 0.258 | 85 | 95 |
679311 | 2 | 3 | 14.1 | 1592 | 0.162 | 115 | 130 |
TBA | 1 | 3 | 15.3 | 2009 | 0.129 | 130 | 145 |
TBA | 1/0 | 3 | 16.6 | 2534 | 0.102 | 150 | 170 |
679310 | 2/0 | 3 | 18.4 | 3194 | 0.081 | 175 | 195 |
TBA | 3/0 | 3 | 18.9 | 4027 | 0.064 | 200 | 225 |
679312 | 4/0 | 3 | 20.9 | 5078 | 0.051 | 230 | 260 |
TBA | 250 | 3 | 22.7 | 6000 | 0.043 | 255 | 290 |
TBA | 300 | 3 | 24.0 | 7200 | 0.036 | 285 | 320 |
TBA | 350 | 3 | 25.3 | 8400 | 0.031 | 310 | 350 |
TBA | 350 | 3 | 25.3 | 8400 | 0.031 | 310 | 350 |
TBA | 400 | 3 | 26.5 | 9600 | 0.027 | 335 | 380 |
665537 | 500 | 3 | 28.6 | 12000 | 0.022 | 380 | 430 |
TBA | 600 | 3 | 31.7 | 14400 | 0.018 | 420 | 475 |
TBA | 750 | 3 | 34.8 | 18000 | 0.014 | 475 | 535 |
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
Revision: 1.000.003
Updated On: July 3, 2024, 9:53 p.m. UTC