SPEC 42062
SRG-G CONTROL CABLES
Flexible Silicone Rubber Glass Braid Conductors with an Overall Fiberglass Jacket, Temp Rating 200°C, 600V
Construction:
- Conductor:Stranded tinned, annealed copper per ASTM B33
- Insulation:Silicone Rubber with a fiberglass braid over the insulation
- Cabling:Conductors are cabled with a left hand lay and bound with a polyester tape
- Jacket:Fiberglass braid, treated with a high temperature saturant, covers the core
Applications and Features:
Used for equipment wiring, as well as signal and control circuits. Ideal in locations where high temperature or hazardous conditions exist that require heat resistance at 600 volts.
Excellent chemical resistance, excellent resistance to fluids, and low coefficient of friction makes installation easier. Good mechanical strength. Flexible. Passes IEEE 383 70,000 BTU/Hr Flame test while maintaining circuit integrity. For constructions with core sizes larger than .750, please use our SRGK product group.
Excellent chemical resistance, excellent resistance to fluids, and low coefficient of friction makes installation easier. Good mechanical strength. Flexible. Passes IEEE 383 70,000 BTU/Hr Flame test while maintaining circuit integrity. For constructions with core sizes larger than .750, please use our SRGK product group.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | °C | Style/Type | |
C50200 | 14 | 2 | 30 | 0.330 | 50 | 200 | Non-UL |
C50205 | 14 | 3 | 30 | 0.350 | 75 | 200 | Non-UL |
C50210 | 14 | 4 | 30 | 0.390 | 99 | 200 | Non-UL |
C50215 | 14 | 5 | 30 | 0.430 | 122 | 200 | Non-UL |
C50220 | 14 | 7 | 30 | 0.475 | 172 | 200 | Non-UL |
C50230 | 14 | 12 | 30 | 0.655 | 293 | 200 | Non-UL |
C50300 | 12 | 2 | 30 | 0.360 | 67 | 200 | Non-UL |
C50305 | 12 | 3 | 30 | 0.385 | 101 | 200 | Non-UL |
C50310 | 12 | 4 | 30 | 0.425 | 133 | 200 | Non-UL |
C50315 | 12 | 5 | 30 | 0.470 | 166 | 200 | Non-UL |
C50320 | 12 | 7 | 30 | 0.520 | 231 | 200 | Non-UL |
C50330 | 12 | 12 | 30 | 0.720 | 393 | 200 | Non-UL |
C50400 | 10 | 2 | 45 | 0.480 | 114 | 200 | Non-UL |
C50405 | 10 | 3 | 45 | 0.515 | 170 | 200 | Non-UL |
C50410 | 10 | 4 | 45 | 0.565 | 222 | 200 | Non-UL |
C50415 | 10 | 5 | 45 | 0.650 | 292 | 200 | Non-UL |
C50420 | 10 | 7 | 45 | 0.715 | 374 | 200 | Non-UL |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | °C | Style/Type | |
C50200 | 14 | 2 | 0.76 | 8.38 | 74 | 200 | Non-UL |
C50205 | 14 | 3 | 0.76 | 8.89 | 112 | 200 | Non-UL |
C50210 | 14 | 4 | 0.76 | 9.91 | 147 | 200 | Non-UL |
C50215 | 14 | 5 | 0.76 | 10.92 | 182 | 200 | Non-UL |
C50220 | 14 | 7 | 0.76 | 12.07 | 256 | 200 | Non-UL |
C50230 | 14 | 12 | 0.76 | 16.64 | 436 | 200 | Non-UL |
C50300 | 12 | 2 | 0.76 | 9.14 | 100 | 200 | Non-UL |
C50305 | 12 | 3 | 0.76 | 9.78 | 150 | 200 | Non-UL |
C50310 | 12 | 4 | 0.76 | 10.80 | 198 | 200 | Non-UL |
C50315 | 12 | 5 | 0.76 | 11.94 | 247 | 200 | Non-UL |
C50320 | 12 | 7 | 0.76 | 13.21 | 344 | 200 | Non-UL |
C50330 | 12 | 12 | 0.76 | 18.29 | 585 | 200 | Non-UL |
C50400 | 10 | 2 | 1.14 | 12.19 | 170 | 200 | Non-UL |
C50405 | 10 | 3 | 1.14 | 13.08 | 253 | 200 | Non-UL |
C50410 | 10 | 4 | 1.14 | 14.35 | 330 | 200 | Non-UL |
C50415 | 10 | 5 | 1.14 | 16.51 | 435 | 200 | Non-UL |
C50420 | 10 | 7 | 1.14 | 18.16 | 557 | 200 | Non-UL |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC