SPEC 53018
Flexible Hook-Up Wire/Appliance Wire Styles 3499
150°C 7500 Volts. Flexible Stranded Tinned Copper Conductor. EPDM Insulation.

Construction:
- Conductor:Flexible stranded tinned copper. Bare copper available upon request
- Conductor Separator:Mylar
- Insulation:Black, Ethylene Propylene Diene Monomer (EPDM)
Applications and Features:
Designed for Internal Wiring Appliances, where no flexing occurs, either after installation or during servicing.
AWM Style 3499: 150°C/7500V
Specifications:
Sample Print Legend:
XX AWG (XX.XXmm2) E57498 MASTER-DESIGN (RU) AWM 3499 150C 7500V -- MADE IN USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
AWM | |||||||||||||||||||
F08082 | 8 | 84 | 0.140 | 130 | 0.431 | 126 | 0.679 | 0.818 | |||||||||||
F06076 | 6 | 84 | 0.180 | 130 | 0.473 | 168 | 0.435 | 0.524 | |||||||||||
F04046 | 4 | 133 | 0.240 | 145 | 0.526 | 230 | 0.274 | 0.330 | |||||||||||
F02076 | 2 | 665 | 0.297 | 135 | 0.560 | 308 | 0.172 | 0.207 | |||||||||||
F1T039 | 1/0 | 1064 | 0.365 | 140 | 0.635 | 452 | 0.109 | 0.131 | |||||||||||
F2T034 | 2/0 | 1330 | 0.409 | 130 | 0.675 | 544 | 0.087 | 0.104 | |||||||||||
F3T026 | 3/0 | 1672 | 0.460 | 125 | 0.740 | 663 | 0.069 | 0.083 | |||||||||||
F4T027 | 4/0 | 259 | 0.565 | 135 | 0.854 | 861 | 0.055 | 0.067 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.005
Updated On: June 23, 2025, 11:44 a.m. UTC
Ampacity