SPEC 53002
SIS/XHHW-2 VW-1
90°C Wet/Dry. 600 Volts. Flexible Stranded Copper Conductor. XLPE Insulation.
Construction:
- Conductor:Flexible stranded tinned copper. Bare copper available upon request
- Insulation:Cross Linked Polyethylene (XLPE). All colors available
Applications and Features:
Designed for internal wiring of electrical equipment, control panels, appliances, and ground for use on industrial plan floor. For use as permitted by National Electrical Code® Article 310.
SIS: 90°C Dry, 600V XHHW-2: 90°C Dry, 90°C Wet, 1000V RW90: 90°C Dry, 90°C Wet, 8 - 4/0 AWG 600V
Rated for Oil Res II, Gasoline Res II, VW-1, FT1, FT2 or FT4 (8 AWG and larger), and -40°C Cold Bend
Rated for Oil Res II, Gasoline Res II, VW-1, FT1, FT2 or FT4 (8 AWG and larger), and -40°C Cold Bend
Specifications:
Sample Print Legend:
14 - 10 AWG
XX AWG (XXmm2) CLASS K E30117 (UL) XHHW-2 SR PRII GRII OR SIS 90C 1000V VW-1 -- 156205 CSA SIS 90C 600V -40C FT1 FT2 VW-1
8 - 4/0 AWG
XX AWG (XXmm2) E30117 (UL) XHHW-2 SR PRII GRII OR SIS 90C 1000V VW-1 -- 156205 CSA RW90 90C DRY/90C WET 600V PRI -40C FT1 FT4 OR SIS 90C 600V -40C FT1 FT2 VW-1
XX AWG (XXmm2) CLASS K E30117 (UL) XHHW-2 SR PRII GRII OR SIS 90C 1000V VW-1 -- 156205 CSA SIS 90C 600V -40C FT1 FT2 VW-1
8 - 4/0 AWG
XX AWG (XXmm2) E30117 (UL) XHHW-2 SR PRII GRII OR SIS 90C 1000V VW-1 -- 156205 CSA RW90 90C DRY/90C WET 600V PRI -40C FT1 FT4 OR SIS 90C 600V -40C FT1 FT2 VW-1
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | |||||||||||||
XHHW-2 / SIS | |||||||||||||||||||
F14453 | 14 | 41 | 0.071 | 30 | 0.127 | 18 | 2.814 | ||||||||||||
F12218 | 12 | 65 | 0.090 | 30 | 0.154 | 28 | 1.774 | ||||||||||||
18810 | 10 | 105 | 0.114 | 30 | 0.175 | 40 | 1.081 | ||||||||||||
XHHW-2 / SIS / RW90 | |||||||||||||||||||
18808 | 8 | 133 | 0.149 | 45 | 0.247 | 71 | 0.679 | ||||||||||||
18806 | 6 | 133 | 0.170 | 45 | 0.268 | 104 | 0.435 | ||||||||||||
18804 | 4 | 133 | 0.240 | 45 | 0.338 | 159 | 0.274 | ||||||||||||
18802 | 2 | 133 | 0.290 | 45 | 0.388 | 241 | 0.172 | ||||||||||||
18821 | 1/0 | 1064 | 0.365 | 55 | 0.485 | 383 | 0.109 | ||||||||||||
18822 | 2/0 | 1330 | 0.409 | 55 | 0.529 | 472 | 0.087 | ||||||||||||
18823 | 3/0 | 1672 | 0.460 | 55 | 0.580 | 577 | 0.069 | ||||||||||||
18824 | 4/0 | 2109 | 0.535 | 55 | 0.654 | 718 | 0.055 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.058
Updated On: July 3, 2024, 10:13 p.m. UTC
Ampacity