SPEC 25040
CSA TECK 90 600V PVC CONTROL CABLE
600V Multi Conductor, 14-10 AWG Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armour, Sunlight Resistant, -40°C - 90°C, Rated HL, AG14
Construction:
- Conductor:Class B stranded copper, compressed or compact, in accordance with ASTM B3 and B8.
- Insulation:Cross-Linked Polyethylene (XLPE), Colour Code: 2/C black, white; 3/C red, black, blue; 4/C red, black, blue, white; For 5/C cables or more, the insulation is black and numbered
- Grounding Conductors:Uninsulated Class B stranded grounding conductor
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Black PVC (optional colours available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, or hazardous locations. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
- -40°C - CSA Cold Bend and Impact Temperature
- -40°C - Min. Installation Temperature
- 90°C - Max. Continuous Operating Temperature
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE {CSA} LL90458 X/C XX AWG CU TECK 90 XLPE -40°C FT4 AG14 SUN RES 90°C 600V HL USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Ground | Inner Jacket Thickness | Dia. Over Armour | Overall Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | No. x AWG | mil | inch | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | ||
562239 | 14 | 2 | 7 | 30 | 1x14 | 50 | 0.570 | 45 | 0.660 | 196 | 4.6 | 65 | 2.631 | 3.170 | 0.058 | 25 |
561780 | 14 | 3 | 7 | 30 | 1x14 | 50 | 0.591 | 45 | 0.681 | 220 | 4.7 | 98 | 2.631 | 3.170 | 0.058 | 25 |
561781 | 14 | 4 | 7 | 30 | 1x14 | 50 | 0.625 | 45 | 0.715 | 247 | 5.0 | 131 | 2.631 | 3.170 | 0.058 | 20 |
561788 | 14 | 5 | 7 | 30 | 1x14 | 50 | 0.663 | 45 | 0.753 | 276 | 5.2 | 164 | 2.631 | 3.170 | 0.058 | 20 |
562248 | 14 | 6 | 7 | 30 | 1x14 | 50 | 0.702 | 45 | 0.792 | 305 | 5.5 | 197 | 2.631 | 3.170 | 0.058 | 20 |
561789 | 14 | 7 | 7 | 30 | 1x14 | 65 | 0.702 | 45 | 0.792 | 324 | 5.5 | 230 | 2.631 | 3.170 | 0.058 | 17 |
562254 | 14 | 8 | 7 | 30 | 1x14 | 65 | 0.774 | 45 | 0.864 | 377 | 6.0 | 263 | 2.631 | 3.170 | 0.058 | 17 |
562258 | 14 | 10 | 7 | 30 | 1x14 | 65 | 0.866 | 45 | 0.956 | 442 | 6.6 | 328 | 2.631 | 3.170 | 0.058 | 12 |
561790 | 14 | 12 | 7 | 30 | 1x14 | 65 | 0.887 | 45 | 0.977 | 483 | 6.8 | 394 | 2.631 | 3.170 | 0.058 | 12 |
562263 | 14 | 15 | 7 | 30 | 1x14 | 65 | 0.954 | 45 | 1.044 | 556 | 7.3 | 493 | 2.631 | 3.170 | 0.058 | 12 |
561791 | 14 | 19 | 7 | 30 | 1x14 | 85 | 1.109 | 45 | 1.199 | 697 | 8.3 | 624 | 2.631 | 3.170 | 0.058 | 12 |
562269 | 14 | 20 | 7 | 30 | 1x14 | 85 | 1.136 | 45 | 1.226 | 724 | 8.5 | 657 | 2.631 | 3.170 | 0.058 | 12 |
561778 | 14 | 25 | 7 | 30 | 1x14 | 85 | 1.283 | 45 | 1.373 | 903 | 9.6 | 822 | 2.631 | 3.170 | 0.058 | 11 |
562275 | 14 | 30 | 7 | 30 | 1x14 | 85 | 1.338 | 45 | 1.428 | 1012 | 9.9 | 986 | 2.631 | 3.170 | 0.058 | 11 |
561792 | 12 | 2 | 7 | 30 | 1x14 | 50 | 0.605 | 45 | 0.695 | 222 | 4.8 | 104 | 1.662 | 2.002 | 0.054 | 30 |
561793 | 12 | 3 | 7 | 30 | 1x14 | 50 | 0.629 | 45 | 0.719 | 256 | 5.0 | 156 | 1.662 | 2.002 | 0.054 | 30 |
561794 | 12 | 4 | 7 | 30 | 1x14 | 50 | 0.667 | 45 | 0.757 | 293 | 5.2 | 208 | 1.662 | 2.002 | 0.054 | 24 |
589296 | 12 | 5 | 7 | 30 | 1x14 | 65 | 0.710 | 45 | 0.800 | 332 | 5.6 | 261 | 1.662 | 2.002 | 0.054 | 24 |
567116 | 12 | 6 | 7 | 30 | 1x14 | 65 | 0.786 | 45 | 0.876 | 395 | 6.1 | 313 | 1.662 | 2.002 | 0.054 | 24 |
584397 | 12 | 7 | 7 | 30 | 1x14 | 65 | 0.786 | 45 | 0.876 | 422 | 6.1 | 365 | 1.662 | 2.002 | 0.054 | 21 |
568599 | 12 | 8 | 7 | 30 | 1x14 | 65 | 0.833 | 45 | 0.923 | 463 | 6.4 | 417 | 1.662 | 2.002 | 0.054 | 21 |
563506 | 12 | 10 | 7 | 30 | 1x14 | 65 | 0.936 | 45 | 1.026 | 549 | 7.1 | 522 | 1.662 | 2.002 | 0.054 | 15 |
561796 | 12 | 12 | 7 | 30 | 1x14 | 65 | 0.954 | 45 | 1.044 | 605 | 7.3 | 626 | 1.662 | 2.002 | 0.054 | 15 |
563511 | 12 | 15 | 7 | 30 | 1x14 | 85 | 1.195 | 45 | 1.285 | 816 | 8.9 | 783 | 1.662 | 2.002 | 0.054 | 15 |
563515 | 12 | 20 | 7 | 30 | 1x14 | 85 | 1.285 | 45 | 1.375 | 981 | 9.6 | 1044 | 1.662 | 2.002 | 0.054 | 15 |
589299 | 12 | 25 | 7 | 30 | 1x14 | 85 | 1.389 | 45 | 1.479 | 1156 | 10.3 | 1306 | 1.662 | 2.002 | 0.054 | 13 |
587679 | 12 | 30 | 7 | 30 | 1x14 | 85 | 1.425 | 45 | 1.515 | 1295 | 10.6 | 1567 | 1.662 | 2.002 | 0.054 | 13 |
562290 | 10 | 2 | 7 | 30 | 1x12 | 50 | 0.653 | 45 | 0.743 | 270 | 5.2 | 166 | 1.040 | 1.253 | 0.050 | 40 |
561797 | 10 | 3 | 7 | 30 | 1x12 | 50 | 0.680 | 45 | 0.770 | 319 | 5.3 | 249 | 1.040 | 1.253 | 0.050 | 40 |
561798 | 10 | 4 | 7 | 30 | 1x12 | 65 | 0.725 | 45 | 0.815 | 371 | 5.7 | 332 | 1.040 | 1.253 | 0.050 | 32 |
567109 | 10 | 6 | 7 | 30 | 1x12 | 65 | 0.858 | 45 | 0.948 | 505 | 6.6 | 498 | 1.040 | 1.253 | 0.050 | 32 |
584443 | 10 | 8 | 7 | 30 | 1x12 | 65 | 0.918 | 45 | 1.008 | 604 | 7.0 | 664 | 1.040 | 1.253 | 0.050 | 28 |
567096 | 10 | 10 | 7 | 30 | 1x12 | 85 | 1.142 | 45 | 1.232 | 777 | 8.6 | 830 | 1.040 | 1.253 | 0.050 | 20 |
589343 | 10 | 12 | 7 | 30 | 1x12 | 85 | 1.211 | 45 | 1.301 | 911 | 9.1 | 996 | 1.040 | 1.253 | 0.050 | 20 |
567102 | 10 | 15 | 7 | 30 | 1x12 | 85 | 1.307 | 45 | 1.397 | 1067 | 9.7 | 1245 | 1.040 | 1.253 | 0.050 | 20 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Use Table 5C in the 2015 Canadian Electrical Code to derate this ampacity as per Rules 4-004 & 12-2210
† Ampacities based on not more than 3 conductors (4 with neutral) in raceway or cable as per Table 2 of 2015 Canadian Electrical Code
† Ampacities based on not more than 3 conductors (4 with neutral) in raceway or cable as per Table 2 of 2015 Canadian Electrical Code
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Ground | Inner Jacket Thickness | Dia. Over Armour | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | No. x AWG | mm | mm | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | ||
562239 | 14 | 2 | 7 | 0.76 | 1x14 | 1.27 | 14.48 | 1.14 | 16.76 | 292 | 116.84 | 289 | 8.63 | 10.40 | 0.1903 | 25 |
561780 | 14 | 3 | 7 | 0.76 | 1x14 | 1.27 | 15.01 | 1.14 | 17.30 | 327 | 119.38 | 436 | 8.63 | 10.40 | 0.1903 | 25 |
561781 | 14 | 4 | 7 | 0.76 | 1x14 | 1.27 | 15.88 | 1.14 | 18.16 | 368 | 127.00 | 583 | 8.63 | 10.40 | 0.1903 | 20 |
561788 | 14 | 5 | 7 | 0.76 | 1x14 | 1.27 | 16.84 | 1.14 | 19.13 | 411 | 132.08 | 730 | 8.63 | 10.40 | 0.1903 | 20 |
562248 | 14 | 6 | 7 | 0.76 | 1x14 | 1.27 | 17.83 | 1.14 | 20.12 | 454 | 139.70 | 877 | 8.63 | 10.40 | 0.1903 | 20 |
561789 | 14 | 7 | 7 | 0.76 | 1x14 | 1.65 | 17.83 | 1.14 | 20.12 | 482 | 139.70 | 1024 | 8.63 | 10.40 | 0.1903 | 17 |
562254 | 14 | 8 | 7 | 0.76 | 1x14 | 1.65 | 19.66 | 1.14 | 21.95 | 561 | 152.40 | 1170 | 8.63 | 10.40 | 0.1903 | 17 |
562258 | 14 | 10 | 7 | 0.76 | 1x14 | 1.65 | 22.00 | 1.14 | 24.28 | 658 | 167.64 | 1460 | 8.63 | 10.40 | 0.1903 | 12 |
561790 | 14 | 12 | 7 | 0.76 | 1x14 | 1.65 | 22.53 | 1.14 | 24.82 | 719 | 172.72 | 1753 | 8.63 | 10.40 | 0.1903 | 12 |
562263 | 14 | 15 | 7 | 0.76 | 1x14 | 1.65 | 24.23 | 1.14 | 26.52 | 827 | 185.42 | 2194 | 8.63 | 10.40 | 0.1903 | 12 |
561791 | 14 | 19 | 7 | 0.76 | 1x14 | 2.16 | 28.17 | 1.14 | 30.45 | 1037 | 210.82 | 2777 | 8.63 | 10.40 | 0.1903 | 12 |
562269 | 14 | 20 | 7 | 0.76 | 1x14 | 2.16 | 28.85 | 1.14 | 31.14 | 1077 | 215.90 | 2924 | 8.63 | 10.40 | 0.1903 | 12 |
561778 | 14 | 25 | 7 | 0.76 | 1x14 | 2.16 | 32.59 | 1.14 | 34.87 | 1344 | 243.84 | 3658 | 8.63 | 10.40 | 0.1903 | 11 |
562275 | 14 | 30 | 7 | 0.76 | 1x14 | 2.16 | 33.99 | 1.14 | 36.27 | 1506 | 251.46 | 4388 | 8.63 | 10.40 | 0.1903 | 11 |
561792 | 12 | 2 | 7 | 0.76 | 1x14 | 1.27 | 15.37 | 1.14 | 17.65 | 330 | 121.92 | 463 | 5.45 | 6.57 | 0.1772 | 30 |
561793 | 12 | 3 | 7 | 0.76 | 1x14 | 1.27 | 15.98 | 1.14 | 18.26 | 381 | 127.00 | 694 | 5.45 | 6.57 | 0.1772 | 30 |
561794 | 12 | 4 | 7 | 0.76 | 1x14 | 1.27 | 16.94 | 1.14 | 19.23 | 436 | 132.08 | 926 | 5.45 | 6.57 | 0.1772 | 24 |
589296 | 12 | 5 | 7 | 0.76 | 1x14 | 1.65 | 18.03 | 1.14 | 20.32 | 494 | 142.24 | 1161 | 5.45 | 6.57 | 0.1772 | 24 |
567116 | 12 | 6 | 7 | 0.76 | 1x14 | 1.65 | 19.96 | 1.14 | 22.25 | 588 | 154.94 | 1393 | 5.45 | 6.57 | 0.1772 | 24 |
584397 | 12 | 7 | 7 | 0.76 | 1x14 | 1.65 | 19.96 | 1.14 | 22.25 | 628 | 154.94 | 1624 | 5.45 | 6.57 | 0.1772 | 21 |
568599 | 12 | 8 | 7 | 0.76 | 1x14 | 1.65 | 21.16 | 1.14 | 23.44 | 689 | 162.56 | 1856 | 5.45 | 6.57 | 0.1772 | 21 |
563506 | 12 | 10 | 7 | 0.76 | 1x14 | 1.65 | 23.77 | 1.14 | 26.06 | 817 | 180.34 | 2323 | 5.45 | 6.57 | 0.1772 | 15 |
561796 | 12 | 12 | 7 | 0.76 | 1x14 | 1.65 | 24.23 | 1.14 | 26.52 | 900 | 185.42 | 2786 | 5.45 | 6.57 | 0.1772 | 15 |
563511 | 12 | 15 | 7 | 0.76 | 1x14 | 2.16 | 30.35 | 1.14 | 32.64 | 1214 | 226.06 | 3484 | 5.45 | 6.57 | 0.1772 | 15 |
563515 | 12 | 20 | 7 | 0.76 | 1x14 | 2.16 | 32.64 | 1.14 | 34.93 | 1460 | 243.84 | 4646 | 5.45 | 6.57 | 0.1772 | 15 |
589299 | 12 | 25 | 7 | 0.76 | 1x14 | 2.16 | 35.28 | 1.14 | 37.57 | 1720 | 261.62 | 5812 | 5.45 | 6.57 | 0.1772 | 13 |
587679 | 12 | 30 | 7 | 0.76 | 1x14 | 2.16 | 36.20 | 1.14 | 38.48 | 1927 | 269.24 | 6973 | 5.45 | 6.57 | 0.1772 | 13 |
562290 | 10 | 2 | 7 | 0.76 | 1x12 | 1.27 | 16.59 | 1.14 | 18.87 | 402 | 132.08 | 739 | 3.41 | 4.11 | 0.1640 | 40 |
561797 | 10 | 3 | 7 | 0.76 | 1x12 | 1.27 | 17.27 | 1.14 | 19.56 | 475 | 134.62 | 1108 | 3.41 | 4.11 | 0.1640 | 40 |
561798 | 10 | 4 | 7 | 0.76 | 1x12 | 1.65 | 18.42 | 1.14 | 20.70 | 552 | 144.78 | 1477 | 3.41 | 4.11 | 0.1640 | 32 |
567109 | 10 | 6 | 7 | 0.76 | 1x12 | 1.65 | 21.79 | 1.14 | 24.08 | 752 | 167.64 | 2216 | 3.41 | 4.11 | 0.1640 | 32 |
584443 | 10 | 8 | 7 | 0.76 | 1x12 | 1.65 | 23.32 | 1.14 | 25.60 | 899 | 177.80 | 2955 | 3.41 | 4.11 | 0.1640 | 28 |
567096 | 10 | 10 | 7 | 0.76 | 1x12 | 2.16 | 29.01 | 1.14 | 31.29 | 1156 | 218.44 | 3694 | 3.41 | 4.11 | 0.1640 | 20 |
589343 | 10 | 12 | 7 | 0.76 | 1x12 | 2.16 | 30.76 | 1.14 | 33.05 | 1356 | 231.14 | 4432 | 3.41 | 4.11 | 0.1640 | 20 |
567102 | 10 | 15 | 7 | 0.76 | 1x12 | 2.16 | 33.20 | 1.14 | 35.48 | 1588 | 246.38 | 5540 | 3.41 | 4.11 | 0.1640 | 20 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Use Table 5C in the 2015 Canadian Electrical Code to derate this ampacity as per Rules 4-004 & 12-2210
† Ampacities based on not more than 3 conductors (4 with neutral) in raceway or cable as per Table 2 of 2015 Canadian Electrical Code
† Ampacities based on not more than 3 conductors (4 with neutral) in raceway or cable as per Table 2 of 2015 Canadian Electrical Code
Revision: 1.000.002
Updated On: July 3, 2024, 10:13 p.m. UTC