SPEC 22064
SIMpull® RWU90 Copper 1000 Volt
Single Copper Conductors, XLPE Insulation, 1000V / -40ºC MIN, 90ºC MAX, Sunlight Resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.
Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE)
Applications and Features:
Southwire’s RWU90 is designed for direct earth burial (with protection as required by the inspecting authority). For service entrance above or below ground. The minimum recommended installation temperature is minus 40°C (with suitable handling procedures). Maximum conductor temperature is 90°C. Note: Standard black is sunlight resistant and marked "SR". Standard coloured insulation is not sunlight resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.
Specifications:
Sample Print Legend:
SOUTHWIRE® LL90458 {CSA} XXX AWG (XXX{mm2}) CU RWU90 XLPE 1000 VOLTS -40°C SR
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
578364 | 14 | 7 | 60 | 0.193 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
563253 | 14 | 7 | 60 | 0.193 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
646740 | 14 | 7 | 60 | 0.193 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
647607 | 14 | 7 | 60 | 0.193 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
566577 | 14 | 7 | 60 | 0.193 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
556978◊ | 14 | 7 | 60 | 0.197 | 24 | 0.800 | 32 | 2.631 | 3.170 | 0.058 | 25 |
556600 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556602 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556980 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556603 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556601 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556604 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556981 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556982 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
556979 | 12 | 7 | 60 | 0.217 | 34 | 0.800 | 52 | 1.662 | 2.002 | 0.054 | 30 |
557932 | 10 | Solid | 60 | 0.227 | 45 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556987 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556598 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556986 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556984 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
579338 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556983 | 10 | 7 | 60 | 0.239 | 48 | 0.900 | 83 | 1.040 | 1.253 | 0.050 | 40 |
556992◊ | 8 | 7 | 80 | 0.302 | 77 | 1.200 | 132 | 0.653 | 0.786 | 0.052 | 55 |
556989◊ | 8 | 7 | 80 | 0.312 | 79 | 1.200 | 132 | 0.653 | 0.786 | 0.052 | 55 |
556991◊ | 8 | 7 | 80 | 0.312 | 79 | 1.200 | 132 | 0.653 | 0.786 | 0.052 | 55 |
556988◊ | 8 | 7 | 80 | 0.312 | 79 | 1.200 | 132 | 0.653 | 0.786 | 0.052 | 55 |
556990◊ | 8 | 7 | 80 | 0.312 | 79 | 1.200 | 132 | 0.653 | 0.786 | 0.052 | 55 |
604517 | 6 | 7 | 80 | 0.346 | 110 | 1.300 | 209 | 0.411 | 0.495 | 0.051 | 75 |
587595 | 6 | 7 | 80 | 0.346 | 110 | 1.300 | 209 | 0.411 | 0.495 | 0.051 | 75 |
604516 | 6 | 7 | 80 | 0.346 | 110 | 1.300 | 209 | 0.411 | 0.495 | 0.051 | 75 |
616682 | 6 | 7 | 80 | 0.346 | 110 | 1.300 | 209 | 0.411 | 0.495 | 0.051 | 75 |
556995◊ | 6 | 7 | 80 | 0.348 | 113 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
556994◊ | 6 | 7 | 80 | 0.348 | 113 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
556998◊ | 6 | 7 | 80 | 0.348 | 114 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
643550◊ | 6 | 7 | 80 | 0.348 | 114 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
556996◊ | 6 | 7 | 80 | 0.348 | 113 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
556997◊ | 6 | 7 | 80 | 0.348 | 114 | 1.400 | 209 | 0.411 | 0.495 | 0.051 | 75 |
557003◊ | 4 | 7 | 80 | 0.395 | 168 | 1.600 | 333 | 0.258 | 0.310 | 0.048 | 95 |
557000◊ | 4 | 7 | 80 | 0.395 | 168 | 1.600 | 333 | 0.258 | 0.310 | 0.048 | 95 |
557001◊ | 4 | 7 | 80 | 0.395 | 168 | 1.600 | 333 | 0.258 | 0.310 | 0.048 | 95 |
557002◊ | 4 | 7 | 80 | 0.395 | 168 | 1.600 | 333 | 0.258 | 0.310 | 0.048 | 95 |
556999◊ | 4 | 7 | 80 | 0.395 | 168 | 1.600 | 333 | 0.258 | 0.310 | 0.048 | 95 |
137969◊ | 3 | 7 | 80 | 0.422 | 205 | 1.700 | 420 | 0.205 | 0.246 | 0.047 | 115 |
557004◊ | 3 | 7 | 80 | 0.422 | 205 | 1.700 | 420 | 0.205 | 0.246 | 0.047 | 115 |
641557◊ | 3 | 7 | 80 | 0.422 | 205 | 1.700 | 420 | 0.205 | 0.246 | 0.047 | 115 |
606619 | 2 | 7 | 80 | 0.451 | 247 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
557006◊ | 2 | 7 | 80 | 0.453 | 252 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
571898◊ | 2 | 7 | 80 | 0.453 | 252 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
557005◊ | 2 | 7 | 80 | 0.453 | 252 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
557007◊ | 2 | 7 | 80 | 0.453 | 252 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
556596 | 2 | 7 | 80 | 0.453 | 252 | 1.800 | 530 | 0.162 | 0.195 | 0.045 | 130 |
137926◊ | 1 | 19 | 95 | 0.522 | 320 | 2.100 | 669 | 0.128 | 0.154 | 0.046 | 145 |
556378 | 1 | 19 | 95 | 0.522 | 313 | 2.000 | 669 | 0.128 | 0.154 | 0.046 | 145 |
557008 | 1/0 | 19 | 95 | 0.552 | 383 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
556379 | 1/0 | 19 | 95 | 0.552 | 383 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
666074◊ | 1/0 | 19 | 95 | 0.562 | 393 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
666075◊ | 1/0 | 19 | 95 | 0.562 | 393 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
590651◊ | 1/0 | 19 | 95 | 0.562 | 394 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
669505◊ | 1/0 | 19 | 95 | 0.562 | 394 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
664805◊ | 1/0 | 19 | 95 | 0.562 | 394 | 2.200 | 844 | 0.102 | 0.122 | 0.044 | 170 |
578090 | 2/0 | 19 | 95 | 0.596 | 480 | 2.300 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
556380 | 2/0 | 19 | 95 | 0.596 | 480 | 2.300 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
668801◊ | 2/0 | 19 | 95 | 0.604 | 485 | 2.400 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
668800◊ | 2/0 | 19 | 95 | 0.604 | 485 | 2.400 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
138905◊ | 2/0 | 19 | 95 | 0.604 | 485 | 2.400 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
668802◊ | 2/0 | 19 | 95 | 0.604 | 485 | 2.400 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
590652◊ | 2/0 | 19 | 95 | 0.606 | 485 | 2.400 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
593060◊ | 3/0 | 19 | 95 | 0.654 | 600 | 2.600 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
593058◊ | 3/0 | 19 | 95 | 0.654 | 600 | 2.600 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
593059◊ | 3/0 | 19 | 95 | 0.654 | 600 | 2.600 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
590653◊ | 3/0 | 19 | 95 | 0.654 | 600 | 2.600 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
556382 | 3/0 | 19 | 95 | 0.654 | 591 | 2.600 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
668805◊ | 4/0 | 19 | 95 | 0.698 | 738 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
668806◊ | 4/0 | 19 | 95 | 0.698 | 739 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
583440 | 4/0 | 19 | 95 | 0.710 | 744 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
557012 | 4/0 | 19 | 95 | 0.710 | 744 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
678382◊ | 4/0 | 19 | 95 | 0.710 | 746 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
590654◊ | 4/0 | 19 | 95 | 0.710 | 746 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
556383 | 4/0 | 19 | 95 | 0.710 | 744 | 2.800 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
590655◊ | 250 | 37 | 110 | 0.774 | 875 | 3.100 | 2000 | 0.043 | 0.053 | 0.041 | 290 |
578307 | 250 | 37 | 110 | 0.778 | 867 | 3.100 | 2000 | 0.043 | 0.053 | 0.041 | 290 |
590656◊ | 350 | 37 | 110 | 0.873 | 1198 | 3.500 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
590658◊ | 350 | 37 | 110 | 0.873 | 1198 | 3.500 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
590657◊ | 350 | 37 | 110 | 0.873 | 1208 | 3.500 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
575227 | 350 | 37 | 110 | 0.881 | 1191 | 3.500 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
590659◊ | 350 | 37 | 110 | 0.893 | 1211 | 3.600 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
590662◊ | 500 | 37 | 110 | 0.998 | 1680 | 4.000 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
590660◊ | 500 | 37 | 110 | 0.998 | 1680 | 4.000 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
590663◊ | 500 | 37 | 110 | 0.998 | 1680 | 4.000 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
590661◊ | 500 | 37 | 110 | 0.998 | 1681 | 4.000 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
577680 | 500 | 37 | 110 | 1.009 | 1673 | 5.000 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
592347◊ | 600 | 61 | 125 | 1.104 | 2017 | 5.500 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
592350 | 600 | 61 | 125 | 1.104 | 2019 | 5.500 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
592348 | 600 | 61 | 125 | 1.104 | 2017 | 5.500 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
592349 | 600 | 61 | 125 | 1.104 | 2018 | 5.500 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
577681 | 600 | 61 | 125 | 1.130 | 2019 | 5.600 | 4800 | 0.018 | 0.025 | 0.039 | 475 |
590664◊ | 750 | 61 | 125 | 1.203 | 2495 | 6.000 | 6000 | 0.014 | 0.022 | 0.038 | 535 |
577682 | 750 | 61 | 125 | 1.218 | 2489 | 6.000 | 6000 | 0.014 | 0.022 | 0.038 | 535 |
577683 | 1000 | 61 | 125 | 1.367 | 3285 | 6.800 | 8000 | 0.011 | 0.019 | 0.037 | 615 |
671492◊ | 1000 | 61 | 125 | 1.381 | 3319 | 6.900 | 8000 | 0.011 | 0.018 | 0.037 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities derived from the 2021 Canadian Electrical Code Table 1 for not more than three insulated copper conductors, rated not more than 5000 V and unshielded, in raceway or cable (based on an ambient temperature of 30 °C)
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
578364 | 14 | 7 | 1.52 | 4.90 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
563253 | 14 | 7 | 1.52 | 4.90 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
646740 | 14 | 7 | 1.52 | 4.90 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
647607 | 14 | 7 | 1.52 | 4.90 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
566577 | 14 | 7 | 1.52 | 4.90 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
556978◊ | 14 | 7 | 1.52 | 5.00 | 36 | 20.32 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
556600 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556602 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556980 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556603 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556601 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556604 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556981 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556982 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
556979 | 12 | 7 | 1.52 | 5.51 | 51 | 20.32 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
557932 | 10 | Solid | 1.52 | 5.77 | 67 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556987 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556598 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556986 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556984 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
579338 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556983 | 10 | 7 | 1.52 | 6.07 | 71 | 22.86 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
556992◊ | 8 | 7 | 2.03 | 7.67 | 115 | 30.48 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
556989◊ | 8 | 7 | 2.03 | 7.92 | 118 | 30.48 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
556991◊ | 8 | 7 | 2.03 | 7.92 | 118 | 30.48 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
556988◊ | 8 | 7 | 2.03 | 7.92 | 118 | 30.48 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
556990◊ | 8 | 7 | 2.03 | 7.92 | 118 | 30.48 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
604517 | 6 | 7 | 2.03 | 8.79 | 164 | 33.02 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
587595 | 6 | 7 | 2.03 | 8.79 | 164 | 33.02 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
604516 | 6 | 7 | 2.03 | 8.79 | 164 | 33.02 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
616682 | 6 | 7 | 2.03 | 8.79 | 164 | 33.02 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
556995◊ | 6 | 7 | 2.03 | 8.84 | 168 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
556994◊ | 6 | 7 | 2.03 | 8.84 | 168 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
556998◊ | 6 | 7 | 2.03 | 8.84 | 170 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
643550◊ | 6 | 7 | 2.03 | 8.84 | 170 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
556996◊ | 6 | 7 | 2.03 | 8.84 | 168 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
556997◊ | 6 | 7 | 2.03 | 8.84 | 170 | 35.56 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
557003◊ | 4 | 7 | 2.03 | 10.03 | 250 | 40.64 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
557000◊ | 4 | 7 | 2.03 | 10.03 | 250 | 40.64 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
557001◊ | 4 | 7 | 2.03 | 10.03 | 250 | 40.64 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
557002◊ | 4 | 7 | 2.03 | 10.03 | 250 | 40.64 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
556999◊ | 4 | 7 | 2.03 | 10.03 | 250 | 40.64 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
137969◊ | 3 | 7 | 2.03 | 10.72 | 305 | 43.18 | 1869 | 0.67 | 0.81 | 0.1542 | 115 |
557004◊ | 3 | 7 | 2.03 | 10.72 | 305 | 43.18 | 1869 | 0.67 | 0.81 | 0.1542 | 115 |
641557◊ | 3 | 7 | 2.03 | 10.72 | 305 | 43.18 | 1869 | 0.67 | 0.81 | 0.1542 | 115 |
606619 | 2 | 7 | 2.03 | 11.46 | 368 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
557006◊ | 2 | 7 | 2.03 | 11.51 | 375 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
571898◊ | 2 | 7 | 2.03 | 11.51 | 375 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
557005◊ | 2 | 7 | 2.03 | 11.51 | 375 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
557007◊ | 2 | 7 | 2.03 | 11.51 | 375 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
556596 | 2 | 7 | 2.03 | 11.51 | 375 | 45.72 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
137926◊ | 1 | 19 | 2.41 | 13.26 | 476 | 53.34 | 2977 | 0.42 | 0.51 | 0.1509 | 145 |
556378 | 1 | 19 | 2.41 | 13.26 | 466 | 50.80 | 2977 | 0.42 | 0.51 | 0.1509 | 145 |
557008 | 1/0 | 19 | 2.41 | 14.02 | 570 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
556379 | 1/0 | 19 | 2.41 | 14.02 | 570 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
666074◊ | 1/0 | 19 | 2.41 | 14.27 | 585 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
666075◊ | 1/0 | 19 | 2.41 | 14.27 | 585 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
590651◊ | 1/0 | 19 | 2.41 | 14.27 | 586 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
669505◊ | 1/0 | 19 | 2.41 | 14.27 | 586 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
664805◊ | 1/0 | 19 | 2.41 | 14.27 | 586 | 55.88 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
578090 | 2/0 | 19 | 2.41 | 15.14 | 714 | 58.42 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
556380 | 2/0 | 19 | 2.41 | 15.14 | 714 | 58.42 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
668801◊ | 2/0 | 19 | 2.41 | 15.34 | 722 | 60.96 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
668800◊ | 2/0 | 19 | 2.41 | 15.34 | 722 | 60.96 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
138905◊ | 2/0 | 19 | 2.41 | 15.34 | 722 | 60.96 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
668802◊ | 2/0 | 19 | 2.41 | 15.34 | 722 | 60.96 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
590652◊ | 2/0 | 19 | 2.41 | 15.39 | 722 | 60.96 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
593060◊ | 3/0 | 19 | 2.41 | 16.61 | 893 | 66.04 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
593058◊ | 3/0 | 19 | 2.41 | 16.61 | 893 | 66.04 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
593059◊ | 3/0 | 19 | 2.41 | 16.61 | 893 | 66.04 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
590653◊ | 3/0 | 19 | 2.41 | 16.61 | 893 | 66.04 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
556382 | 3/0 | 19 | 2.41 | 16.61 | 880 | 66.04 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
668805◊ | 4/0 | 19 | 2.41 | 17.73 | 1098 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
668806◊ | 4/0 | 19 | 2.41 | 17.73 | 1100 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
583440 | 4/0 | 19 | 2.41 | 18.03 | 1107 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
557012 | 4/0 | 19 | 2.41 | 18.03 | 1107 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
678382◊ | 4/0 | 19 | 2.41 | 18.03 | 1110 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
590654◊ | 4/0 | 19 | 2.41 | 18.03 | 1110 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
556383 | 4/0 | 19 | 2.41 | 18.03 | 1107 | 71.12 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
590655◊ | 250 | 37 | 2.79 | 19.66 | 1302 | 78.74 | 8900 | 0.14 | 0.17 | 0.1345 | 290 |
578307 | 250 | 37 | 2.79 | 19.76 | 1290 | 78.74 | 8900 | 0.14 | 0.17 | 0.1345 | 290 |
590656◊ | 350 | 37 | 2.79 | 22.17 | 1783 | 88.90 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
590658◊ | 350 | 37 | 2.79 | 22.17 | 1783 | 88.90 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
590657◊ | 350 | 37 | 2.79 | 22.17 | 1798 | 88.90 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
575227 | 350 | 37 | 2.79 | 22.38 | 1772 | 88.90 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
590659◊ | 350 | 37 | 2.79 | 22.68 | 1802 | 91.44 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
590662◊ | 500 | 37 | 2.79 | 25.35 | 2500 | 101.60 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
590660◊ | 500 | 37 | 2.79 | 25.35 | 2500 | 101.60 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
590663◊ | 500 | 37 | 2.79 | 25.35 | 2500 | 101.60 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
590661◊ | 500 | 37 | 2.79 | 25.35 | 2502 | 101.60 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
577680 | 500 | 37 | 2.79 | 25.63 | 2490 | 127.00 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
592347◊ | 600 | 61 | 3.18 | 28.04 | 3002 | 139.70 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
592350 | 600 | 61 | 3.18 | 28.04 | 3005 | 139.70 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
592348 | 600 | 61 | 3.18 | 28.04 | 3002 | 139.70 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
592349 | 600 | 61 | 3.18 | 28.04 | 3003 | 139.70 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
577681 | 600 | 61 | 3.18 | 28.70 | 3005 | 142.24 | 21360 | 0.06 | 0.08 | 0.1280 | 475 |
590664◊ | 750 | 61 | 3.18 | 30.56 | 3713 | 152.40 | 26700 | 0.05 | 0.07 | 0.1247 | 535 |
577682 | 750 | 61 | 3.18 | 30.94 | 3704 | 152.40 | 26700 | 0.05 | 0.07 | 0.1247 | 535 |
577683 | 1000 | 61 | 3.18 | 34.72 | 4889 | 172.72 | 35600 | 0.04 | 0.06 | 0.1214 | 615 |
671492◊ | 1000 | 61 | 3.18 | 35.08 | 4939 | 175.26 | 35600 | 0.04 | 0.06 | 0.1214 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities derived from the 2021 Canadian Electrical Code Table 1 for not more than three insulated copper conductors, rated not more than 5000 V and unshielded, in raceway or cable (based on an ambient temperature of 30 °C)
Stock Code Colors
Size (Strand) | Color | Stock Number |
14 (7) | GN | 578364 |
14 (7) | WE | 563253 |
14 (7) | RD | 646740 |
14 (7) | BE | 647607 |
14 (7) | YW | 566577 |
