SPEC 13130
Signa-Wave Low Loss Coaxial Cable

Construction:
- Conductor:Bare copper or copper clad steel
- Insulation:Polyethylene
- Shield:Copper braid shielded
- Jacket:Polyvinyl Chloride PVC.
Applications and Features:
Table 1 – Physical and Electrical Data
| Stock Number | Cable Type | Rating | Cond. Size | Cond. Number | Cond. Type | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Shield Type | Application | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | No. | strands | mil | mil | inch | lb/1000ft | |||||||||||||
| Signa-Wave | |||||||||||||||||||
| 986200 | Signa-Wave | Extra Flexible | 17 | 1 | BC | Solid | 35 | 25 | 0.195 | 23 | Dual | Flexible Communications | |||||||
| 985195 | Signa-Wave | Riser | 19 | 1 | BC | Solid | 35 | 25 | 0.195 | 25 | Dual | Flexible Communications | |||||||
| 986195 | Signa-Wave | Indoor/ Outdoor | 19 | 1 | BC | Solid | 35 | 25 | 0.195 | 21 | Dual | Flexible Communications | |||||||
| 986240 | Signa-Wave | Indoor/ Outdoor | 15 | 1 | BC | Solid | 45 | 30 | 0.240 | 33 | Dual | Flexible Communications | |||||||
| 989240 | Signa-Wave | Extra Flexible | 16 | 1 | BC | Solid | 45 | 30 | 0.240 | 32 | Dual | Extra Flexible Communications | |||||||
| 989400 | Signa-Wave | Extra Flexible | 9.5 | 1 | BC | Solid | 85 | 40 | 0.405 | 84 | Dual | Flexible Communications | |||||||
| 987400 | Signa-Wave | Indoor/ Outdoor | 9.5 | 1 | BC | Solid | 85 | 40 | 0.405 | 77 | Dual | Flexible Coaxial | |||||||
| 986400 | Signa-Wave | Indoor/ Outdoor | 9.5 | 1 | BC | Solid | 85 | 40 | 0.405 | 71 | Dual | Flexible Coaxial | |||||||
| 985400 | Signa-Wave | Riser | 9.5 | 1 | BC | Solid | 85 | 40 | 0.405 | 83 | Dual | Flexible Coaxial | |||||||
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.053
Updated On: Feb. 21, 2025, 1:35 p.m. UTC
