SPEC 10028
Romex® Brand Copper SIMpull® Indoor NM-B Cable
Nonmetallic-Sheathed Cable. 600 Volt. Copper Conductor. PVC Insulation/Nylon Sheath. PVC Jacket with SIMpull® Technology for Easier Pulling.
Construction:
- Conductor: Bare copper per ASTM B3. Sizes #14 AWG - #10 AWG are solid. Sizes #8 AWG - #2 AWG are Class B compressed stranded per ASTM B8
- Insulation: All phases and neutral(s) are insulated with Polyvinyl Chloride (PVC) with Nylon Sheath
- Ground: Solid soft drawn bare copper with kraft paper wrap
- Binder: Kraft paper
- Jacket: Polyvinyl Chloride (PVC) jacket utilizing SIMpull® Technology
Applications and Features:
Southwire® Romex® Brand SIMpull® NM-B (nonmetallic-sheathed) cable may be used for both exposed and concealed work in dry locations as specified in the National Electrical Code®. NM-B cable is primarily used in residential wiring as branch circuits for outlets, switches, and other loads. NM-B cable may be run in air voids of masonry block or tile walls where such walls are not wet or damp locations. Voltage rating for NM-B cable is 600 volts.
Specifications:
Sample Print Legend:
E18679 (UL) ROMEX® SIMpull{TM} XX AWG (X.XXmm2) CU X CDR WITH XX AWG (mm2) GROUND TYPE NM-B 600 VOLTS NOM-ANCE PAT www.patentSW.com
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | mil | inch | lb/1000ft | lb/1000ft | ||
288274 | 14 | 2 | Solid | 0.064 | 21 | 1 x 14 | 30 | 0.374x0.172 | 37 | 62 |
639468 | 14 | 3 | Solid | 0.064 | 21 | 1 x 14 | 30 | 0.478x0.176 | 49 | 81 |
550482^ | 14 | 4 | Solid | 0.064 | 21 | 1 x 14 | 30 | 0.350 | 62 | 96 |
550539 | 14 | 4 | Solid | 0.064 | 21 | 1 x 14 | 30 | 0.350 | 62 | 95 |
550482 | 14 | 4 | Solid | 0.064 | 21 | 1 x 14 | 30 | 0.350 | 62 | 95 |
288282 | 12 | 2 | Solid | 0.080 | 21 | 1 x 12 | 30 | 0.424x0.188 | 59 | 89 |
639476 | 12 | 3 | Solid | 0.080 | 21 | 1 x 12 | 30 | 0.524x0.190 | 79 | 115 |
550484 | 12 | 4 | Solid | 0.080 | 21 | 1 x 12 | 30 | 0.395 | 99 | 138 |
550484^ | 12 | 4 | Solid | 0.080 | 21 | 1 x 12 | 30 | 0.395 | 99 | 138 |
550542 | 12 | 4 | Solid | 0.080 | 21 | 1 x 12 | 30 | 0.395 | 99 | 138 |
288290 | 10 | 2 | Solid | 0.101 | 26 | 1 x 10 | 30 | 0.505x0.217 | 91 | 126 |
639484 | 10 | 3 | Solid | 0.101 | 26 | 1 x 10 | 30 | 0.630x0.220 | 122 | 168 |
555832 | 10 | 4 | Solid | 0.101 | 26 | 1 x 10 | 30 | 0.479 | 154 | 206 |
551888 | 8 | 2 | 7 | 0.141 | 37 | 1 x 10 | 30 | 0.628x0.278 | 132 | 190 |
288936 | 8 | 2 | 7 | 0.141 | 37 | 1 x 10 | 30 | 0.628x0.278 | 132 | 189 |
639492 | 8 | 3 | 7 | 0.141 | 37 | 1 x 10 | 30 | 0.585 | 185 | 260 |
288944 | 6 | 2 | 7 | 0.177 | 37 | 1 x 10 | 30 | 0.700x0.314 | 192 | 261 |
639500 | 6 | 3 | 7 | 0.177 | 37 | 1 x 10 | 30 | 0.672 | 276 | 365 |
639682 | 4 | 3 | 7 | 0.225 | 49 | 1 x 8 | 30 | 0.843 | 440 | 575 |
639708 | 2 | 3 | 7 | 0.282 | 49 | 1 x 8 | 30 | 0.887 | 671 | 830 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
4/C NM-B constructions are round
^4 (2/2) Extra circuit construction
^4 (2/2) Extra circuit construction
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz |
---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | ||
288274 | 14 | 2 | 0.7 | 65 | 2.631 | 3.170 | 0.058 |
639468 | 14 | 3 | 0.7 | 98 | 2.631 | 3.170 | 0.058 |
550482^ | 14 | 4 | 1.4 | 105 | 2.631 | 3.170 | 0.058 |
550539 | 14 | 4 | 1.4 | 105 | 2.631 | 3.170 | 0.058 |
550482 | 14 | 4 | 1.4 | 105 | 2.631 | 3.170 | 0.058 |
288282 | 12 | 2 | 0.8 | 104 | 1.662 | 2.002 | 0.054 |
639476 | 12 | 3 | 0.8 | 156 | 1.662 | 2.002 | 0.054 |
550484 | 12 | 4 | 1.6 | 167 | 1.662 | 2.002 | 0.054 |
550484^ | 12 | 4 | 1.6 | 167 | 1.662 | 2.002 | 0.054 |
550542 | 12 | 4 | 1.6 | 167 | 1.662 | 2.002 | 0.054 |
288290 | 10 | 2 | 0.9 | 166 | 1.040 | 1.253 | 0.050 |
639484 | 10 | 3 | 0.9 | 249 | 1.040 | 1.253 | 0.050 |
555832 | 10 | 4 | 1.9 | 265 | 1.040 | 1.253 | 0.050 |
551888 | 8 | 2 | 1.1 | 264 | 0.653 | 0.786 | 0.052 |
288936 | 8 | 2 | 1.1 | 264 | 0.653 | 0.786 | 0.052 |
639492 | 8 | 3 | 2.3 | 396 | 0.653 | 0.786 | 0.052 |
288944 | 6 | 2 | 1.3 | 419 | 0.411 | 0.495 | 0.051 |
639500 | 6 | 3 | 2.7 | 629 | 0.411 | 0.495 | 0.051 |
639682 | 4 | 3 | 3.4 | 1001 | 0.258 | 0.310 | 0.048 |
639708 | 2 | 3 | 3.5 | 1592 | 0.162 | 0.195 | 0.045 |
Ampacities based upon 2023 NEC Table 310.16. Also, see NEC sections 310.15 for additional requirements.
Ampacities have been adjusted for more than Three Current-Carrying Conductors.
Ampacities have been adjusted for more than Three Current-Carrying Conductors.
Phase Color Code and Package #14 and 12 AWG
Conductor Number | Package | Black | White | Red | Blue | White/Red |
---|---|---|---|---|---|---|
2 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | |||
3 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | X | ||
4 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | X | X | |
4 - (2/2) | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | X | X |
Phase Color Code and Package #10, #8, 6, 4, 2 AWG
Conductor Number | Package | Black | White | Red | Blue |
---|---|---|---|---|---|
2 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | ||
3 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | X | |
4 | Coil: 125', 250', 500' Spool: 500', 1000', 2500' | X | X | X | X |
Revision: 1.000.013
Updated On: Sept. 3, 2024, 8:46 p.m. UTC