SPEC 70080
600V SEOPRENE® SEOOW Power Cord Non-UL/CSA with Black Jacket 105°C. Silicone-Free. MSHA Approved
600 Volt, 105°C Flexible Cord. Premium Oil Resistance, Sunlight, Water Resistance and Flame Retardant. Non UL / Non CSA Listed
Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant TPE
- Filler:Non-wicking polypropylene fillers, with a tissue-paper separator wrapped around the assembly
- Jacket:Black TPE (other colors available upon request)
Applications and Features:
Southwire Type SEOOW Flexible Cords are permitted for indoor and outdoor temporary power uses, portable industrial machinery and compressors. Type SEOOW Cords are suitable for use in temperatures between -50°C to maximum 105°C.
Specifications:
Sample Print Legend:
SOUTHWIRE® SEOPRENE® CORD 2/C 8 AWG (7.85mm2) SEOOW 600V - 50C TO 105C WATER RESISTANT
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | ||||
550449 | 22320 | 8 | 3 | 96 | 45 | 90 | 0.701 | 324 | 35 | BK,WE,GN | BK |
550450 | 22420 | 8 | 4 | 96 | 45 | 100 | 0.783 | 417 | 28 | BK,WE,RD,GN | BK |
551140 | 22470 | 8 | 5 | 96 | 45 | 125 | 0.851 | 497 | 28 | BK,WE,RD,GN,OE | BK |
550556 | 22321 | 6 | 3 | 96 | 45 | 125 | 0.818 | 441 | 45 | BK,WE,GN | BK |
550405 | 22421 | 6 | 4 | 96 | 45 | 100 | 0.892 | 555 | 36 | BK,WE,RD,GN | BK |
598330 | 22521 | 6 | 5 | 96 | 45 | 140 | 0.992 | 681 | 36 | BK,WE,RD,GN,OE | BK |
598331 | 22322 | 4 | 3 | 96 | 45 | 110 | 0.913 | 608 | 60 | BK,WE,GN | BK |
550404 | 22422 | 4 | 2 | 96 | 45 | 125 | 1.027 | 801 | 48 | RD,BK | BK |
598333 | 22552 | 4 | 5 | 96 | 45 | 155 | 1.117 | 969 | 48 | BK,WE,RD,GN,OE | BK |
553942 | 22323 | 2 | 3 | 119 | 45 | 155 | 1.158 | 1030 | 80 | BK,WE,GN | BK |
550473 | 22423 | 2 | 4 | 119 | 45 | 125 | 1.260 | 1302 | 64 | BK,WE,RD,GN | BK |
550563 | 22553 | 2 | 5 | 119 | 45 | 170 | 1.395 | 1615 | 64 | BK,WE,RD,GN,OE | BK |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | ||||
550449 | 22320 | 8 | 3 | 96 | 1.14 | 2.29 | 17.81 | 482 | 35 | BK,WE,GN | BK |
550450 | 22420 | 8 | 4 | 96 | 1.14 | 2.54 | 19.89 | 621 | 28 | BK,WE,RD,GN | BK |
551140 | 22470 | 8 | 5 | 96 | 1.14 | 3.18 | 21.62 | 740 | 28 | BK,WE,RD,GN,OE | BK |
550556 | 22321 | 6 | 3 | 96 | 1.14 | 3.18 | 20.78 | 656 | 45 | BK,WE,GN | BK |
550405 | 22421 | 6 | 4 | 96 | 1.14 | 2.54 | 22.66 | 826 | 36 | BK,WE,RD,GN | BK |
598330 | 22521 | 6 | 5 | 96 | 1.14 | 3.56 | 25.20 | 1013 | 36 | BK,WE,RD,GN,OE | BK |
598331 | 22322 | 4 | 3 | 96 | 1.14 | 2.79 | 23.19 | 905 | 60 | BK,WE,GN | BK |
550404 | 22422 | 4 | 2 | 96 | 1.14 | 3.18 | 26.09 | 1192 | 48 | RD,BK | BK |
598333 | 22552 | 4 | 5 | 96 | 1.14 | 3.94 | 28.37 | 1442 | 48 | BK,WE,RD,GN,OE | BK |
553942 | 22323 | 2 | 3 | 119 | 1.14 | 3.94 | 29.41 | 1533 | 80 | BK,WE,GN | BK |
550473 | 22423 | 2 | 4 | 119 | 1.14 | 3.18 | 32.00 | 1938 | 64 | BK,WE,RD,GN | BK |
550563 | 22553 | 2 | 5 | 119 | 1.14 | 4.32 | 35.43 | 2403 | 64 | BK,WE,RD,GN,OE | BK |
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
5 | Black, White, Red, Green, Orange |
Revision: 1.000.000
Updated On: July 3, 2024, 9:53 p.m. UTC