SPEC 70078
600V SEOPRENE PLUS® SEOOW Cord with Yellow Jacket 105°C. Silicone-Free
600 Volt, 105°C Flexible Cord. Premium Oil Resistance, Sunlight, Water Resistance and Flame Retardant, UL / CSA listed.
Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant TPE
- Filler:Non-wicking polypropylene fillers, with a tissue-paper separator wrapped around the assembly
- Jacket:Yellow TPE (other colors available upon request)
Applications and Features:
Southwire Type SEOOW Flexible Cords are permitted for indoor and outdoor temporary power uses, portable industrial machinery and compressors, food processing and washdown facilities. Type SEOOW Cords are suitable for use in temperatures between -40°C to maximum 105°C.
Specifications:
Sample Print Legend:
SOUTHWIRE® SEOPRENE PLUS{TM} CORD X/C XX AWG (X.XX{mm2}) SEOOW E46194 {UL} 600V -40°C TO 105°C -- CSA LL90458 SEOOW 600V -50°C TO 105°C FT2 WATER RESISTANT
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | |||
655662 | 18 | 3 | 16 | 30 | 60 | 0.363 | 63 | 7 | BK,WE,GN | YW |
598335 | 18 | 4 | 16 | 30 | 60 | 0.387 | 75 | 5 | BK,WE,RD,GN | YW |
655688 | 16 | 2 | 26 | 30 | 60 | 0.367 | 61 | 13 | BK,WE | YW |
655696 | 16 | 3 | 26 | 30 | 60 | 0.387 | 77 | 10 | BK,WE,GN | YW |
655704 | 16 | 4 | 26 | 30 | 60 | 0.416 | 93 | 8 | BK,WE,GN,RD | YW |
672272 | 16 | 5 | 26 | 30 | 85 | 0.503 | 131 | 8 | BK,WE,RD,GN,OE | YW |
598336 | 14 | 2 | 41 | 45 | 80 | 0.497 | 111 | 18 | BK,WE | YW |
655720 | 14 | 3 | 41 | 45 | 80 | 0.522 | 135 | 15 | BK,WE,GN | YW |
655738 | 14 | 4 | 41 | 45 | 80 | 0.565 | 164 | 12 | BK,WE,RD,GN | YW |
655746 | 12 | 2 | 65 | 45 | 95 | 0.570 | 149 | 25 | WE,BK | YW |
655753 | 12 | 3 | 65 | 45 | 95 | 0.592 | 185 | 20 | BK,WE,GN | YW |
655761 | 12 | 4 | 65 | 45 | 95 | 0.642 | 229 | 16 | BK,WE,RD,GN | YW |
655787 | 10 | 3 | 104 | 45 | 105 | 0.652 | 244 | 25 | BK,WE,GN | YW |
655795 | 10 | 4 | 104 | 45 | 100 | 0.703 | 301 | 20 | BK,WE,RD,GN | YW |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | |||
655662 | 18 | 3 | 16 | 0.76 | 1.52 | 9.22 | 94 | 7 | BK,WE,GN | YW |
598335 | 18 | 4 | 16 | 0.76 | 1.52 | 9.83 | 112 | 5 | BK,WE,RD,GN | YW |
655688 | 16 | 2 | 26 | 0.76 | 1.52 | 9.32 | 91 | 13 | BK,WE | YW |
655696 | 16 | 3 | 26 | 0.76 | 1.52 | 9.83 | 115 | 10 | BK,WE,GN | YW |
655704 | 16 | 4 | 26 | 0.76 | 1.52 | 10.57 | 138 | 8 | BK,WE,GN,RD | YW |
672272 | 16 | 5 | 26 | 0.76 | 2.16 | 12.78 | 195 | 8 | BK,WE,RD,GN,OE | YW |
598336 | 14 | 2 | 41 | 1.14 | 2.03 | 12.62 | 165 | 18 | BK,WE | YW |
655720 | 14 | 3 | 41 | 1.14 | 2.03 | 13.26 | 201 | 15 | BK,WE,GN | YW |
655738 | 14 | 4 | 41 | 1.14 | 2.03 | 14.35 | 244 | 12 | BK,WE,RD,GN | YW |
655746 | 12 | 2 | 65 | 1.14 | 2.41 | 14.48 | 222 | 25 | WE,BK | YW |
655753 | 12 | 3 | 65 | 1.14 | 2.41 | 15.04 | 275 | 20 | BK,WE,GN | YW |
655761 | 12 | 4 | 65 | 1.14 | 2.41 | 16.31 | 341 | 16 | BK,WE,RD,GN | YW |
655787 | 10 | 3 | 104 | 1.14 | 2.67 | 16.56 | 363 | 25 | BK,WE,GN | YW |
655795 | 10 | 4 | 104 | 1.14 | 2.54 | 17.86 | 448 | 20 | BK,WE,RD,GN | YW |
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
Revision: 1.000.000
Updated On: July 3, 2024, 9:53 p.m. UTC