SPEC 25077
CU 1000V LSZH Solononplus™ Insulation. RW90
Single Copper Conductors, LSZH Insulation Solononplus™, Sunlight Resistant, 1000V, 90ºC MAX, -40ºC MIN, Gasoline & Oil Resistant
Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Low Smoke Zero Halogen Solononplus™ (XLPO)
Applications and Features:
Suitable for installation in Cable Trays, Underground Duct Banks - As per CE Code limitations (see Rule 12-2202) for grounding and bonding applications. Standard colour is black. Some sizes may be availabe in white, red, blue, yellow, brown, orange or grey. Green Duraground™ also available.
Specifications:
Sample Print Legend:
SOUTHWIRE SOLONONplus{TM} LSZH XLPO 156205 {CSA} XXX KCMIL (XXX{mm2}) CU RW90 1000V VW-1 HAL-FREE TC PRI PRII GRI GRII -40°C SR FT4 ST-1
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
TBA | 14 | 7 | 45 | 0.160 | 20 | 0.6 | 32 | 2.631 | 3.170 | 0.058 | 25 |
TBA | 12 | 7 | 45 | 0.178 | 29 | 0.7 | 52 | 1.662 | 2.002 | 0.054 | 30 |
TBA | 10 | 7 | 45 | 0.203 | 43 | 0.8 | 83 | 1.04 | 1.253 | 0.050 | 40 |
TBA | 8 | 7 | 45 | 0.231 | 63 | 0.9 | 132 | 0.653 | 0.786 | 0.052 | 55 |
TBA | 6 | 7 | 60 | 0.297 | 104 | 1.1 | 209 | 0.411 | 0.495 | 0.051 | 75 |
TBA | 4 | 7 | 60 | 0.345 | 155 | 1.3 | 333 | 0.258 | 0.310 | 0.048 | 95 |
TBA | 2 | 7 | 60 | 0.402 | 237 | 1.6 | 530 | 0.162 | 0.195 | 0.045 | 130 |
TBA | 1/0 | 19 | 80 | 0.521 | 382 | 2.0 | 844 | 0.102 | 0.122 | 0.044 | 170 |
TBA | 2/0 | 19 | 80 | 0.565 | 473 | 2.2 | 1064 | 0.081 | 0.097 | 0.043 | 195 |
TBA | 3/0 | 19 | 80 | 0.616 | 588 | 2.4 | 1342 | 0.064 | 0.078 | 0.042 | 225 |
TBA | 4/0 | 19 | 80 | 0.672 | 730 | 2.6 | 1692 | 0.051 | 0.062 | 0.041 | 260 |
TBA | 250 | 37 | 90 | 0.738 | 866 | 2.9 | 2000 | 0.043 | 0.053 | 0.041 | 290 |
TBA | 350 | 37 | 90 | 0.841 | 1191 | 3.3 | 2800 | 0.031 | 0.039 | 0.040 | 350 |
664475 | 500 | 37 | 90 | 0.956 | 1716 | 3.8 | 4000 | 0.022 | 0.029 | 0.039 | 430 |
TBA | 750 | 61 | 90 | 1.148 | 2471 | 5.7 | 6000 | 0.014 | 0.022 | 0.038 | 535 |
664478 | 1000 | 61 | 90 | 1.307 | 3347 | 6.5 | 8000 | 0.011 | 0.018 | 0.037 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
TBA | 14 | 7 | 1.14 | 4.06 | 30 | 15.24 | 142 | 8.63 | 10.40 | 0.1903 | 25 |
TBA | 12 | 7 | 1.14 | 4.52 | 43 | 17.78 | 231 | 5.45 | 6.57 | 0.1772 | 30 |
TBA | 10 | 7 | 1.14 | 5.16 | 64 | 20.32 | 369 | 3.41 | 4.11 | 0.1640 | 40 |
TBA | 8 | 7 | 1.14 | 5.87 | 94 | 22.86 | 587 | 2.14 | 2.58 | 0.1706 | 55 |
TBA | 6 | 7 | 1.52 | 7.54 | 155 | 27.94 | 930 | 1.35 | 1.62 | 0.1673 | 75 |
TBA | 4 | 7 | 1.52 | 8.76 | 231 | 33.02 | 1482 | 0.85 | 1.02 | 0.1575 | 95 |
TBA | 2 | 7 | 1.52 | 10.21 | 353 | 40.64 | 2359 | 0.53 | 0.64 | 0.1476 | 130 |
TBA | 1/0 | 19 | 2.03 | 13.23 | 568 | 50.80 | 3756 | 0.33 | 0.40 | 0.1444 | 170 |
TBA | 2/0 | 19 | 2.03 | 14.35 | 704 | 55.88 | 4735 | 0.27 | 0.32 | 0.1411 | 195 |
TBA | 3/0 | 19 | 2.03 | 15.65 | 875 | 60.96 | 5972 | 0.21 | 0.26 | 0.1378 | 225 |
TBA | 4/0 | 19 | 2.03 | 17.07 | 1086 | 66.04 | 7529 | 0.17 | 0.20 | 0.1345 | 260 |
TBA | 250 | 37 | 2.29 | 18.75 | 1289 | 73.66 | 8900 | 0.14 | 0.17 | 0.1345 | 290 |
TBA | 350 | 37 | 2.29 | 21.36 | 1772 | 83.82 | 12460 | 0.10 | 0.13 | 0.1312 | 350 |
664475 | 500 | 37 | 2.29 | 24.28 | 2554 | 96.52 | 17800 | 0.07 | 0.10 | 0.1280 | 430 |
TBA | 750 | 61 | 2.29 | 29.16 | 3677 | 144.78 | 26700 | 0.05 | 0.07 | 0.1247 | 535 |
664478 | 1000 | 61 | 2.29 | 33.20 | 4981 | 165.10 | 35600 | 0.04 | 0.06 | 0.1214 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.002
Updated On: Nov. 20, 2024, 9:50 p.m. UTC