SPEC 41028
TELCOFLEX® Telecom Control Wire and Cable
PVC Insulated, Lacquered Cotton Braid Jacketed Wire. For Internal Wiring of Telephone Equipment. UL listed AWM Style 1491 90°C, 600 volts VW-1. CSA listed AWM I A/B 90°C, 300 volts FT-1 (24-10 AWG only) RoHS Compliant, Lead-Free

Construction:
- Conductor:Solid or stranded, tin-coated copper conforming to ASTM B-33 and B-174 or B-173.
- Separator:Separator Tape:Opaque Mylar tape
- Insulation:85°C rated Polyvinyl Chloride (PVC) conforming to Underwriters’ Laboratories AWM Style 1491 and CSA C22.2 No. 210.2 requirements.
- Cotton Braid:On all sizes, a lacquered cotton braid conforming to UL requirements is applied over the insulation.
- Optional Cabling or Shielding:2, 3, or 4 conductors may be twisted together when requested. A braided shield may be applied over 1, 2, 3, or 4 conductors with an overall lacquered cotton braid.
Applications and Features:
This specification covers the construction requirements for PVC insulated, cotton braided hook-up wire for internal wiring of telephone equipment. The construction of the wire and cable is in accordance with Underwriters’ Laboratories Appliance Wiring Material (AWM) Style 1491.
24 AWG to 2 AWG conform to Lucent Specification KS-13385 Issue 11
24 AWG to 2 AWG conform to Lucent Specification KS-13385 Issue 11
Specifications:
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 20°C | Min Bending Radius |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | inch | |
TBA | 24 | 7 | 0.038 | 14 | 0.08 | 3.8 | 26.61 | 0.64 |
TBA | 24 | 1 | 0.038 | 15 | 0.08 | 3.8 | 26.61 | 0.64 |
TBA | 22 | 7 | 0.038 | 14 | 0.09 | 4.41 | 16.4 | 0.72 |
TBA | 22 | 1 | 0.038 | 15 | 0.09 | 4.07 | 16.4 | 0.72 |
TBA | 20 | 10 | 0.038 | 14 | 0.1 | 5.83 | 10.5 | 0.8 |
TBA | 20 | 1 | 0.038 | 15 | 0.1 | 5.55 | 10.5 | 0.8 |
TBA | 19 | 1 | 0.04 | 15 | 0.11 | 6.6 | 10.5 | 0.88 |
TBA | 18 | 1 | 0.04 | 15 | 0.115 | 7.71 | 6.67 | 0.92 |
TBA | 18 | 16 | 0.048 | 14 | 0.115 | 8.07 | 6.67 | 0.92 |
TBA | 16 | 1 | 0.05 | 15 | 0.13 | 11 | 4.181 | 1.04 |
TBA | 16 | 26 | 0.06 | 14 | 0.13 | 11.6 | 4.181 | 1.04 |
TBA | 14 | 1 | 0.064 | 16 | 0.15 | 16.9 | 2.631 | 1.2 |
TBA | 14 | 41 | 0.078 | 14 | 0.15 | 17.7 | 2.631 | 1.2 |
TBA | 12 | 1 | 0.08 | 17 | 0.17 | 25.2 | 1.661 | 1.36 |
TBA | 12 | 65 | 0.101 | 14 | 0.17 | 26.4 | 1.661 | 1.36 |
TBA | 10 | 1 | 0.101 | 19 | 0.2 | 38.2 | 1.04 | 1.6 |
TBA | 10 | 105 | 0.126 | 17 | 0.2 | 41.5 | 1.04 | 1.6 |
TBA | 8 | 1 | 0.128 | 21 | 0.255 | 60.1 | 0.6526 | 2.04 |
TBA | 8 | 168 | 0.157 | 17 | 0.255 | 64.3 | 0.6526 | 2.04 |
TBA | 6 | 266 | 0.21 | 25 | 0.31 | 99 | 0.4109 | 2.48 |
TBA | 4 | 420 | 0.272 | 25 | 0.37 | 155 | 0.258 | 2.96 |
TBA | 2 | 665 | 0.338 | 25 | 0.45 | 237.3 | 0.1621 | 3.6 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00M