SPEC 41028
TELCOFLEX® Telecom Control Wire and Cable
PVC Insulated, Lacquered Cotton Braid Jacketed Wire. For Internal Wiring of Telephone Equipment. UL listed AWM Style 1491 90°C, 600 volts VW-1. CSA listed AWM I A/B 90°C, 300 volts FT-1 (24-10 AWG only) RoHS Compliant, Lead-Free

Construction:
- Conductor:Solid or stranded, tin-coated copper conforming to ASTM B-33 and B-172 or B-174.
- Separator:Separator Tape: Opaque Mylar tape
- Insulation:85°C rated Polyvinyl Chloride (PVC) conforming to Underwriters’ Laboratories AWM Style 1491 and CSA C22.2 No. 210.2 requirements.
- Cotton Braid:On all sizes, a lacquered cotton braid conforming to UL requirements is applied over the insulation.
- Optional Cabling or Shielding:2, 3, or 4 conductors may be twisted together when requested. A braided shield may be applied over 1, 2, 3, or 4 conductors with an overall lacquered cotton braid.
Applications and Features:
This specification covers the construction requirements for PVC insulated, cotton braided hook-up wire for internal wiring of telephone equipment. The construction of the wire and cable is in accordance with Underwriters’ Laboratories Appliance Wiring Material (AWM) Style 1491.
Specifications:
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | Min Bending Radius |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | inch | |
TBA | 24 | 1 | 0.020 | 15 | 0.080 | 4 | 26.61 | 0.64 |
TBA | 24 | 7 | 0.023 | 14 | 0.080 | 4 | 26.61 | 0.64 |
TBA | 22 | 1 | 0.026 | 15 | 0.090 | 4 | 16.4 | 0.72 |
TBA | 22 | 7 | 0.030 | 14 | 0.090 | 4 | 16.4 | 0.72 |
TBA | 20 | 1 | 0.032 | 15 | 0.100 | 6 | 10.5 | 0.8 |
TBA | 20 | 10 | 0.036 | 14 | 0.100 | 6 | 10.5 | 0.8 |
TBA | 19 | 1 | 0.036 | 15 | 0.110 | 7 | 10.5 | 0.88 |
TBA | 18 | 1 | 0.040 | 15 | 0.115 | 8 | 6.67 | 0.92 |
TBA | 18 | 16 | 0.045 | 14 | 0.115 | 8 | 6.67 | 0.92 |
TBA | 16 | 1 | 0.051 | 15 | 0.130 | 11 | 4.181 | 1.04 |
569734 | 16 | 26 | 0.061 | 15 | 0.128 | 15 | 4.181 | 1.02 |
TBA | 14 | 1 | 0.064 | 16 | 0.150 | 17 | 2.631 | 1.2 |
569725 | 14 | 41 | 0.077 | 16 | 0.147 | 21 | 2.631 | 1.2 |
TBA | 12 | 1 | 0.081 | 17 | 0.170 | 25 | 1.661 | 1.36 |
TBA | 12 | 65 | 0.091 | 14 | 0.170 | 26 | 1.661 | 1.36 |
TBA | 10 | 1 | 0.102 | 19 | 0.200 | 38 | 1.04 | 1.6 |
591433 | 10 | 104 | 0.116 | 20 | 0.200 | 44 | 1.04 | 1.6 |
TBA | 8 | 1 | 0.128 | 21 | 0.255 | 60 | 0.6526 | 2.04 |
TBA | 8 | 168 | 0.157 | 17 | 0.255 | 64 | 0.6526 | 2.04 |
TBA | 6 | 266 | 0.186 | 25 | 0.310 | 99 | 0.4109 | 2.48 |
TBA | 4 | 420 | 0.215 | 25 | 0.370 | 155 | 0.258 | 2.96 |
TBA | 2 | 665 | 0.298 | 25 | 0.450 | 237 | 0.1621 | 3.6 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 - 1/C Stock Code Colors
Size | Black | Red | Blue | White | Brown | Orange | Yellow | Gray | Green | Purple |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
16 (26) | 569734 | |||||||||
14 (41) | 569725 | 569727 | ||||||||
10 (104) | 591433 | 569719 |
Table 3 - Cabled Constructions
Stock Number | Cond. Size | Cond. Strands | Diameter Over Cond. | # of Cond. | Insul. Thickness | Cabled OD | Approx. Weight | DC Resistance @ 20°C | Color Code |
---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | No. | mil | inch | lb/1000ft | ohm/1000ft | ||
569792 | 22 | 7 | 0.030 | 2 | 15 | 0.196 | 15 | 16.4 | RD/BK |
569743 | 18 | 1 | 0.040 | 2 | 15 | 0.216 | 21 | 6.67 | RD/RD-BK |
569737 | 16 | 1 | 0.051 | 2 | 15 | 0.237 | 28 | 4.181 | RD/BK |
569738 | 16 | 26 | 0.061 | 2 | 15 | 0.256 | 29 | 4.181 | RD/BK |
569739 | 16 | 26 | 0.061 | 2 | 15 | 0.256 | 29 | 4.181 | RD/RD-BK |
569729 | 14 | 41 | 0.077 | 2 | 16 | 0.293 | 40 | 2.631 | RD/BK |
569730 | 14 | 41 | 0.077 | 2 | 16 | 0.293 | 40 | 2.631 | RD/RD-BK |
571416 | 12 | 65 | 0.092 | 2 | 17 | 0.332 | 60 | 1.661 | RD/BK |
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:39 p.m. UTC