SPEC 44020
1/C TCU 2000V EPR RHH/RHW-2 CPE Power Cable HDFPC-DLO RW90
UL Listed as 2kV Heavy Duty Flexible Power Cable (HDFPC) DLO, Rated 90°C Dry or Wet. 2kV Type RHH/RHW-2 Flexible Power Cable Rated for Dry or Wet. CSA Listed as 2kV Type RW90. Composite Thermoset Wall EPDM/CPE Insulation/Jacket. Silicone-Free.

Construction:
- Conductor:Flexible Stranded Rope-Lay Class I Tinned Copper per ASTM B33 and B172 (As Applicable)
- Binder Tape:Mylar Tape
- Insulation:2 layer Thermoset Ethylene Propylene Diene Monomer / Thermoset Chlorinated Polyethylene (EPDM/CPE)
Applications and Features:
HDFPC-DLO is a 2kV flexible power cable with a variety of possible applications such as but not limited to: Drilling rigs, railroad and transit car wiring, mining and other industrial equipment, and as flexible motor leads and wind turbine applications. The cable is suited for use in wet and dry areas, conduits, ducts, troughs, trays, and where superior electrical properties are desired. HDFPC-DLO is oil, heat, flame, abrasion, and sunlight resistant. Approved for use per the NEC® as Type RHH/RHW-2 and per the CE Code as 2kV Type RW90. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. Sizes 1/0 and Larger Rated For CT Use.
Specifications:
Sample Print Legend:
SOUTHWIRE® xxx SIZE AWG (xxx mm2) EPR/CPE 2KV HDFPC-DLO TYPE RHH OR RHW-2 (-40°C) PRII SUN RES FOR CT USE (UL) E30117 (CSA LOGO) LL90458 RW90 EP 2KV (-40°C) EP/CPE TC FT4 --- P-07-KA100013-MSHA SEQUENTIAL FOOTAGE MARKS.
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | lb/1000ft | lb/1000ft | |
571253 | 12 | 19 | 0.090 | 60 | 0.210 | 20 | 36 |
560057 | 10 | 26 | 0.114 | 60 | 0.265 | 32 | 59 |
167014 | 8 | 41 | 0.153 | 85 | 0.330 | 52 | 92 |
167015 | 6 | 65 | 0.1864 | 85 | 0.370 | 81 | 127 |
167017 | 4 | 105 | 0.235 | 90 | 0.431 | 134 | 192 |
167019 | 2 | 161 | 0.300 | 90 | 0.504 | 210 | 282 |
TBA | 1 | 210 | 0.335 | 125 | 0.560 | 267 | 288 |
167021 | 1/0 | 266 | 0.381 | 125 | 0.645 | 324 | 451 |
167022 | 2/0 | 342 | 0.406 | 125 | 0.690 | 424 | 566 |
167023 | 3/0 | 418 | 0.486 | 125 | 0.760 | 519 | 676 |
167024 | 4/0 | 532 | 0.531 | 125 | 0.815 | 539 | 814 |
167026 | 262.6 | 646 | 0.571 | 155 | 0.974 | 740 | 974 |
167027 | 313.3 | 779 | 0.656 | 155 | .980 | 896 | 1,140 |
167029 | 373.7 | 931 | 0.702 | 155 | 1.040 | 1077 | 1,344 |
167030 | 444.4 | 1102 | 0.783 | 150 | 1.105 | 1378 | 1,654 |
167031 | 535.3 | 1325 | 0.830 | 155 | 1.205 | 1731 | 1,901 |
167032 | 646.4 | 1600 | 0.915 | 155 | 1.285 | 2090 | 2,446 |
167033 | 777.7 | 1924 | 1.020 | 155 | 1.380 | 2523 | 2,643 |
TBA | 929.2 | 2300 | 1.115 | 155 | 1.471 | 3060 | 3162 |
167035 | 1111 | 2750 | 1.310 | 210 | 1.730 | 3671 | 4127 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
#12 and #10 AWG are not approved for CSA RW90
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Amp | Amp | |
571253 | 12 | 0.8 | 52 | 1.690 | 0.041 | 25 | 30 |
560057 | 10 | 1.1 | 83 | 1.040 | 0.038 | 35 | 40 |
167014 | 8 | 1.3 | 132 | 0.654 | 0.039 | 50 | 55 |
167015 | 6 | 1.5 | 210 | 0.419 | 0.037 | 65 | 75 |
167017 | 4 | 1.7 | 334 | 0.263 | 0.035 | 85 | 95 |
167019 | 2 | 2 | 531 | 0.166 | 0.033 | 115 | 130 |
TBA | 1 | 2.2 | 670 | 0.132 | 0.032 | 130 | 145 |
167021 | 1/0 | 2.6 | 845 | 0.105 | 0.034 | 150 | 170 |
167022 | 2/0 | 2.8 | 1065 | 0.0834 | 0.033 | 175 | 195 |
167023 | 3/0 | 3 | 1342 | 0.0662 | 0.032 | 200 | 225 |
167024 | 4/0 | 3.3 | 1693 | 0.0525 | 0.031 | 230 | 260 |
167026 | 262.6 | 3.9 | 2101 | 0.0426 | 0.029 | 267 | 304 |
167027 | 313.3 | 3.9 | 2506 | 0.0357 | 0.034 | 298 | 332 |
167029 | 373.7 | 5.2 | 2990 | 0.0300 | 0.033 | 323 | 365 |
167030 | 444.4 | 5.5 | 3555 | 0.0252 | 0.031 | 358 | 405 |
167031 | 535.3 | 6 | 4282 | 0.0209 | 0.031 | 394 | 446 |
167032 | 646.4 | 6.4 | 5171 | 0.0174 | 0.031 | 439 | 496 |
167033 | 777.7 | 6.9 | 6222 | 0.0146 | 0.029 | 483 | 543 |
TBA | 929.2 | 7.4 | 7434 | 0.0121 | 0.029 | 529 | 594 |
167035 | 1111 | 8.7 | 8888 | 0.0120 | 0.032 | 570 | 648 |
+ Ampacities based on Table 310.15(B)(16) of the National Electrical Code® for not more Ambient Temperature of 30°C (86°F) than three current-carrying conductors in raceway, cable or earth. Based on
++ Ampacities based on Table 310.15(B)(17) of the National Electrical Code® Allowable Ampacities of Single-Insulated Conductors Rated Up to and Including 2000 Volts in Free Air. Based on Ambient Temperature of 30°C (86°F)
MBR is based on an operating voltage of less than or equal to 1000 volts. MBR for operating voltages above 1000 Volt is 8 X OD per NEC 300.34.
++ Ampacities based on Table 310.15(B)(17) of the National Electrical Code® Allowable Ampacities of Single-Insulated Conductors Rated Up to and Including 2000 Volts in Free Air. Based on Ambient Temperature of 30°C (86°F)
MBR is based on an operating voltage of less than or equal to 1000 volts. MBR for operating voltages above 1000 Volt is 8 X OD per NEC 300.34.
Revision: 3.0.00M