SPEC 60345
Armorlite® Type MC THHN/THWN Aluminum Conductor Feeder Cable 120/208V Colors
Aluminum THHN/THWN-2 Insulated Singles with 8000 series Triple E™ Aluminum Alloy. Bare AlumaFlex™ Aluminum Alloy Grounding Conductor. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminum Interlocked Armor.

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B801
- Insulation:All phases are insulated with Polyvinyl Chloride with Nylon Sheath Type THHN/THWN
- Ground: Bare aluminum ground
- Filler:Fillers as needed
- Binder:Mylar tape
- Armor:Aluminum Interlocked Armor
Applications and Features:
Southwire Armorlite® Type MC Feeder cable is suitable for use as follows:
Feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings. Fished or embedded in plaster. Concealed or exposed installations. Suitable for Wet Location per NEC 330.10(11) Places of Assembly per NEC 518.4 and theaters per NEC 520.5. Environmental air-handling spaces per NEC 300.22 (C). Installation in cable tray and approved raceways, or as aerial cable on a messenger. Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E) Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations. Type THHN/THWN rated 90ºC Dry/ 75ºC Wet
Southwire Armorlite® Type MC Feeder Cable - meets or exceeds the following requirements:
UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com ) Federal Specification A-A59544 (formerly J-C-30B) NFPA 70 (National Electrical Code), Article 330 Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Color Code3/C: Black, Red, White 4/C: Black, Red, Blue, White
Southwire Armorlite® Type MC Feeder Cable - meets or exceeds the following requirements:
Color Code
Specifications:
Sample Print Legend:
E96627 {UL} TYPE MC AWG XX THHN OR THWN CDRS FOR USE IN CABLE TRAYS 600 VOLTS
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Conductor Number | Diameter Over Conductor | Conductor Stranding | Insulation Thickness | Ground Size x Num | Diameter Over Armor | Overall Weight |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | mils | No. x AWG | inch | lbs/1000ft | |||
558759◊ | 1/0 | 3 | 0.336 | 19 | 60 | 1x4 | 1.240 | 618 |
557207◊ | 2/0 | 3 | 0.376 | 19 | 60 | 1x4 | 1.276 | 705 |
558767◊ | 3/0 | 3 | 0.422 | 19 | 60 | 1x4 | 1.377 | 831 |
557215◊ | 4/0 | 3 | 0.474 | 19 | 60 | 1x2 | 1.590 | 1087 |
558056◊ | 250 | 3 | 0.520 | 35 | 70 | 1x2 | 1.735 | 1273 |
559647◊ | 250 | 3 | 0.520 | 35 | 70 | 1x1 | 1.735 | 1293 |
554278◊ | 300 | 3 | 0.569 | 35 | 70 | 1x1 | 1.843 | 1475 |
560508◊ | 350 | 3 | 0.615 | 35 | 70 | 1x1 | 1.942 | 1655 |
557773◊ | 400 | 3 | 0.659 | 35 | 70 | 1x1 | 2.035 | 1831 |
563586◊ | 500 | 3 | 0.735 | 35 | 70 | 1x3/0 | 2.201 | 2259 |
561253◊ | 500 | 3 | 0.735 | 35 | 70 | 1x250 | 2.243 | 2412 |
557223◊ | 500 | 3 | 0.735 | 35 | 70 | 1x1 | 2.201 | 2179 |
554847◊ | 500 | 3 | 0.735 | 35 | 70 | 1x2/0 | 2.201 | 2226 |
600759◊ | 600 | 3 | 0.812 | 58 | 80 | 1x1/0 | 2.415 | 2610 |
563608◊ | 600 | 3 | 0.812 | 58 | 80 | 1x400 | 2.662 | 3014 |
557231◊ | 750 | 3 | 0.908 | 58 | 80 | 1x1/0 | 2.620 | 3121 |
554849◊ | 750 | 3 | 0.908 | 58 | 80 | 1x3/0 | 2.620 | 3180 |
605287◊ | 1/0 | 4 | 0.336 | 19 | 60 | 1x4 | 1.304 | 781 |
557256◊ | 2/0 | 4 | 0.376 | 19 | 60 | 1x4 | 1.400 | 918 |
605295◊ | 3/0 | 4 | 0.422 | 19 | 60 | 1x4 | 1.614 | 1168 |
557264◊ | 4/0 | 4 | 0.474 | 19 | 60 | 1x2 | 1.749 | 1418 |
607069◊ | 250 | 4 | 0.520 | 35 | 70 | 1x1 | 1.901 | 1678 |
584740◊ | 300 | 4 | 0.569 | 35 | 70 | 1x1/0 | 2.068 | 1903 |
607978◊ | 300 | 4 | 0.569 | 35 | 70 | 1x1 | 2.022 | 1932 |
647436◊ | 350 | 4 | 0.615 | 35 | 70 | 1x3/0 | 2.183 | 2266 |
607077◊ | 350 | 4 | 0.615 | 35 | 70 | 1x1/0 | 2.133 | 2183 |
597447◊ | 400 | 4 | 0.659 | 35 | 70 | 1x4/0 | 2.464 | 2571 |
555117◊ | 400 | 4 | 0.659 | 35 | 70 | 1x3/0 | 2.237 | 2491 |
556194◊ | 500 | 4 | 0.735 | 35 | 70 | 1x4/0 | 2.423 | 2989 |
552747◊ | 500 | 4 | 0.735 | 35 | 70 | 1x250 | 2.423 | 3025 |
607085◊ | 500 | 4 | 0.735 | 35 | 70 | 1x3/0 | 2.423 | 2947 |
607093◊ | 600 | 4 | 0.812 | 58 | 80 | 1x3/0 | 2.642 | 3496 |
552483◊ | 600 | 4 | 0.812 | 58 | 80 | 1x400 | 2.939 | 3767 |
607101◊ | 750 | 4 | 0.908 | 58 | 80 | 1x3/0 | 2.895 | 4229 |
561602◊ | 750 | 4 | 0.908 | 58 | 80 | 1x750 | 3.200 | 4835 |
552746◊ | 750 | 4 | 0.908 | 58 | 80 | 1x4/0 | 2.891 | 4266 |
559833◊ | 900 | 4 | 0.999 | 58 | 80 | 1x250 | 3.120 | 5046 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Note: Conductor number = number of phase conductors. Does not include ground
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min. Bend Radius* | Max Pull Tension | DC Resistance at 25°C | AC Resistance at 75°C | Allowable Ampacity Raceway 60°C† | Allowable Ampacity Raceway 75°C† | Allowable Ampacity Raceway 90°C† |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Inches | Lbs | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
558759◊ | 1/0 | 8.6 | 1900 | 0.168 | 0.201 | 100 | 120 | 135 |
557207◊ | 2/0 | 8.9 | 2395 | 0.133 | 0.16 | 115 | 135 | 150 |
558767◊ | 3/0 | 9.6 | 3020 | 0.105 | 0.126 | 130 | 155 | 175 |
557215◊ | 4/0 | 11.1 | 3808 | 0.084 | 0.100 | 150 | 180 | 205 |
558056◊ | 250 | 12.1 | 4500 | 0.071 | 0.086 | 170 | 205 | 230 |
559647◊ | 250 | 12.1 | 4500 | 0.071 | 0.086 | 170 | 205 | 230 |
554278◊ | 300 | 12.9 | 5400 | 0.059 | 0.071 | 195 | 230 | 260 |
560508◊ | 350 | 13.5 | 6300 | 0.050 | 0.062 | 210 | 250 | 280 |
557773◊ | 400 | 14.2 | 7200 | 0.044 | 0.054 | 225 | 270 | 305 |
563586◊ | 500 | 15.4 | 9000 | 0.035 | 0.044 | 260 | 310 | 350 |
561253◊ | 500 | 15.7 | 9000 | 0.035 | 0.044 | 260 | 310 | 350 |
557223◊ | 500 | 15.4 | 9000 | 0.035 | 0.044 | 260 | 310 | 350 |
554847◊ | 500 | 15.4 | 9000 | 0.035 | 0.044 | 260 | 310 | 350 |
600759◊ | 600 | 16.9 | 10800 | 0.029 | 0.037 | 285 | 340 | 385 |
563608◊ | 600 | 18.6 | 10800 | 0.029 | 0.037 | 285 | 340 | 385 |
557231◊ | 750 | 18.3 | 13500 | 0.024 | 0.031 | 320 | 385 | 435 |
554849◊ | 750 | 18.3 | 13500 | 0.024 | 0.031 | 320 | 385 | 435 |
605287◊ | 1/0 | 9.1 | 2534 | 0.168 | 0.201 | 80 | 96 | 108 |
557256◊ | 2/0 | 9.8 | 3194 | 0.133 | 0.160 | 92 | 108 | 120 |
605295◊ | 3/0 | 11.2 | 4027 | 0.105 | 0.126 | 104 | 124 | 140 |
557264◊ | 4/0 | 12.2 | 5078 | 0.084 | 0.100 | 120 | 144 | 164 |
607069◊ | 250 | 13.3 | 6000 | 0.071 | 0.086 | 136 | 164 | 184 |
584740◊ | 300 | 14.4 | 7200 | 0.059 | 0.071 | 156 | 184 | 208 |
607978◊ | 300 | 14.1 | 7200 | 0.059 | 0.071 | 156 | 184 | 208 |
647436◊ | 350 | 15.2 | 8400 | 0.050 | 0.062 | 168 | 200 | 224 |
607077◊ | 350 | 14.9 | 8400 | 0.050 | 0.062 | 168 | 200 | 224 |
597447◊ | 400 | 17.2 | 9600 | 0.044 | 0.054 | 180 | 216 | 244 |
555117◊ | 400 | 15.6 | 9600 | 0.044 | 0.054 | 180 | 216 | 244 |
556194◊ | 500 | 16.9 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
552747◊ | 500 | 16.9 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
607085◊ | 500 | 16.9 | 12000 | 0.035 | 0.044 | 208 | 248 | 280 |
607093◊ | 600 | 18.4 | 14400 | 0.029 | 0.037 | 228 | 272 | 308 |
552483◊ | 600 | 20.5 | 14400 | 0.029 | 0.037 | 228 | 272 | 308 |
607101◊ | 750 | 20.2 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
561602◊ | 750 | 22.4 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
552746◊ | 750 | 20.2 | 18000 | 0.024 | 0.031 | 256 | 308 | 348 |
559833◊ | 900 | 21.8 | 21600 | 0.020 | 0.027 | 284 | 340 | 384 |
† Ampacities have been adjusted for more than Three Current-Carrying Conductors
† Ampacities based upon 2023 NEC Table 310.16. Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
† Ampacities based upon 2023 NEC Table 310.16. Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
Revision: 3.0.00C