SPEC 45360
CU 600/1000V XLPE Insulation PVC AIA PVC Jacket. XHHW-2 Teck
1000V Multi Conductor, Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armour, Sunlight Resistant, Direct Buried, -40°C - 90°C, Rated HL, AG14

Construction:
- Conductor:Class B stranded copper, compressed, in accordance with ASTM B3 and B8. Sizes #1 to 4/0 are combination unilay-stranded copper conductors in accordance with ASTM B787.
- Insulation:Cross-Linked Polyethylene (XLPE)
- Grounding Conductors:Uninsulated Class B stranded grounding conductor
- Binder:Mylar tape
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Black PVC (optional colours available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, hazardous locations or direct buried. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
- -40°C - CSA Cold Bend and Impact Temperature
- -40°C - Min. Installation Temperature
- 90°C - Max. Continuous Operating Temperature
Specifications:
Sample Print Legend:
{SQMTR_DUAL} SOUTHWIRE{R} MASTER-DESIGN {CSA} LL90458 3/C XXX AWG (XX{mm2}) CU TECK 90 XLPE -40{D}C FT4 AG14 SUN. RES. 90{D}C 1000V HL --- {UL} E96627 TYPE MC XLPE 600V SUN. RES. DIRECT BURIAL 90{D}C --- {NOM}-ANCE Tipo MC XHHW-2 CT FT4 600V o 1000V 90{D}C USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Insul. Thickness | Ground | Dia. Over Armour | Jacket Thickness1 | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | mil | No. x AWG | inch | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | |
640853 | 8 | 7 | 0.141 | 45 | 1 x 10 | 0.846 | 50 | 0.956 | 493 | 6.6 | 396 | 0.653 | 0.786 | 0.052 | 55 |
640881 | 1 | 19 | 0.322 | 80 | 1 x 6 | 1.545 | 50 | 1.681 | 1643 | 11.7 | 2008 | 0.128 | 0.154 | 0.046 | 145 |
640878 | 1/0 | 19 | 0.361 | 80 | 1 x 6 | 1.632 | 50 | 1.765 | 1901 | 12.3 | 2534 | 0.102 | 0.122 | 0.030 | 170 |
640889 | 3/0 | 19 | 0.456 | 80 | 1 x 4 | 1.814 | 60 | 1.946 | 2649 | 13.6 | 4027 | 0.064 | 0.078 | 0.029 | 225 |
640898 | 4/0 | 19 | 0.512 | 80 | 1 x 4 | 1.943 | 60 | 2.075 | 3210 | 14.5 | 5078 | 0.051 | 0.062 | 0.028 | 260 |
640905 | 350 | 37 | 0.661 | 90 | 1 x 3 | 2.36 | 60 | 2.526 | 5028 | 17.6 | 8400 | 0.031 | 0.039 | 0.027 | 350 |
TBA | 500 | 37 | 0.789 | 90 | 1 x 3 | 2.632 | 60 | 2.743 | 6487 | 19.2 | 12000 | 0.022 | 0.029 | 0.039 | 430 |
641155 | 1000 | 61 | 1.117 | 90 | 1 x 1 | 3.541 | 85 | 3.619 | 12232 | 25.3 | 24000 | 0.011 | 0.018 | 0.025 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Insul. Thickness | Ground | Dia. Over Armour | Jacket Thickness1 | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | No. x AWG | mm | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | |
640853 | 8 | 7 | 3.58 | 1.14 | 1 x 10 | 21.49 | 1.27 | 24.28 | 734 | 167.64 | 1762 | 2.1424 | 2.58 | 0.1706 | 55 |
640881 | 1 | 19 | 8.18 | 2.03 | 1 x 6 | 39.24 | 1.27 | 42.70 | 2445 | 297.18 | 8936 | 0.4199 | 0.51 | 0.1509 | 145 |
640878 | 1/0 | 19 | 9.17 | 2.03 | 1 x 6 | 41.45 | 1.27 | 44.83 | 2829 | 312.42 | 11276 | 0.3346 | 0.40 | 0.0984 | 170 |
640889 | 3/0 | 19 | 11.58 | 2.03 | 1 x 4 | 46.08 | 1.52 | 49.43 | 3942 | 345.44 | 17920 | 0.2100 | 0.26 | 0.0951 | 225 |
640898 | 4/0 | 19 | 13.00 | 2.03 | 1 x 4 | 49.35 | 1.52 | 52.71 | 4777 | 368.30 | 22597 | 0.1673 | 0.20 | 0.0919 | 260 |
640905 | 350 | 37 | 16.79 | 2.29 | 1 x 3 | 59.94 | 1.52 | 64.16 | 7482 | 447.04 | 37380 | 0.1017 | 0.13 | 0.0886 | 350 |
TBA | 500 | 37 | 20.04 | 2.29 | 1 x 3 | 66.85 | 1.52 | 69.67 | 9654 | 487.68 | 53400 | 0.0722 | 0.10 | 0.1280 | 430 |
641155 | 1000 | 61 | 28.37 | 2.29 | 1 x 1 | 89.94 | 2.16 | 91.92 | 18203 | 642.62 | 106800 | 0.0361 | 0.06 | 0.0820 | 615 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00C