SPEC 45260
FLEXTOR™ CU 600V PVC-Nylon Insulation PVC Jacket THHN/THWN-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
Type TC-ER Power Cable Flexible 600Volt Four Conductor Copper, Polyvinyl Chloride (PVC) with nylon layer insulation THHN Polyvinyl Chloride (PVC) Jacket with 1 Green Insulated CU Ground. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free

Construction:
- Conductor:Class C compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Polyvinyl Chloride (PVC) with nylon layer Type THHN/THWN. Colors: Gray, Brown, Orange, Yellow.
- Grounding Conductor:Green insulated THHN Class C compressed stranded bare copper per ASTM B3 and ASTM B8
- Filler:Paper filler (cable size 8 & 6 uses Polypropylene filler)
- Binder:Polyester flat thread binder tape for cable sizes larger than 2 AWG
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt Type TC-ER flexible power cables are made with class C copper stranding for extra flexibilty suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C in wet locations and 90°C in dry locations, 105°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Sunlight Resistant - For Direct Burial - Silicone Free
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | mil | inch | lb/1000ft | lb/1000ft | ||
TBA | 8 | 4 | 19 | 0.143 | 35 | 1 x 10 | 60 | 0.647 | 237 | 346 |
TBA | 6 | 4 | 19 | 0.179 | 35 | 1 x 8 | 60 | 0.734 | 378 | 506 |
TBA | 4 | 4 | 19 | 0.226 | 50 | 1 x 8 | 80 | 0.960 | 571 | 800 |
643697 | 2 | 4 | 19 | 0.286 | 40 | 1 x 6 | 80 | 1.158 | 909 | 1243 |
TBA | 1 | 4 | 37 | 0.333 | 60 | 1 x 6 | 80 | 1.268 | 1123 | 1464 |
TBA | 1/0 | 4 | 37 | 0.373 | 60 | 1 x 6 | 80 | 1.365 | 1395 | 1768 |
TBA | 2/0 | 4 | 37 | 0.420 | 60 | 1 x 6 | 80 | 1.478 | 1739 | 2148 |
TBA | 3/0 | 4 | 37 | 0.471 | 60 | 1 x 4 | 80 | 1.602 | 2221 | 2669 |
TBA | 4/0 | 4 | 37 | 0.529 | 60 | 1 x 4 | 110 | 1.802 | 2765 | 3364 |
TBA | 250 | 4 | 61 | 0.575 | 70 | 1 x 4 | 110 | 1.962 | 3245 | 3942 |
TBA | 350 | 4 | 61 | 0.681 | 70 | 1 x 3 | 110 | 2.218 | 4526 | 5328 |
TBA | 500 | 4 | 61 | 0.814 | 70 | 1 x 2 | 110 | 2.540 | 6437 | 7370 |
TBA | 750 | 4 | 91 | 0.998 | 80 | 1 x 1 | 140 | 3.094 | 9607 | 10988 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | ||
TBA | 8 | 4 | 2.5 | 423 | 0.653 | 0.786 | 0.052 | 32 | 40 | 44 |
TBA | 6 | 4 | 2.9 | 672 | 0.411 | 0.495 | 0.051 | 44 | 52 | 60 |
TBA | 4 | 4 | 3.8 | 1069 | 0.258 | 0.310 | 0.048 | 56 | 68 | 76 |
643697 | 2 | 4 | 5.7 | 1699 | 0.162 | 0.195 | 0.045 | 76 | 92 | 104 |
TBA | 1 | 4 | 6.3 | 2142 | 0.128 | 0.154 | 0.046 | 88 | 104 | 116 |
TBA | 1/0 | 4 | 6.8 | 2703 | 0.102 | 0.122 | 0.044 | 100 | 120 | 136 |
TBA | 2/0 | 4 | 7.3 | 3407 | 0.081 | 0.097 | 0.043 | 116 | 140 | 156 |
TBA | 3/0 | 4 | 8.0 | 4296 | 0.064 | 0.078 | 0.042 | 132 | 160 | 180 |
TBA | 4/0 | 4 | 9.0 | 5417 | 0.051 | 0.062 | 0.041 | 156 | 184 | 208 |
TBA | 250 | 4 | 9.8 | 6400 | 0.043 | 0.053 | 0.041 | 172 | 204 | 232 |
TBA | 350 | 4 | 13.3 | 8960 | 0.031 | 0.039 | 0.040 | 208 | 248 | 280 |
TBA | 500 | 4 | 15.2 | 10000 | 0.022 | 0.029 | 0.039 | 256 | 304 | 344 |
TBA | 750 | 4 | 18.5 | 10000 | 0.014 | 0.022 | 0.038 | 320 | 380 | 428 |
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
Revision: 1.000.002
Updated On: Nov. 1, 2023, 9:26 p.m. UTC