SPEC 45051
CU 600V PVC-Nylon Insulation PVC Jacket. THHN/THWN-2
Type TC-ER Control Cable 600Volt Copper Conductors, Polyvinyl Chloride (PVC) with nylon layer Insulation THHN or TFFN/TFN Polyvinyl Chloride (PVC) Jacket, Control Cable Conductor Identification Method 1 Table 2. Silicone Free. VW-1 Rated.

Construction:
- Conductor:7 strands class B compressed bare copper per ASTM B3 and ASTM B8 for 14, 12, and 10 AWG cables. Class K bare copper per ASTM B3 and B174 for 16 AWG (26 strands) and 18 AWG (16 strands) cables
- Insulation:Polyvinyl Chloride (PVC) with nylon layer 19 Mils thick for 18, 16, 14, 12 AWG cables and 24 Mils for 10 AWG cables, Type TFFN/TFN for 16 AWG cable and Type THHN or THWN for 14, 12 , 10 AWG cables. Types THHN or THWN are VW-1 Rated
- Filler:Polypropylene filler on cables with 5 or less conductors
- Binder:Polyester flat thread binder tape applied for cables with more than 5 conductors
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C in wet locations and 90°C in dry locations, 105°C for emergency overload, and 150°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Silicone Free. Types THHN or THWN are VW-1 Rated.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} MASTER-DESIGN {UL} XX AWG (X.XX{mm2}) CU XX CDRS TYPE TC-ER THHN OR THWN CDRS 90{D}C JACKET SUNLIGHT RESISTANT DIRECT BURIAL 600 VOLTS {NOM}-ANCE
Stock No: 408633
SOUTHWIRE{R} MASTER-DESIGN E75755 {UL} 14 AWG (2.08{mm2}) CU 7 CDRS TYPE TC-ER-JP THHN OR THWN CDRS 90{D}C JACKET SUNLIGHT RESISTANT DIRECT BURIAL 600 VOLTS {NOM}-ANCE
Stock No: 408633
SOUTHWIRE{R} MASTER-DESIGN E75755 {UL} 14 AWG (2.08{mm2}) CU 7 CDRS TYPE TC-ER-JP THHN OR THWN CDRS 90{D}C JACKET SUNLIGHT RESISTANT DIRECT BURIAL 600 VOLTS {NOM}-ANCE
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
577879 | 18 | 2 | 7 | 0.045 | 20 | 45 | 0.268 | 10 | 35 | 6.669 | 8.035 | 1.0 | 0 | 0 | 18 | ||||
652188 | 18 | 3 | 7 | 0.045 | 20 | 45 | 0.280 | 15 | 45 | 6.669 | 8.035 | 1.1 | 0 | 0 | 18 | ||||
577878 | 18 | 4 | 7 | 0.045 | 20 | 45 | 0.304 | 20 | 54 | 6.669 | 8.676 | 1.2 | 0 | 0 | 5 | ||||
652191 | 18 | 5 | 7 | 0.045 | 20 | 45 | 0.336 | 25 | 66 | 6.669 | 8.035 | 1.3 | 0 | 0 | 14 | ||||
652194 | 18 | 6 | 7 | 0.045 | 20 | 45 | 0.358 | 30 | 74 | 6.669 | 8.035 | 1.4 | 0 | 0 | 14 | ||||
652197 | 18 | 8 | 7 | 0.045 | 20 | 45 | 0.385 | 40 | 93 | 6.669 | 8.035 | 1.5 | 0 | 0 | 12 | ||||
652200 | 18 | 10 | 7 | 0.045 | 20 | 45 | 0.438 | 50 | 140 | 6.669 | 8.035 | 1.7 | 0 | 0 | 9 | ||||
652203 | 18 | 12 | 7 | 0.045 | 20 | 45 | 0.454 | 60 | 155 | 6.669 | 8.035 | 1.8 | 0 | 0 | 9 | ||||
652215 | 18 | 16 | 7 | 0.045 | 20 | 45 | 0.508 | 80 | 165 | 6.669 | 8.035 | 2.0 | 0 | 0 | 9 | ||||
652209 | 18 | 19 | 7 | 0.045 | 20 | 60 | 0.560 | 95 | 205 | 6.669 | 8.035 | 2.2 | 0 | 0 | 9 | ||||
652212 | 18 | 24 | 7 | 0.045 | 20 | 60 | 0.654 | 121 | 256 | 6.669 | 8.035 | 2.6 | 0 | 0 | 8 | ||||
16 AWG | |||||||||||||||||||
604843◊ | 16 | 2 | 7 | 0.056 | 20 | 45 | 0.292 | 16 | 44 | 4.181 | 5.037 | 1.1 | 0 | 0 | 18 | ||||
604850◊ | 16 | 3 | 7 | 0.056 | 20 | 45 | 0.308 | 24 | 58 | 4.181 | 5.037 | 1.2 | 0 | 0 | 18 | ||||
604868◊ | 16 | 4 | 7 | 0.056 | 20 | 45 | 0.333 | 32 | 70 | 4.181 | 5.037 | 1.3 | 0 | 0 | 14 | ||||
604876◊ | 16 | 5 | 7 | 0.056 | 20 | 45 | 0.362 | 40 | 82 | 4.181 | 5.037 | 1.4 | 0 | 0 | 14 | ||||
TBA | 16 | 6 | 7 | 0.056 | 20 | 45 | 0.390 | 48 | 92 | 4.181 | 5.037 | 1.5 | 0 | 0 | 14 | ||||
604892◊ | 16 | 7 | 7 | 0.056 | 20 | 45 | 0.393 | 56 | 108 | 4.181 | 5.037 | 1.5 | 0 | 0 | 12 | ||||
TBA | 16 | 8 | 7 | 0.056 | 20 | 45 | 0.419 | 64 | 116 | 4.181 | 5.037 | 1.6 | 0 | 0 | 12 | ||||
604918◊ | 16 | 9 | 7 | 0.056 | 20 | 45 | 0.454 | 72 | 135 | 4.181 | 5.037 | 1.8 | 0 | 0 | 12 | ||||
TBA | 16 | 10 | 7 | 0.056 | 20 | 45 | 0.486 | 80 | 143 | 4.181 | 5.037 | 1.9 | 0 | 0 | 9 | ||||
604942◊ | 16 | 12 | 7 | 0.056 | 20 | 45 | 0.510 | 96 | 175 | 4.181 | 5.037 | 2.0 | 0 | 0 | 9 | ||||
604975 | 16 | 15 | 7 | 0.056 | 20 | 60 | 0.595 | 121 | 227 | 4.181 | 5.037 | 2.3 | 0 | 0 | 9 | ||||
605014◊ | 16 | 19 | 7 | 0.056 | 20 | 60 | 0.625 | 153 | 273 | 4.181 | 5.037 | 2.5 | 0 | 0 | 9 | ||||
TBA | 16 | 20 | 7 | 0.056 | 20 | 60 | 0.641 | 160 | 277 | 4.181 | 5.037 | 2.5 | 0 | 0 | 9 | ||||
605071 | 16 | 25 | 7 | 0.056 | 20 | 60 | 0.700 | 201 | 350 | 4.181 | 5.037 | 2.8 | 0 | 0 | 8 | ||||
605121 | 16 | 30 | 7 | 0.056 | 20 | 60 | 0.767 | 244 | 415 | 4.181 | 5.037 | 3.0 | 0 | 0 | 8 | ||||
605196◊ | 16 | 37 | 7 | 0.056 | 20 | 60 | 0.867 | 300 | 529 | 4.181 | 5.037 | 3.4 | 0 | 0 | 7 | ||||
14 AWG | |||||||||||||||||||
408484◊ | 14 | 2 | 7 | 0.070 | 20 | 45 | 0.305 | 25 | 56 | 2.631 | 3.170 | 1.2 | 15 | 20 | 25 | ||||
408518◊ | 14 | 3 | 7 | 0.070 | 20 | 45 | 0.322 | 38 | 74 | 2.631 | 3.170 | 1.2 | 15 | 20 | 25 | ||||
408542◊ | 14 | 4 | 7 | 0.070 | 20 | 45 | 0.351 | 51 | 94 | 2.631 | 3.170 | 1.4 | 12 | 16 | 20 | ||||
408575◊ | 14 | 5 | 7 | 0.070 | 20 | 45 | 0.380 | 64 | 109 | 2.631 | 3.170 | 1.5 | 12 | 16 | 20 | ||||
408633◊ | 14 | 7 | 7 | 0.070 | 20 | 45 | 0.412 | 89 | 146 | 2.631 | 3.170 | 1.6 | 10 | 14 | 17 | ||||
608836 | 14 | 6 | 7 | 0.070 | 20 | 45 | 0.416 | 76 | 130 | 2.631 | 3.170 | 1.6 | 12 | 16 | 20 | ||||
TBA | 14 | 8 | 7 | 0.070 | 20 | 45 | 0.466 | 102 | 162 | 2.631 | 3.170 | 1.8 | 10 | 14 | 17 | ||||
408740◊ | 14 | 9 | 7 | 0.070 | 20 | 45 | 0.490 | 115 | 189 | 2.631 | 3.170 | 1.9 | 10 | 14 | 17 | ||||
605477 | 14 | 10 | 7 | 0.070 | 20 | 60 | 0.556 | 128 | 222 | 2.631 | 3.170 | 2.2 | 7 | 10 | 12 | ||||
408807◊ | 14 | 12 | 7 | 0.070 | 20 | 60 | 0.573 | 153 | 256 | 2.631 | 3.170 | 2.2 | 7 | 10 | 12 | ||||
412874 | 14 | 15 | 7 | 0.070 | 20 | 60 | 0.632 | 192 | 312 | 2.631 | 3.170 | 2.5 | 7 | 10 | 12 | ||||
412908◊ | 14 | 19 | 7 | 0.070 | 20 | 60 | 0.664 | 243 | 381 | 2.631 | 3.170 | 2.6 | 7 | 10 | 12 | ||||
608729 | 14 | 20 | 7 | 0.070 | 20 | 60 | 0.697 | 256 | 401 | 2.631 | 3.170 | 2.7 | 7 | 10 | 12 | ||||
552133◊ | 14 | 25 | 7 | 0.070 | 20 | 60 | 0.802 | 320 | 507 | 2.631 | 3.170 | 3.2 | 6 | 9 | 11 | ||||
557553 | 14 | 30 | 7 | 0.070 | 20 | 80 | 0.817 | 384 | 597 | 2.631 | 3.170 | 3.2 | 6 | 9 | 11 | ||||
552190◊ | 14 | 37 | 7 | 0.070 | 20 | 80 | 0.949 | 475 | 759 | 2.631 | 3.170 | 3.7 | 6 | 8 | 10 | ||||
12 AWG | |||||||||||||||||||
408468◊ | 12 | 2 | 7 | 0.088 | 20 | 45 | 0.344 | 40 | 77 | 1.662 | 2.002 | 1.3 | 20 | 25 | 30 | ||||
408526◊ | 12 | 3 | 7 | 0.088 | 20 | 45 | 0.364 | 61 | 107 | 1.662 | 2.002 | 1.4 | 20 | 25 | 30 | ||||
408559◊ | 12 | 4 | 7 | 0.088 | 20 | 45 | 0.406 | 81 | 152 | 1.662 | 2.002 | 1.6 | 16 | 20 | 24 | ||||
408583◊ | 12 | 5 | 7 | 0.088 | 20 | 45 | 0.433 | 101 | 178 | 1.662 | 2.002 | 1.7 | 16 | 20 | 24 | ||||
408641◊ | 12 | 7 | 7 | 0.088 | 20 | 45 | 0.471 | 142 | 232 | 1.662 | 2.002 | 1.8 | 14 | 17 | 21 | ||||
608737 | 12 | 6 | 7 | 0.088 | 20 | 45 | 0.475 | 122 | 187 | 1.662 | 2.002 | 1.9 | 16 | 20 | 24 | ||||
TBA | 12 | 8 | 7 | 0.088 | 20 | 45 | 0.525 | 162 | 232 | 1.662 | 2.002 | 2.1 | 14 | 17 | 21 | ||||
408757◊ | 12 | 9 | 7 | 0.088 | 20 | 60 | 0.580 | 183 | 328 | 1.662 | 2.002 | 2.3 | 14 | 17 | 21 | ||||
TBA | 12 | 10 | 7 | 0.088 | 20 | 60 | 0.644 | 203 | 307 | 1.662 | 2.002 | 2.5 | 10 | 12 | 15 | ||||
408815◊ | 12 | 12 | 7 | 0.088 | 20 | 60 | 0.649 | 244 | 414 | 1.662 | 2.002 | 2.5 | 10 | 12 | 15 | ||||
622420 | 12 | 16 | 7 | 0.088 | 20 | 60 | 0.723 | 325 | 469 | 1.662 | 2.002 | 2.8 | 10 | 12 | 15 | ||||
412882 | 12 | 15 | 7 | 0.088 | 20 | 60 | 0.725 | 305 | 454 | 1.662 | 2.002 | 2.9 | 10 | 12 | 15 | ||||
412916 | 12 | 19 | 7 | 0.088 | 20 | 60 | 0.762 | 386 | 552 | 1.662 | 2.002 | 3.0 | 10 | 12 | 15 | ||||
TBA | 12 | 20 | 7 | 0.088 | 20 | 60 | 0.811 | 406 | 565 | 1.662 | 2.002 | 3.2 | 10 | 12 | 15 | ||||
552166 | 12 | 25 | 7 | 0.088 | 20 | 80 | 0.943 | 509 | 757 | 1.662 | 2.002 | 3.7 | 9 | 11 | 13 | ||||
TBA | 12 | 30 | 7 | 0.088 | 20 | 80 | 0.992 | 610 | 860 | 1.662 | 2.002 | 3.9 | 9 | 11 | 13 | ||||
TBA | 12 | 37 | 7 | 0.088 | 20 | 80 | 1.064 | 755 | 1084 | 1.662 | 2.002 | 5.3 | 8 | 10 | 12 | ||||
10 AWG | |||||||||||||||||||
408492◊ | 10 | 2 | 7 | 0.113 | 25 | 45 | 0.408 | 64 | 113 | 1.040 | 1.253 | 1.6 | 30 | 35 | 40 | ||||
408534◊ | 10 | 3 | 7 | 0.113 | 25 | 45 | 0.433 | 97 | 156 | 1.040 | 1.253 | 1.7 | 30 | 35 | 40 | ||||
408567◊ | 10 | 4 | 7 | 0.113 | 25 | 45 | 0.505 | 129 | 204 | 1.040 | 1.253 | 2.0 | 24 | 28 | 32 | ||||
408591◊ | 10 | 5 | 7 | 0.113 | 25 | 60 | 0.548 | 161 | 251 | 1.040 | 1.253 | 2.1 | 24 | 28 | 32 | ||||
408658◊ | 10 | 7 | 7 | 0.113 | 25 | 60 | 0.597 | 226 | 368 | 1.040 | 1.253 | 2.3 | 21 | 24 | 28 | ||||
TBA | 10 | 6 | 7 | 0.113 | 25 | 60 | 0.621 | 194 | 293 | 1.040 | 1.253 | 2.4 | 24 | 28 | 32 | ||||
TBA | 10 | 8 | 7 | 0.113 | 25 | 60 | 0.671 | 258 | 375 | 1.040 | 1.253 | 2.6 | 21 | 24 | 28 | ||||
408765◊ | 10 | 9 | 7 | 0.113 | 25 | 60 | 0.694 | 291 | 484 | 1.040 | 1.253 | 2.7 | 21 | 24 | 28 | ||||
408823◊ | 10 | 12 | 7 | 0.113 | 25 | 60 | 0.781 | 388 | 629 | 1.040 | 1.253 | 3.1 | 15 | 17 | 20 | ||||
TBA | 10 | 10 | 7 | 0.113 | 25 | 60 | 0.784 | 323 | 464 | 1.040 | 1.253 | 3.1 | 15 | 17 | 20 | ||||
601658 | 10 | 15 | 7 | 0.113 | 25 | 80 | 0.939 | 485 | 704 | 1.040 | 1.253 | 3.7 | 15 | 17 | 20 | ||||
601666 | 10 | 19 | 7 | 0.113 | 25 | 80 | 0.963 | 612 | 881 | 1.040 | 1.253 | 3.8 | 15 | 17 | 20 | ||||
TBA | 10 | 20 | 7 | 0.113 | 25 | 80 | 1.037 | 646 | 909 | 1.040 | 1.253 | 5.1 | 15 | 17 | 20 | ||||
TBA | 10 | 25 | 7 | 0.113 | 25 | 80 | 1.150 | 808 | 1118 | 1.040 | 1.253 | 5.7 | 13 | 15 | 18 | ||||
TBA | 10 | 30 | 7 | 0.113 | 25 | 80 | 1.216 | 970 | 1318 | 1.040 | 1.253 | 6.0 | 13 | 15 | 18 | ||||
TBA | 10 | 37 | 7 | 0.113 | 25 | 80 | 1.313 | 1196 | 1599 | 1.040 | 1.253 | 6.5 | 12 | 14 | 16 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
† Ampacities are based on Table 310.16 of the NEC 2020 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts with not more than three current-carrying conductors in raceway, cable or direct buried based on ambient temperature of 30ºC (86ºF). Ampacities have been adjusted for more than three current-carrying conductors based on Table 310.15(C) 1.
2/C cables are not listed as TC-ER
^ Stock No: 408633 TYPE TC-ER-JP
! Ripcord under jacket
2/C cables are not listed as TC-ER
^ Stock No: 408633 TYPE TC-ER-JP
! Ripcord under jacket
Revision: 3.0.00C