SPEC 42041
TGGT 250°C 300V UL 5257
Flexible Appliance and Industrial Lead Wire, Temp Rating 250°C
Construction:
- Conductor:flexible stranded nickel plated, annealed copper
- Insulation:PTFE Fluoropolymer tapes covered by wrapped fiberglass yarns
- Jacket:A fiberglass braid jacket is applied over the insulation, then treated with a high-temperature saturant. Natural color is tan.
Applications and Features:
Used for the internal wiring of commercial, industrial, and household ovens as well as cooking equipment. Suited for severe hot spot locations in industrial processing.
Excellent moisture resistance, provides thermal and flame resistance, and good flexibility. High dielectric strength and low power factor without cold flow. Colors available upon request.
Excellent moisture resistance, provides thermal and flame resistance, and good flexibility. High dielectric strength and low power factor without cold flow. Colors available upon request.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C12001 | 20 | 10 | 4 | 5 | 0.064 | 9 | 250 | 5257 |
C11801 | 18 | 16 | 4 | 5 | 0.072 | 12 | 250 | 5257 |
C11601 | 16 | 26 | 4 | 5 | 0.086 | 16 | 250 | 5257 |
C11401 | 14 | 41 | 4 | 5 | 0.107 | 22 | 250 | 5257 |
C11201 | 12 | 65 | 8 | 5 | 0.121 | 30 | 250 | 5257 |
C11001 | 10 | 105 | 8 | 5 | 0.149 | 45 | 250 | 5257 |
C10801 | 8 | 133 | 8 | 5 | 0.204 | 68 | 250 | 5257 |
C10601 | 6 | 133 | 11 | 6 | 0.259 | 116 | 250 | 5257 |
C10401 | 4 | 133 | 11 | 6 | 0.314 | 170 | 250 | 5257 |
C10201 | 2 | 133 | 11 | 6 | 0.384 | 260 | 250 | 5257 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | mm | kg/km | °C | Style/Type | |
C12001 | 20 | 10 | 0.10 | 0.13 | 1.63 | 13 | 250 | 5257 |
C11801 | 18 | 16 | 0.10 | 0.13 | 1.83 | 18 | 250 | 5257 |
C11601 | 16 | 26 | 0.10 | 0.13 | 2.18 | 24 | 250 | 5257 |
C11401 | 14 | 41 | 0.10 | 0.13 | 2.72 | 33 | 250 | 5257 |
C11201 | 12 | 65 | 0.20 | 0.13 | 3.07 | 45 | 250 | 5257 |
C11001 | 10 | 105 | 0.20 | 0.13 | 3.78 | 67 | 250 | 5257 |
C10801 | 8 | 133 | 0.20 | 0.13 | 5.18 | 101 | 250 | 5257 |
C10601 | 6 | 133 | 0.28 | 0.15 | 6.58 | 173 | 250 | 5257 |
C10401 | 4 | 133 | 0.28 | 0.15 | 7.98 | 253 | 250 | 5257 |
C10201 | 2 | 133 | 0.28 | 0.15 | 9.75 | 387 | 250 | 5257 |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC