SPEC 53001
Flexible Hook-Up Wire/Appliance Wire Style 3173
125°C Dry. 600/1000 Volts. Flexible Stranded Copper Conductor. XLPE Insulation.
Construction:
- Conductor:Class K, stranded bare or tinned copper per ASTM B3 or B33 and B174
- Insulation:Cross Linked Polyethylene (XLPE). All colors available; Stripes available upon request
Applications and Features:
Designed for use as internal wiring of electrical equipment, control panels, and appliances or for use as motor leads. Can be used as permitted by the National Electrical Code® Article 310 for sizes 14 - 10 AWG.
AWM Style 3173: 125°C Dry, 600V AWM Style 3237: 105°C Dry, 1000V SIS: 90°C Dry, 14-10 AWG 600V CL1251: 125°C Dry, 600V AWM I A/B: 125°C Dry, 600V FT2 Rated - UL 758 and UL 2556 Horizontal Flame Test
Specifications:
Sample Print Legend:
22 - 20 AWG:
22 AWG (0.324mm2) E57498 (RU) AWM 3173 125C 600V -- 156205 CSA CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- SUITABLE FOR "SWITCHBOARD WIRE" -- MADE IN USA
18 - 16 AWG:
16 AWG (1.31{mm2}) E57498 {RU} AWM 3173 125C 600V OR 3237 105C 1000V XLPE -- 156205 {CSA} CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- SUITABLE FOR "SWITCHBOARD WIRE" -- MADE IN USA
14 - 10 AWG:
14 AWG (2.08{mm2}) E30117 {UL} SIS 600V AND AWM 3173 600V OR 3237 1000V -- 156205 {CSA} CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- MADE IN USA
22 AWG (0.324mm2) E57498 (RU) AWM 3173 125C 600V -- 156205 CSA CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- SUITABLE FOR "SWITCHBOARD WIRE" -- MADE IN USA
18 - 16 AWG:
16 AWG (1.31{mm2}) E57498 {RU} AWM 3173 125C 600V OR 3237 105C 1000V XLPE -- 156205 {CSA} CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- SUITABLE FOR "SWITCHBOARD WIRE" -- MADE IN USA
14 - 10 AWG:
14 AWG (2.08{mm2}) E30117 {UL} SIS 600V AND AWM 3173 600V OR 3237 1000V -- 156205 {CSA} CL1251 125C 600V OR AWM I A/B 125C 600V FT2 -- MADE IN USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Strands | Cond. Metal | Diameter Over Cond. | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | strands | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||||
3173 / CL1251 | |||||||||||||||||||
F22030 | 22 | 7 | TCu | 0.028 | 30 | 0.090 | 5 | 16.400 | 16.890 | ||||||||||
F22052 | 22 | 7 | Cu | 0.028 | 30 | 0.090 | 5 | 16.400 | 16.890 | ||||||||||
F20046 | 20 | 10 | TCu | 0.037 | 30 | 0.103 | 7 | 11.319 | 13.638 | ||||||||||
F20043 | 20 | 10 | Cu | 0.037 | 30 | 0.103 | 7 | 11.319 | 13.638 | ||||||||||
3173 / 3237 / CL1251 | |||||||||||||||||||
F18082 | 18 | 16 | TCu | 0.044 | 30 | 0.108 | 9 | 7.148 | 8.613 | ||||||||||
F18076 | 18 | 16 | Cu | 0.044 | 30 | 0.108 | 9 | 7.148 | 8.613 | ||||||||||
F16047 | 16 | 26 | TCu | 0.059 | 30 | 0.119 | 13 | 4.487 | 5.406 | ||||||||||
F16042 | 16 | 26 | Cu | 0.059 | 30 | 0.119 | 13 | 4.487 | 5.406 | ||||||||||
3173 / 3237 / SIS / CL1251 | |||||||||||||||||||
F14047 | 14 | 41 | TCu | 0.073 | 30 | 0.133 | 19 | 2.814 | 3.391 | ||||||||||
F14044 | 14 | 41 | Cu | 0.073 | 30 | 0.136 | 19 | 2.814 | 3.391 | ||||||||||
F12032 | 12 | 65 | TCu | 0.094 | 30 | 0.155 | 27 | 1.774 | 2.137 | ||||||||||
F12030 | 12 | 65 | Cu | 0.094 | 30 | 0.155 | 27 | 1.774 | 2.137 | ||||||||||
F10018 | 10 | 105 | TCu | 0.125 | 30 | 0.170 | 39 | 1.081 | 1.302 | ||||||||||
F10016 | 10 | 105 | Cu | 0.125 | 30 | 0.170 | 39 | 1.081 | 1.302 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.050
Updated On: July 3, 2024, 10:13 p.m. UTC
Ampacity