SPEC 10120
30 Volt AC Underground Irrigation Cable, UL Listed
75°C, Sunlight Resistant, Direct Burial, Solid Bare Copper Wires

Construction:
- Conductor:18 AWG solid soft drawn bare copper per ASTM B3
- Insulation:Polyethylene (PE)
- Rip Cord:Rip cord for ease of jacket removal
- Jacket:Black Polyethylene (PE)
Applications and Features:
Southwire's low energy circuit underground irrigation cable are used for direct burial Sprinkler Systems. The cable is rated -20°C to 75°C.
Specifications:
Sample Print Legend:
SOUTHWIRE® E323920 18/XX UNDERGROUND LOW-ENERGY CIRCUIT CABLE 75C 30VAC (UL) -- {MM/DD/YY} {HH:MM}
Packaging:
Standard lengths: 250, 500 and 1,000 ft reels. Other lengths available upon request.
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Overall Jacket Thickness | Approx. OD | Approx. Weight |
|---|---|---|---|---|---|---|---|
| AWG/Kcmil | No. | mil | mil | inch | lb/1000ft | ||
| 54702 | 18 | 2 | Solid | 10 | 25 | 0.174 | 16 |
| 54703 | 18 | 3 | Solid | 10 | 25 | 0.184 | 22 |
| 54704 | 18 | 4 | Solid | 10 | 25 | 0.200 | 28 |
| 54705 | 18 | 5 | Solid | 10 | 25 | 0.217 | 34 |
| 54706 | 18 | 6 | Solid | 10 | 25 | 0.235 | 40 |
| 54707 | 18 | 7 | Solid | 10 | 25 | 0.235 | 46 |
| 54708 | 18 | 8 | Solid | 10 | 25 | 0.254 | 52 |
| 54709 | 18 | 9 | Solid | 10 | 25 | 0.273 | 59 |
| 54710 | 18 | 10 | Solid | 10 | 25 | 0.296 | 65 |
| 54712 | 18 | 12 | Solid | 10 | 25 | 0.305 | 77 |
| 54713 | 18 | 13 | Solid | 10 | 25 | 0.322 | 83 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
| Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
|---|---|---|---|---|---|---|---|
| AWG/Kcmil | No. | mm | mm | mm | kg/km | ||
| 54702 | 18 | 2 | Solid | 0.25 | 0.64 | 4.42 | 24 |
| 54703 | 18 | 3 | Solid | 0.25 | 0.64 | 4.67 | 33 |
| 54704 | 18 | 4 | Solid | 0.25 | 0.64 | 5.08 | 42 |
| 54705 | 18 | 5 | Solid | 0.25 | 0.64 | 5.51 | 51 |
| 54706 | 18 | 6 | Solid | 0.25 | 0.64 | 5.97 | 60 |
| 54707 | 18 | 7 | Solid | 0.25 | 0.64 | 5.97 | 68 |
| 54708 | 18 | 8 | Solid | 0.25 | 0.64 | 6.45 | 77 |
| 54709 | 18 | 9 | Solid | 0.25 | 0.64 | 6.93 | 88 |
| 54710 | 18 | 10 | Solid | 0.25 | 0.64 | 7.52 | 97 |
| 54712 | 18 | 12 | Solid | 0.25 | 0.64 | 7.75 | 115 |
| 54713 | 18 | 13 | Solid | 0.25 | 0.64 | 8.18 | 124 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 3 – Color Code
| Conductor Number | Insulation Color | |
| 1 | Red | |
| 2 | White | |
| 3 | Green | |
| 4 | Blue | |
| 5 | Yellow | |
| 6 | Brown | |
| 7 | Orange | |
| 8 | Black | |
| 9 | Pink | |
| 10 | Gray | |
| 11 | Tan | |
| 12 | Purple | |
| 13 | Natural | |
Revision: 1.000.012
Updated On: July 8, 2026, 3:53 p.m. UTC


