SPEC 22230
CSA ACWU 90
600V Rating, 8000 Series ACM Aluminum Conductors, CSA Approved For Hazardous Locations, CSA -40°C Low Temperature Rating, CSA Sunlight Resistant, XLPE 90°C Insulation

Construction:
- Conductor:8000 Series ACM Aluminum Conductors
- Insulation:Low Temperature Cross-linked Polyethylene Insulation (XLPE)
- Grounding Conductors:Bare Aluminum Bonding Wire in Multi-conductor Cables
- Inner Jacket:Oil Impregnated Kraft Paper Binder
- Armor:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Black PVC (optional colours available)
Applications and Features:
Southwire’s ACWU 90 cables are primarily intended for exposed and concealed wiring in dry or wet locations and where exposed to the weather. For use in ventilated, non-ventilated, ladder type cable trays and in all hazardous locations; direct earth burial; service entrance above or below ground.
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE {CSA} LL90458 X/C XX AWG AL ACM ACWU90 XLPE -40°C AG14 FT4 SUN. RES. 600V {YYYY}
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Diameter Over Armor | Approx. OD | Aluminum Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | Allowable Ampacity 75°C | Allowable Ampacity 90°C | Jacket Color | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | inch | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |||||
6 AWG | |||||||||||||||||||
564182 | 6 | 3 | 7 | 0.169 | 45 | 0.899 | 1.019 | 222 | 376 | 0.674 | 0.812 | 0.051 | 5 | 50 | 55 | black | |||
566336 | 6 | 4 | 7 | 0.169 | 45 | 0.959 | 1.079 | 257 | 434 | 0.674 | 0.812 | 0.051 | 5.3 | 40 | 44 | black | |||
4 AWG | |||||||||||||||||||
564183 | 4 | 3 | 7 | 0.212 | 45 | 0.994 | 1.114 | 291 | 467 | 0.424 | 0.51 | 0.048 | 5.5 | 65 | 75 | black | |||
566340 | 4 | 4 | 7 | 0.212 | 45 | 1.071 | 1.231 | 344 | 593 | 0.424 | 0.51 | 0.048 | 6.1 | 52 | 60 | black | |||
2 AWG | |||||||||||||||||||
564184 | 2 | 3 | 6 | 0.268 | 45 | 1.107 | 1.267 | 381 | 631 | 0.267 | 0.321 | 0.045 | 6.3 | 90 | 100 | black | |||
566343 | 2 | 4 | 6 | 0.268 | 45 | 1.204 | 1.364 | 460 | 747 | 0.267 | 0.321 | 0.045 | 6.8 | 72 | 80 | black | |||
564205 | 1 | 3 | 8 | 0.298 | 55 | 1.223 | 1.383 | 465 | 754 | 0.211 | 0.254 | 0.046 | 6.9 | 100 | 115 | black | |||
566346 | 1 | 4 | 8 | 0.298 | 55 | 1.327 | 1.487 | 562 | 897 | 0.211 | 0.254 | 0.046 | 7.4 | 80 | 92 | black | |||
564206 | 1/0 | 3 | 10 | 0.336 | 55 | 1.295 | 1.455 | 539 | 847 | 0.168 | 0.201 | 0.044 | 7.2 | 120 | 135 | black | |||
566357 | 1/0 | 4 | 10 | 0.336 | 55 | 1.408 | 1.577 | 661 | 1031 | 0.168 | 0.201 | 0.044 | 7.8 | 96 | 108 | black | |||
564207 | 2/0 | 3 | 12 | 0.376 | 55 | 1.381 | 1.548 | 634 | 976 | 0.133 | 0.16 | 0.043 | 7.7 | 135 | 150 | black | |||
566361 | 2/0 | 4 | 12 | 0.376 | 55 | 1.513 | 1.703 | 781 | 1230 | 0.133 | 0.16 | 0.043 | 8.5 | 108 | 120 | black | |||
564208 | 3/0 | 3 | 16 | 0.422 | 55 | 1.483 | 1.65 | 750 | 1122 | 0.105 | 0.126 | 0.042 | 8.2 | 155 | 175 | black | |||
566365 | 3/0 | 4 | 16 | 0.422 | 55 | 1.612 | 1.802 | 946 | 1419 | 0.105 | 0.126 | 0.042 | 9 | 124 | 140 | black | |||
564209 | 4/0 | 3 | 19 | 0.474 | 55 | 1.589 | 1.779 | 907 | 1350 | 0.084 | 0.1 | 0.041 | 8.8 | 180 | 205 | black | |||
566368 | 4/0 | 4 | 19 | 0.474 | 55 | 1.738 | 1.928 | 1134 | 1654 | 0.084 | 0.1 | 0.041 | 9.6 | 144 | 164 | black | |||
564210 | 250 | 3 | 22 | 0.52 | 65 | 1.73 | 1.92 | 1065 | 1572 | 0.071 | 0.086 | 0.041 | 9.6 | 205 | 230 | black | |||
565909 | 250 | 4 | 22 | 0.52 | 65 | 1.905 | 2.095 | 1390 | 1988 | 0.071 | 0.086 | 0.041 | 12.5 | 164 | 184 | black | |||
564212 | 300 | 3 | 35 | 0.569 | 65 | 1.848 | 2.038 | 1283 | 1832 | 0.059 | 0.071 | 0.041 | 12.2 | 230 | 260 | black | |||
565741 | 350 | 3 | 35 | 0.615 | 65 | 1.947 | 2.137 | 1447 | 2025 | 0.05 | 0.062 | 0.04 | 12.8 | 250 | 280 | black | |||
566129 | 350 | 4 | 35 | 0.615 | 65 | 2.136 | 2.326 | 1818 | 2501 | 0.05 | 0.062 | 0.04 | 13.9 | 200 | 224 | black | |||
564214 | 500 | 3 | 35 | 0.735 | 65 | 2.206 | 2.396 | 1944 | 2612 | 0.035 | 0.044 | 0.039 | 14.3 | 310 | 350 | black | |||
566371 | 500 | 4 | 35 | 0.735 | 65 | 2.426 | 2.646 | 2463 | 3330 | 0.035 | 0.044 | 0.039 | 15.8 | 248 | 280 | black | |||
564215 | 600 | 3 | 58 | 0.812 | 80 | 2.42 | 2.64 | 2273 | 3138 | 0.029 | 0.037 | 0.039 | 15.8 | 340 | 385 | black | |||
564216 | 750 | 3 | 58 | 0.908 | 80 | 2.642 | 2.862 | 2767 | 3723 | 0.024 | 0.031 | 0.038 | 17.1 | 385 | 435 | black | |||
566032 | 750 | 4 | 58 | 0.908 | 80 | 2.914 | 3.134 | 3533 | 4674 | 0.024 | 0.031 | 0.038 | 18.8 | 308 | 348 | black |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.004
Updated On: Oct. 2, 2025, 1:11 a.m. UTC