SPEC 22068
SIMpull® RWU90 Aluminum 1000 Volt
Single 8000 Series Aluminum Conductor, 1000V Alumaflex Strand, No. 6 AWG to 1000 Kcmil, 90°C MAX -40°C MIN, Sunlight Resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.

Construction:
- Conductor:Class B compact stranded bare aluminum per ASTM B800 and ASTM B801 or Single Input Wire (SIW) Compact AL per ASTM B836
- Insulation:Cross Linked Polyethylene (XLPE)
Applications and Features:
Southwire’s RWU90 is designed for direct earth burial (with protection as required by the inspecting authority). For service entrance above or below ground. The minimum recommended installation temperature is minus 40°C (with suitable handling procedures). Maximum conductor temperature is 90°C. Note: Standard black is sunlight resistant and marked "SR". Standard coloured insulation is not sunlight resistant. SIMpull® technology on sizes #8 and larger. Cable can be installed in conduit without the aid of lubrication.
Specifications:
Sample Print Legend:
{SQMTR} SOUTHWIRE{R} LL90458 {CSA} XXX AWG (XX.X{mm2}) COMPACT AL. --- {ALUMAFLEX}{R} AA8176 RWU90 XLPE 1000 VOLTS -40{D}C SR
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Strand | Insul. Thickness | Insulation Color | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | ||
| 661721◊ | 6 | 7 | 70 | RD | 0.339 | 55 | 1.300 | 157 | 0.674 | 0.812 | 0.051 | 55 |
| 568942◊ | 6 | 7 | 70 | BK | 0.339 | 55 | 1.300 | 157 | 0.674 | 0.812 | 0.051 | 55 |
| 662964◊ | 4 | 7 | 70 | WE | 0.383 | 76 | 1.500 | 250 | 0.424 | 0.510 | 0.048 | 75 |
| 568943◊ | 4 | 7 | 70 | BK | 0.383 | 76 | 1.500 | 250 | 0.424 | 0.510 | 0.048 | 75 |
| 568944◊ | 2 | 6 | 70 | BK | 0.438 | 106 | 1.700 | 398 | 0.267 | 0.321 | 0.045 | 100 |
| 568945◊ | 1 | 18 | 95 | BK | 0.499 | 130 | 1.900 | 502 | 0.211 | 0.254 | 0.046 | 115 |
| 568794◊ | 1/0 | 18 | 95 | BK | 0.526 | 152 | 2.100 | 633 | 0.168 | 0.201 | 0.044 | 135 |
| 662482◊ | 1/0 | 18 | 95 | BK | 0.536 | 162 | 2.100 | 633 | 0.168 | 0.201 | 0.044 | 135 |
| 663133◊ | 2/0 | 12 | 95 | BK | 0.576 | 194 | 2.300 | 798 | 0.133 | 0.160 | 0.043 | 150 |
| 570875◊ | 2/0 | 12 | 95 | BK | 0.576 | 187 | 2.300 | 798 | 0.133 | 0.160 | 0.043 | 150 |
| 665409◊ | 3/0 | 15 | 95 | GN | 0.623 | 234 | 2.500 | 1006 | 0.105 | 0.126 | 0.042 | 175 |
| 663134◊ | 3/0 | 15 | 95 | BK | 0.623 | 234 | 2.500 | 1006 | 0.105 | 0.126 | 0.042 | 175 |
| 570772◊ | 3/0 | 16 | 95 | BK | 0.623 | 226 | 2.400 | 1006 | 0.105 | 0.126 | 0.042 | 175 |
| 568793◊ | 4/0 | 19 | 95 | BK | 0.675 | 275 | 2.700 | 1269 | 0.084 | 0.100 | 0.041 | 205 |
| 663135◊ | 4/0 | 19 | 95 | BK | 0.675 | 283 | 2.700 | 1269 | 0.084 | 0.100 | 0.041 | 205 |
| 568792◊ | 250 | 22 | 110 | BK | 0.74 | 325 | 2.900 | 1500 | 0.071 | 0.086 | 0.041 | 230 |
| 663136◊ | 250 | 22 | 110 | BK | 0.752 | 342 | 3.000 | 1500 | 0.071 | 0.086 | 0.041 | 230 |
| 665531◊ | 350 | 35 | 110 | BK | 0.848 | 453 | 3.400 | 2100 | 0.050 | 0.062 | 0.040 | 280 |
| 568791◊ | 350 | 35 | 110 | BK | 0.848 | 441 | 3.300 | 2100 | 0.050 | 0.062 | 0.040 | 280 |
| 665428◊ | 400 | 35 | 110 | BK | 0.891 | 508 | 3.600 | 2400 | 0.044 | 0.054 | 0.040 | 305 |
| 568789◊ | 500 | 34 | 110 | BK | 0.97 | 601 | 3.800 | 3000 | 0.035 | 0.044 | 0.039 | 350 |
| 665429◊ | 500 | 34 | 110 | BK | 0.970 | 616 | 3.900 | 3000 | 0.035 | 0.044 | 0.039 | 350 |
| 593373◊ | 600 | 37 | 108 | BK | 1.077 | 747 | 5.300 | 3600 | 0.029 | 0.037 | 0.039 | 385 |
| 138703◊ | 750 | 61 | 125 | BK | 1.172 | 907 | 5.900 | 4500 | 0.024 | 0.031 | 0.038 | 435 |
| 568788◊ | 750 | 61 | 125 | BK | 1.172 | 887 | 5.800 | 4500 | 0.024 | 0.031 | 0.038 | 435 |
| 604121◊ | 1000 | 58 | 125 | BK | 1.324 | 1153 | 6.600 | 6000 | 0.018 | 0.025 | 0.037 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Weights and Measurements (Metric)
| Stock Number | Cond. Size | Strand | Insul. Thickness | Insulation Color | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp | ||
| 661721◊ | 6 | 7 | 1.78 | RD | 8.61 | 82 | 33.02 | 699 | 2.21 | 2.66 | 0.1673 | 55 |
| 568942◊ | 6 | 7 | 1.78 | BK | 8.61 | 82 | 33.02 | 699 | 2.21 | 2.66 | 0.1673 | 55 |
| 662964◊ | 4 | 7 | 1.78 | WE | 9.73 | 113 | 38.10 | 1113 | 1.39 | 1.67 | 0.1575 | 75 |
| 568943◊ | 4 | 7 | 1.78 | BK | 9.73 | 113 | 38.10 | 1113 | 1.39 | 1.67 | 0.1575 | 75 |
| 568944◊ | 2 | 6 | 1.78 | BK | 11.13 | 158 | 43.18 | 1771 | 0.88 | 1.05 | 0.1476 | 100 |
| 568945◊ | 1 | 18 | 2.41 | BK | 12.67 | 193 | 48.26 | 2234 | 0.69 | 0.83 | 0.1509 | 115 |
| 568794◊ | 1/0 | 18 | 2.41 | BK | 13.36 | 226 | 53.34 | 2817 | 0.55 | 0.66 | 0.1444 | 135 |
| 662482◊ | 1/0 | 18 | 2.41 | BK | 13.61 | 241 | 53.34 | 2817 | 0.55 | 0.66 | 0.1444 | 135 |
| 663133◊ | 2/0 | 12 | 2.41 | BK | 14.63 | 289 | 58.42 | 3551 | 0.44 | 0.52 | 0.1411 | 150 |
| 570875◊ | 2/0 | 12 | 2.41 | BK | 14.63 | 278 | 58.42 | 3551 | 0.44 | 0.52 | 0.1411 | 150 |
| 665409◊ | 3/0 | 15 | 2.41 | GN | 15.82 | 348 | 63.50 | 4477 | 0.34 | 0.41 | 0.1378 | 175 |
| 663134◊ | 3/0 | 15 | 2.41 | BK | 15.82 | 348 | 63.50 | 4477 | 0.34 | 0.41 | 0.1378 | 175 |
| 570772◊ | 3/0 | 16 | 2.41 | BK | 15.82 | 336 | 60.96 | 4477 | 0.34 | 0.41 | 0.1378 | 175 |
| 568793◊ | 4/0 | 19 | 2.41 | BK | 17.15 | 409 | 68.58 | 5647 | 0.28 | 0.33 | 0.1345 | 205 |
| 663135◊ | 4/0 | 19 | 2.41 | BK | 17.15 | 421 | 68.58 | 5647 | 0.28 | 0.33 | 0.1345 | 205 |
| 568792◊ | 250 | 22 | 2.79 | BK | 18.80 | 484 | 73.66 | 6675 | 0.23 | 0.28 | 0.1345 | 230 |
| 663136◊ | 250 | 22 | 2.79 | BK | 19.10 | 509 | 76.20 | 6675 | 0.23 | 0.28 | 0.1345 | 230 |
| 665531◊ | 350 | 35 | 2.79 | BK | 21.54 | 674 | 86.36 | 9345 | 0.16 | 0.20 | 0.1312 | 280 |
| 568791◊ | 350 | 35 | 2.79 | BK | 21.54 | 656 | 83.82 | 9345 | 0.16 | 0.20 | 0.1312 | 280 |
| 665428◊ | 400 | 35 | 2.79 | BK | 22.63 | 756 | 91.44 | 10680 | 0.14 | 0.18 | 0.1312 | 305 |
| 568789◊ | 500 | 34 | 2.79 | BK | 24.64 | 894 | 96.52 | 13350 | 0.11 | 0.14 | 0.1280 | 350 |
| 665429◊ | 500 | 34 | 2.79 | BK | 24.64 | 917 | 99.06 | 13350 | 0.11 | 0.14 | 0.1280 | 350 |
| 593373◊ | 600 | 37 | 2.74 | BK | 27.36 | 1112 | 134.62 | 16020 | 0.10 | 0.12 | 0.1280 | 385 |
| 138703◊ | 750 | 61 | 3.18 | BK | 29.77 | 1350 | 149.86 | 20025 | 0.08 | 0.10 | 0.1247 | 435 |
| 568788◊ | 750 | 61 | 3.18 | BK | 29.77 | 1320 | 147.32 | 20025 | 0.08 | 0.10 | 0.1247 | 435 |
| 604121◊ | 1000 | 58 | 3.18 | BK | 33.63 | 1716 | 167.64 | 26700 | 0.06 | 0.08 | 0.1214 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Revision: 1.000.013
Updated On: May 5, 2026, 6:35 p.m. UTC


