SPEC 70043
600V AMERICAN MUSTANG SAFEGUARD® Type SOOW Cord with Yellow Jacket 105°C. MSHA Approved
600V, 105°C Flexible Cord. Heat, Moisture and Oil Resistant EPDM Rubber Insulation and Heat, Moisture and Oil Resistant Flexible CPE Jacket, UL/CSA Listed.
Construction:
- Conductor: Class K stranded bare copper per ASTM B-174
- Insulation: Heat, moisture and oil resistant EPDM
- Filler: Waxed paper
- Separator: Paper separator wrapped around the assembly
- Jacket:Yellow CPE (Other colors available upon request)
Applications and Features:
Southwire AMERICAN MUSTANG SAFEGUARD® Type SOOW Flexible Cords are UL/ CSA listed and permitted for use as specified by Article 400 and related articles of the 2023 National Electrical Code®. The cable is rated -40°C to 105°C, water, oil, and weather resistant. SAFEGUARD® Type SOOW Flexible Cords are designed for extra hard usage on industrial equipment and heavy tools in the food and beverage industry in Zone 2 Splash zone. Microbial additive helps to resist 99.9% of bacteria specifically S. Aureus and E. Coli.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE® American Mustang SAFEGUARD® CORD X/C XX AWG (XX{mm2}) SOOW E46194 {UL} 600V -40°C TO 105°C -- {CSA} LL90458 SOOW 600V -40°C TO 105°C FT2 WATER RESISTANT --- P-07-KA190005-MSHA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | |||
138655 | 18 | 3 | 16 | 30 | 70 | 0.370 | 74 | 7 | BK,WE,GN | YW |
138656 | 16 | 2 | 65 | 30 | 70 | 0.370 | 71 | 13 | BK,WE | YW |
138657 | 16 | 3 | 65 | 30 | 65 | 0.397 | 86 | 10 | BK,WE,GN | YW |
138658 | 16 | 4 | 65 | 30 | 75 | 0.427 | 106 | 8 | BK,WE,RD,GN | YW |
138659 | 14 | 2 | 41 | 45 | 80 | 0.534 | 138 | 18 | BK,WE | YW |
138660 | 14 | 3 | 41 | 45 | 80 | 0.534 | 156 | 15 | BK,WE,GN | YW |
138661 | 14 | 4 | 41 | 45 | 90 | 0.569 | 187 | 12 | BK,WE,RD,GN | YW |
138662 | 12 | 3 | 65 | 45 | 115 | 0.606 | 209 | 20 | BK,WE,GN | YW |
138663 | 12 | 4 | 65 | 45 | 95 | 0.660 | 261 | 16 | BK,WE,RD,GN | YW |
138664 | 10 | 3 | 104 | 45 | 105 | 0.665 | 278 | 25 | BK,WE,GN | YW |
138666 | 10 | 4 | 104 | 45 | 95 | 0.720 | 334 | 20 | BK,WE,RD,GN | YW |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)of the 2023 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | |||
138655 | 18 | 3 | 16 | 0.76 | 1.78 | 9.40 | 110 | 7 | BK,WE,GN | YW |
138656 | 16 | 2 | 65 | 0.76 | 1.78 | 9.40 | 106 | 13 | BK,WE | YW |
138657 | 16 | 3 | 65 | 0.76 | 1.65 | 10.08 | 128 | 10 | BK,WE,GN | YW |
138658 | 16 | 4 | 65 | 0.76 | 1.91 | 10.85 | 158 | 8 | BK,WE,RD,GN | YW |
138659 | 14 | 2 | 41 | 1.14 | 2.03 | 13.56 | 205 | 18 | BK,WE | YW |
138660 | 14 | 3 | 41 | 1.14 | 2.03 | 13.56 | 232 | 15 | BK,WE,GN | YW |
138661 | 14 | 4 | 41 | 1.14 | 2.29 | 14.45 | 278 | 12 | BK,WE,RD,GN | YW |
138662 | 12 | 3 | 65 | 1.14 | 2.92 | 15.39 | 311 | 20 | BK,WE,GN | YW |
138663 | 12 | 4 | 65 | 1.14 | 2.41 | 16.76 | 388 | 16 | BK,WE,RD,GN | YW |
138664 | 10 | 3 | 104 | 1.14 | 2.67 | 16.89 | 414 | 25 | BK,WE,GN | YW |
138666 | 10 | 4 | 104 | 1.14 | 2.41 | 18.29 | 497 | 20 | BK,WE,RD,GN | YW |
* Ampacities are based on TABLE 400.5(A)of the 2023 National Electrical Code and CEC Table 12.* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
Revision: 1.000.011
Updated On: Oct. 31, 2024, 6:53 p.m. UTC