SPEC 13020
Fire Alarm FPLP Solid Non-Shielded
300V, 75°C, Multi-Conductor, Unshielded, Solid Copper as FPLP. Minimum Temperature 0ºC , Maximum Temperature 75ºC
Construction:
- Conductor:Solid bare copper per ASTM B3
- Insulation:Low Smoke Polyvinyl Chloride LS-PVC
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Low Smoke Polyvinyl Chloride LS-PVC, Color: RED
Applications and Features:
Fire protective signaling circuits. Also for smoke detectors, voice communications, audio control and initiating circuits. Article 760 of the NEC. For use in plenum spaces. Minimum Temperature 0ºC , Maximum Temperature 75ºC
Specifications:
Sample Print Legend:
XX AWG X/C E75610 c{UL}US CMP/CL3P/FPLP 75°C -- CMP FT6 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Min Bending Radius | Allowable Ampacity 75°C | Allowable Ampacity 90°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
G40005-1 | 18 | 2 | Solid | 0.040 | 10 | 15 | 0.144 | 9 | 15 | 6.669 | 8.035 | 0.036 | 0.5 | - | 14 | ||||
G40505-1 | 18 | 4 | Solid | 0.040 | 10 | 15 | 0.168 | 19 | 28 | 6.669 | 8.035 | 0.036 | 0.6 | - | 11 | ||||
G40503-1 | 18 | 6 | Solid | 0.040 | 10 | 15 | 0.184 | 30 | 41 | 6.669 | 8.035 | 0.036 | 1.1 | - | 11 | ||||
16 AWG | |||||||||||||||||||
G50032-1 | 16 | 2 | Solid | 0.050 | 10 | 15 | 0.164 | 15 | 22 | 4.181 | 5.037 | 0.033 | 0.6 | - | 18 | ||||
G50370-1 | 16 | 4 | Solid | 0.050 | 10 | 15 | 0.196 | 31 | 41 | 4.181 | 5.037 | 0.033 | 0.7 | - | 14 | ||||
14 AWG | |||||||||||||||||||
G60004-1 | 14 | 2 | Solid | 0.064 | 10 | 15 | 0.196 | 25 | 33 | 2.631 | 3.170 | 0.058 | 0.7 | 20 | 25 | ||||
G60347-1 | 14 | 4 | Solid | 0.064 | 10 | 15 | 0.226 | 50 | 61 | 2.631 | 3.170 | 0.058 | 0.9 | 16 | 20 | ||||
12 AWG | |||||||||||||||||||
G70009-1 | 12 | 2 | Solid | 0.080 | 10 | 15 | 0.226 | 39 | 49 | 1.662 | 2.002 | 0.054 | 0.9 | 25 | 30 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Stock Number | Size AWG | Conductor Number | Black | Red | Yellow | Green | Brown | Blue |
---|---|---|---|---|---|---|---|---|
G40005-1 | 18 | 2 | X | X | ||||
G40505-1 | 18 | 4 | X | X | X | X | ||
G40503-1 | 18 | 6 | X | X | X | X | X | X |
G50032-1 | 16 | 2 | X | X | ||||
G50370-1 | 16 | 4 | X | X | X | X | ||
G60004-1 | 14 | 2 | X | X | ||||
G60347-1 | 14 | 4 | X | X | X | X | ||
G70009-1 | 12 | 2 | X | X |
Revision: 1.000.006
Updated On: Dec. 13, 2024, 4:44 p.m. UTC