SPEC 13086
Soundsational® Speaker Cable, General Purpose
300V, 75°C, General Purpose Southwire Signal Speaker Cable, In-Wall Rated, Stranded Bare Copper CL3

Construction:
- Conductor:Stranded Class M bare copper
- Insulation:High Density Polyethylene HDPE
- Jacket:Polyvinyl Chloride PVC
Applications and Features:
Southwire Soundsational® general purpose speaker cable is suitable for installation as follows:
• Installed in a metal raceway that complies with 300.22(B).
• Supported by solid bottom metal cable trays with solid metal covers.
• Within buildings in other than air-handling spaces and risers.
• Exposed to sunlight.
• Installed in a metal raceway that complies with 300.22(B).
• Supported by solid bottom metal cable trays with solid metal covers.
• Within buildings in other than air-handling spaces and risers.
• Exposed to sunlight.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} SIGNAL{R} XXXX SOUNDSATIONAL XX AWG X/C C(ETL)US TYPE CM/CL3 75{D}C AUDIO CABLE SUN RES -- CMH FT1
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | ||||||||||
16 AWG | |||||||||||||||||||
94762 | 16 | 2 | 65 | 0.059 | 20 | 0.192 | 16 | 24 | 4.487 | 5.406 | |||||||||
94764 | 16 | 4 | 65 | 0.059 | 20 | 0.223 | 32 | 43 | 4.487 | 5.406 | |||||||||
14 AWG | |||||||||||||||||||
94742 | 14 | 2 | 105 | 0.073 | 20 | 0.222 | 26 | 35 | 2.814 | 3.391 | |||||||||
94744 | 14 | 4 | 105 | 0.073 | 20 | 0.259 | 52 | 65 | 2.814 | 3.391 | |||||||||
12 AWG | |||||||||||||||||||
94722 | 12 | 2 | 168 | 0.094 | 20 | 0.278 | 41 | 66 | 1.774 | 2.137 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.011
Updated On: July 28, 2025, 2:46 a.m. UTC