SPEC 13068
Multi Conductor CL3R/FPLR Shielded
300V, 75°C, Multi-Conductor, Shielded, Stranded Copper, CL3R/FPLR
Construction:
- Conductor:Stranded bare copper per ASTM B8
- Insulation:Polyvinyl Chloride (PVC)
- Shield:Aluminum foil shield with 24 AWG tinned drain wire
- Rip Cord:Rip cord for ease of jacket removal
- Jacket: Gray Polyvinyl Chloride (PVC)
Applications and Features:
For use in Remote Control, Signaling, and Power-Limited circuits per NEC Article 725. Sizes 22 AWG - 16 AWG can also be used as communication circuits per NEC Article 800. Can be used in security, sound and audio, speaker cable, public address, intercom, sound reinforcement, alarm and access control circuits and power-limited controls. The conductors are cabled together; lay length varies depending on conductor count and gauge size.
Flame Test: UL 1666 Cable Type: CL3R, Also, CMR where UL permits (Sizes 16 AWG and smaller) Voltage: 300 Volts Temperature: 75ºC
Specifications:
Sample Print Legend:
XX AWG XX/C E57497 c{UL}US CMR/CL3R/FPLR -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- {MM/DD/YY} {HH:MM} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Rectance | Allowable Ampacity 75°C | Allowable Ampacity 90°C | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | ||||||
14 AWG | |||||||||||||||||||
R60052-1 | 14 | 2 | 19 | 0.070 | 10 | 15 | 0.218 | 26 | 36 | 2.631 | 3.17 | 0.058 | 20 | 25 | |||||
R60209-1 | 14 | 3 | 19 | 0.070 | 10 | 15 | 0.244 | 39 | 53 | 2.631 | 3.17 | 0.058 | 20 | 25 | |||||
R60024-1 | 14 | 4 | 19 | 0.070 | 10 | 15 | 0.269 | 52 | 69 | 2.631 | 3.17 | 0.058 | 16 | 20 | |||||
12 AWG | |||||||||||||||||||
R70010-1 | 12 | 2 | 19 | 0.088 | 10 | 15 | 0.266 | 41 | 54 | 1.662 | 2.002 | 0.054 | 25 | 30 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 1.000.004
Updated On: Dec. 13, 2024, 4:59 p.m. UTC