SPEC 13008
Southwire CL4SS Class 4 Shielded Outdoor / General Purpose
Construction:
- Conductor:Class B or C stranded soft-drawn bare copper per ASTM B3 and B8
- Insulation:Twisted pair(s) with premium grade, lead-free, flame-retardant, Polyvinyl Chloride (PVC). See Table 4 for pair(s) numbers and colors.
- ShieldAluminum foil shield
- Jacket: Lead-free, flame-retardant, LS, Polyvinyl Chloride (PVC). See Table 5 for available jacket colors.
Applications and Features:
Intended for use in Fault Managed Power Systems (FMPS), remote powering, indoor Class 4 circuits per 2023 National Electrical Code (NEC) article 726. For use, primarily, in Agriculture, Intelligent Buildings, and Wireless Densification. The power source (transmitter) for Class 4 circuits shall be supplied from a power source that has a voltage output of 450 volts (peak or DC) or less. The CL4Z cables are considered for outdoor use only and are not to be attached to or used within a building structure. Type CL4Z cables comply with the applicable requirements for CL4. The CMG cables can be installed in buildings according to NEC article 722.135 and table 722.135(B).
Ratings:
Normal operating temperature: 90°C
Temperature Range: -40°C to 90°C
Ratings:
Normal operating temperature: 90°C
Temperature Range: -40°C to 90°C
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} CL4SS P/N XX AWG X PAIR SHIELDED E537761 (UL) CL4Z– FMP (X.XA) 90C -40C OR CMG C(UL)US 90C -- FT4/IEEE 1202 MADE IN USA ROHS-2 COMPLIANT
Table 1 – Weights and Measurements
Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | pair | inch | mil | mil | inch | lb/1000ft | inch | Ω/1000ft |
18 | 2 | 0.045 | 17 | 25 | 0.349 | 26 | 1.4 | 6.669 |
18 | 4 | 0.045 | 17 | 25 | 0.376 | 50 | 1.5 | 6.669 |
18 | 8 | 0.045 | 17 | 37 | 0.417 | 88 | 1.7 | 6.669 |
16 | 2 | 0.056 | 17 | 25 | 0.376 | 70 | 1.5 | 4.181 |
16 | 4 | 0.056 | 17 | 32 | 0.403 | 113 | 1.6 | 4.181 |
16 | 8 | 0.056 | 17 | 37 | 0.481 | 125 | 1.9 | 4.181 |
14 | 2 | 0.070 | 22 | 32 | 0.467 | 112 | 1.9 | 2.631 |
14 | 4 | 0.070 | 22 | 37 | 0.543 | 183 | 2.2 | 2.631 |
14 | 8 | 0.070 | 22 | 37 | 0.780 | 370 | 3.1 | 2.631 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Cond. Size | Number of Pairs | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | DC Resistance @ 25°C |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | pair | inch | mm | mm | mm | lb/km | mm | Ω/km |
18 | 2 | 0.045 | 0.43 | 0.64 | 8.86 | 39 | 35.56 | 21.88 |
18 | 4 | 0.045 | 0.43 | 0.64 | 9.55 | 74 | 38.10 | 21.88 |
18 | 8 | 0.045 | 0.43 | 0.94 | 10.59 | 131 | 43.18 | 21.88 |
16 | 2 | 0.056 | 0.43 | 0.64 | 9.55 | 104 | 38.10 | 13.72 |
16 | 4 | 0.056 | 0.43 | 0.81 | 10.24 | 168 | 40.64 | 13.72 |
16 | 8 | 0.056 | 0.43 | 0.94 | 12.22 | 186 | 48.26 | 13.72 |
14 | 2 | 0.070 | 0.56 | 0.81 | 11.86 | 167 | 48.26 | 8.63 |
14 | 4 | 0.070 | 0.56 | 0.94 | 13.79 | 272 | 55.88 | 8.63 |
14 | 8 | 0.070 | 0.56 | 0.94 | 19.81 | 551 | 78.74 | 8.63 |
Table 3 - Typical Electrical Capacitance for Each Pair
Size | Capacitance |
---|---|
AWG | pF/ft |
18 | <30 |
16 | <30 |
14 | <30 |
Table 4 - Pair Color Chart - Numbers & Colors
2 Pair | 4 Pair | 8 Pair |
---|---|---|
1 Black & Red | 1 Black & Red | 1 Black & Red |
2 Black & White | 2 Black & White | 2 Black & White |
3 Black & Green | 3 Black & Green | |
4 Black & Blue | 4 Black & Blue | |
5 Black & Yellow | ||
6 Black & Brown | ||
7 Black & Orange | ||
8 Black & White |
Table 5 - Stock Code by Jacket Color
Condutor Size | Number of Pairs | Jacket Color | ||
---|---|---|---|---|
AWG | num | Green | Black | White |
18 | 2 | CL4Z182S0605 | CL4Z182S0608 | CL4Z182S0601 |
18 | 4 | CL4Z184S0605 | CL4Z184S0608 | CL4Z184S0601 |
18 | 8 | CL4Z188S0605 | CL4Z188S0608 | CL4Z188S0601 |
16 | 2 | CL4Z162S0605 | CL4Z162S0608 | CL4Z162S0601 |
16 | 4 | CL4Z164S0605 | CL4Z164S0608 | CL4Z164S0601 |
16 | 8 | CL4Z168S0605 | CL4Z168S0608 | CL4Z168S0601 |
14 | 2 | CL4Z142S0605 | CL4Z142S0608 | CL4Z142S0601 |
14 | 4 | CL4Z144S0605 | CL4Z144S0608 | CL4Z144S0601 |
14 | 8 | CL4Z148S0605 | CL4Z148S0608 | CL4Z148S0601 |
Revision: 1.000.004
Updated On: Dec. 13, 2024, 4:44 p.m. UTC