SPEC 45440
TCU 600/1000V XLPE Insulation Shielded TPE Jacket. RHH/RHW-2 Flexible Variable Frequency Drive (VFD)
Type TC-ER Variable Frequency Drive Cable, 600 Volts or 1000 Volts, Tinned Copper Conductors, Cross-Linked Insulation Type RHH/RHW-2, Thermoplastic Elastomer Jacket, Rated 90°C Dry or Wet, -40°C Cold Impact, Identification Method 4. 1000 Volts Flexible Motor Supply. CSA CIC/TC FT4 Flame. Sunlight Resistance, Direct Burial, Silicone Free.
Construction:
- Conductor:Class K flexible stranded tinned annealed copper per ASTM B33, B172, and B174
- Insulation:Cross-linked insulation (Type RHH/RHW-2 on 14 AWG and larger)
- Ground:One green ground with yellow stripe cross linked insulation (size equal to phase conductor)
- Drain Wire:Tinned copper drain wire
- Shielding:100% coverage aluminum/Mylar/aluminum foil, overall 85% coverage tinned copper braid
- Jacket:Black Thermoplastic Elastomer (TPE) jacket
Applications and Features:
Power supply cable for VFDs and motors, suitable for cable tray, conduit, raceways, (TC-ER) and machine tool wiring conforming to NFPA 79. Suitable for free air and direct burial. Its flexible design is ideal for use on operation processes in accordance with NEC® Articles 336, 501 and 502 including, but not limited to: fans, pumps, conveyors, compressors, elevators and lifts, extruders, crushers and presses, assembly lines, food and beverage, wind energy and data centers. Cable is rated for -40C Cold Bend and Impact. Multiple approvals for multiple applications.
Specifications:
Sample Print Legend:
Southwire XXAWG (XXmm2) XX/C VFD RHH/RHW-2 CDRS TYPE TC-ER E75755 (UL) 600V 90°C DRY 90°C WET SUN RES OIL RES I/II DIR BUR -40°C OR WTTC 1000V OR AWM 20886 105°C 1000V OR FLEXIBLE MOTOR SUPPLY CABLE 1000V OR SUBMERSIBLE PUMP CABLE 600V -- LL90458 CSA CIC/TC FT4 OR AWM I/II A/B 1000V 105C FT4 -40°C -- CE RoHS-2 Made in USA
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Drain Wire | Dia. Over Shield | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | ||
585342◊ | 16 | 3 | 26 | 0.059 | 45 | 1 x 16 | 1x16 | 0.399 | 62 | 0.523 | 64 | 171 |
585343◊ | 14 | 3 | 41 | 0.073 | 45 | 1 x 14 | 1x14 | 0.441 | 62 | 0.565 | 90 | 212 |
585344◊ | 12 | 3 | 65 | 0.094 | 45 | 1 x 12 | 1x12 | 0.511 | 62 | 0.635 | 131 | 269 |
585416◊ | 10 | 3 | 105 | 0.117 | 45 | 1 x 10 | 1x10 | 0.574 | 62 | 0.698 | 196 | 352 |
643451◊ | 8 | 3 | 168 | 0.153 | 60 | 1 x 8 | 4x14 | 0.710 | 80 | 0.870 | 299 | 533 |
643459◊ | 6 | 3 | 266 | 0.198 | 60 | 1 x 6 | 4x12 | 0.782 | 80 | 0.942 | 477 | 699 |
643467◊ | 4 | 3 | 420 | 0.235 | 60 | 1 x 4 | 4x10 | 0.911 | 80 | 1.071 | 727 | 1039 |
643474◊ | 2 | 3 | 651 | 0.302 | 60 | 1 x 2 | 4x8 | 1.070 | 80 | 1.230 | 1138 | 1486 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | Amp | Amp | ||
585342◊ | 16 | 3 | 6.3 | 61 | 4.487 | 5.406 | 0.065 | 0.033 | - | 18 |
585343◊ | 14 | 3 | 6.8 | 98 | 2.814 | 3.391 | 0.057 | 0.058 | 20 | 25 |
585344◊ | 12 | 3 | 7.6 | 156 | 1.774 | 2.137 | 0.047 | 0.054 | 25 | 30 |
585416◊ | 10 | 3 | 8.4 | 249 | 1.111 | 1.339 | 0.040 | 0.050 | 35 | 40 |
643451◊ | 8 | 3 | 10.4 | 396 | 0.715 | 0.861 | 0.040 | 0.052 | 50 | 55 |
643459◊ | 6 | 3 | 11.3 | 629 | 0.450 | 0.541 | 0.033 | 0.051 | 65 | 75 |
643467◊ | 4 | 3 | 12.9 | 1001 | 0.282 | 0.340 | 0.029 | 0.048 | 85 | 95 |
643474◊ | 2 | 3 | 14.8 | 1592 | 0.179 | 0.216 | 0.023 | 0.045 | 115 | 130 |
Revision: 1.000.023
Updated On: Sept. 20, 2024, 6:59 p.m. UTC