SPEC 48326
Multi-Conductor Tinned CU Unshielded Signal Cable 1000V
Multi-Conducotr Unshielded Signal cables 1000 Volt Single Conductor Tinned Copper, Ethylene Propylene Rubber (EPR) insulation Thermoset SOLONON® Low Smoke Zero Halogen (LSZH-TS) Jacket. For Direct Burial

Construction:
- Conductor:Stranded tinned copper per ASTM B33 and ASTM B8
- Insulation:Ethylene Propylene Rubber (EPR)
- Separator:Silicone polymer
- Overall Jacket:Black, Thermoset, SOLONON® Low Smoke Zero Halogen (LSZH-TS)
Applications and Features:
Southwire’s Railroad Signal cables 1000 Volt conform to requirements in AREMA Signal Manual Part 10.3.16 and are suited for use in air, non-plenum ducts, or directly buried.
Specifications:
Sample Print Legend:
SOUTHWIRE XX AWG X/C EPR CDRS 90C SOLONON® JKT 1000V SUN. RES. {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Weights and Measurements
Cond. Size | Strand Class | Strand Count | Cond. Cmil | Cond. Number | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/kcmil | No. of Strands | cmil | No. | inch | mil | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | lb | |
14 | C | 19 | 4110 | 3 | 0.073 | 78 | 94 | 0.698 | 222 | 2.631 | 3.170 | 98 |
14 | C | 19 | 4110 | 5 | 0.073 | 78 | 94 | 0.822 | 294 | 2.631 | 3.170 | 164 |
14 | C | 19 | 4110 | 7 | 0.073 | 78 | 109 | 0.923 | 425 | 2.631 | 3.170 | 230 |
12 | C | 19 | 6530 | 3 | 0.090 | 78 | 94 | 0.735 | 261 | 1.662 | 2.002 | 156 |
9 | C | 19 | 13090 | 3 | 0.131 | 78 | 94 | 0.823 | 360 | 0.825 | 0.994 | 314 |
9 | C | 19 | 13090 | 4 | 0.131 | 78 | 109 | 0.928 | 445 | 0.825 | 0.994 | 418 |
9 | C | 19 | 13090 | 8 | 0.131 | 78 | 125 | 1.215 | 808 | 0.825 | 0.994 | 837 |
6 | C | 19 | 26240 | 3 | 0.179 | 78 | 109 | 0.957 | 555 | 0.411 | 0.495 | 629 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Revision: 1.000.003
Updated On: April 18, 2025, 4:52 p.m. UTC