SPEC 87000
EPEC-17
Construction:
High-Density Polyethylene (HDPE)
Applications and Features:
Designed to house and protect wire and cable products in various underground applications for commercial constructions, EV infrastructure expansions, Utility grid-hardening efforts, airports, mass transit, renewables, petrochemical, agriculture, and data centers. May be installed directly buried or encased in concrete. For above ground applications, HDPE conduit must be encased in a minimum of 2 inches of concrete.
Specifications:
Sample Print Legend:
{SQFTG} FEET (LOGO) SOUTHWIRE CONDUIT HDPE X" EPEC-17 NEMA TC 7 {MMM/DD/YYYY} {MACH/SHFT/OP}
Table 1 – Physical and Electrical Data
Description | Duct Nominal Size | Duct Nominal Outside Dia. | Duct Min. Wall Thickness | Duct Nominal Inside Dia. | Duct Min. Bending Radius | Duct Max. Pull Tension | Duct Color | Approx. Cable and Duct Weight |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lb | lb/1000ft | ||
EPEC-17 | 0.75 | 1.050 | 0.062 | 0.906 | 12 | 410 | Optional | 92 |
EPEC-17 | 1.00 | 1.315 | 0.077 | 1.141 | 14 | 635 | Optional | 140 |
EPEC-17 | 1.25 | 1.660 | 0.098 | 1.444 | 18 | 1020 | Optional | 219 |
EPEC-17 | 1.50 | 1.900 | 0.112 | 1.656 | 21 | 1335 | Optional | 284 |
EPEC-17 | 2.00 | 2.375 | 0.140 | 2.075 | 26 | 2090 | Optional | 437 |
EPEC-17 | 2.50 | 2.875 | 0.169 | 2.517 | 32 | 3060 | Optional | 632 |
EPEC-17 | 3.00 | 3.500 | 0.206 | 3.063 | 39 | 4525 | Optional | 939 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Cell Classification for HDPE Conduit
Property | Test Method | Value |
---|---|---|
Density | D4883 | 0.953 g/cc |
Melt Index | D1238 | 0.25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Revision: 1.000.005
Updated On: July 3, 2024, 10:14 p.m. UTC
CIC Labor Saving Calculator