SPEC 80215
35kV AL 100% TRXLPE One-Twelfth Concentric Neutral (Based on Short Circuit) HI-DRI-PLUS® Renewable (Solar or Wind)
Moisture Blocked Aluminum Conductors. TRXLP Insulation. Copper One-Twelfth Concentric Neutrals. XLPE Jacket
Construction:
- Conductor:Moisture Blocked 1350 H16/H26 Aluminum, Class B Compressed or Compressed Unilay Stranded
- Strand Shield:Semi-conducting Crosslinked Polyethylene
- Insulation:Tree Retardant Crosslinked Polyethylene (TRXLP)
- Insulation Shield:Strippable Semi-conducting Crosslinked Polyethylene
- Concentric Neutral:Annealed Copper Wires Helically Applied One-Twelfth Concentric Neutral
- Overall Jacket & Water Block:HI-DRI-PLUS® Water Swellable Powder Black Crosslinked Polyethylene (XLPE) with Red Extruded Stripes
Applications and Features:
- Predominately used for renewable projects with wind or solar applications.
- Suitable for use in wet or dry locations, direct burial, underground ducts, and exposure to direct sunlight.
- To be used at conductor temperature not to exceed 105ºC normal operation.
- UL listed MV-105
- The concentric neutral counts and sizes listed in Table 1 are based on the ICEA P-45-482 short circuit calculation of an MV-90 design. The short circuit value in Table 1 is calculated using a higher thermal limit of a crosslinked XLPE jacket MV-105 design.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE HI-DRI-PLUS(R) XXXX KCMIL AL 35000 VOLTS TRXLP INSULATION 345 MILS -- (NESC) -- SOUTHWIRE {MMM} {YYYY} NON-CONDUCTING JACKET
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | inch | mil | inch | No. x AWG | Ω/1000ft | mil | inch | lb/1000ft | inch | lb | |
662913 | 1250 (91) | 1.250 | 2.000 | 345 | 2.140 | 13x14 | 0.202 | 75 | 2.422 | 2832 | 19.4 | 7500 |
621586 | 1250 (91) | 1.250 | 2.000 | 345 | 2.140 | 12x14 | 0.219 | 75 | 2.422 | 2804 | 19.4 | 7500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance | Positive Sequence Impedance | Short Circuit Current @ 30 Cycle |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | A/1000ft | W/1000ft | Ω/1000ft | Ω/1000ft | Amp |
1250 (91) | 0.014 | 0.023 | 0.028 | 0.037 | 0.701 | 4.2 | 0.077 + j0.692 | 0.023 + j0.038 | 6724 |
1250 (91) | 0.014 | 0.023 | 0.028 | 0.037 | 0.701 | 4.2 | 0.077 + j0.692 | 0.023 + j0.038 | 6207 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
Table 3 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Concentric Neutral | Neutral DC Resistance 25°C | Jacket Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | mm | mm | mm | No. x AWG | Ω/km | mm | mm | kg/km | mm | newton | |
662913 | 1250 (91) | 31.75 | 50.80 | 8.76 | 54.36 | 13x14 | 0.66 | 1.91 | 61.52 | 4214 | 492.76 | 33375 |
621586 | 1250 (91) | 31.75 | 50.80 | 8.76 | 54.36 | 12x14 | 0.72 | 1.91 | 61.52 | 4173 | 492.76 | 33375 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Charging Current | Dielectric Loss | Zero Sequence Impedance* | Positive Sequence Impedance* | Short Circuit Current @ 30 Cycle |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/km | Ω/km | MΩ*km | Ω/km | A/km | W/km | Ω/1000ft | Ω/1000ft | Amp |
1250 (91) | 0.0459 | 0.08 | 0.0085 | 0.1214 | 2.300 | 13.7795 | 0.077 + j0.692 | 0.023 + j0.038 | 6724 |
1250 (91) | 0.0459 | 0.08 | 0.0085 | 0.1214 | 2.300 | 13.7795 | 0.077 + j0.692 | 0.023 + j0.038 | 6207 |
*Ampacities for Direct Buried are based on ICEA P-117-734-2016 Single-Conductor Solid Dielectric 15-35kV. Single Circuit Flat Direct Buried Figure 3
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
*Ampacities for Duct are based on ICEA P-117-734-2016 for Single-Conductor Solid Dielectric 15-35kV. Single Circuit Trefoil Conduit Figure 7.
*Sequence Impedance values are based on Rho Earth Resistivity: 100 Ohm-Meter/1000ft.
Revision: 1.000.015
Updated On: Nov. 5, 2024, 11:55 p.m. UTC
Concentric Neutral Calculator