SPEC 87019
Cable-in-Conduit (CIC) AL 15kV UD Primary EPEC-40/SCH 40
Construction:
• Conductors: 15kV AL TRXLPE Full Neutral LLDPE JKT
• Conduit: High-Density Polyethylene (HDPE)
• Conduit: High-Density Polyethylene (HDPE)
Applications and Features:
Southwire’s SIMpull® CIC has been utilized by end users in various applications, including the US Department of Transportation (DOT), the US Department of Energy (DOE), commercial constructions, EV infrastructure expansions, Utility grid-hardening efforts, airports, mass transit, renewables, petrochemical, agriculture, and data centers. Manufactured by continuously extruding HDPE loosely around the cable assembly with no adhesion between the conduit and the cable, thus leaving the cables free in the conduit. Lubrication is applied to the cable, allowing for cables to be pulled out and replaced if necessary.
Specifications:
Sample Print Legend:
{SQFTG} FEET (LOGO) SOUTHWIRE CABLE IN CONDUIT HDPE X" EPEC-40 NEMA TC 7 / SCH40 ASTM F2160 (NESC) {MMM/DD/YYYY} {MACH/SHFT/OP}
Table 1 – Physical and Electrical Data
Stock Number | Description | Cable Color | Duct Nominal Size | Duct Nominal Outside Dia. | Duct Min. Wall Thickness | Duct Nominal Inside Dia. | Duct Min. Bending Radius | Duct Max. Pull Tension | Duct Color | Approx. Cable and Duct Weight |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lb | lb/1000ft | ||||
630135 | 1 x #2 AWG STR AL 220 mil 15kV Primary UD | BK/RD Stripe | 1.50 | 1.900 | 0.145 | 1.590 | 21 | 1700 | BK/3-RD Stripes | 888 |
616990 | 1 x #2 AWG SOL AL 175 mil 15kV Primary UD | BK/RD Stripe | 1.50 | 1.900 | 0.145 | 1.590 | 21 | 1700 | BK/3-RD Stripes | 826 |
630474 | 1 x #2 AWG SOL AL 220 mil 15kV Primary UD | BK/RD Stripe | 1.50 | 1.900 | 0.145 | 1.590 | 21 | 1700 | BK/3-RD Stripes | 865 |
634368 | 1 x 4/0 AWG STR AL 220 mi 15kV Primary UD | BK/RD Stripe | 2.00 | 2.375 | 0.154 | 2.047 | 26 | 2280 | RD | 1550 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Cable Specification
CIC Stock Number | Cable Condutor Size (AWG) | Cable Condutor Strand Count (num) | Cable Specification |
---|---|---|---|
630135 | 2 | 7 | 612538* on SPEC 81111 |
616990 | 2 | 7 | 491167* on SPEC 81101 |
630474 | 2 | 1 (solid) | 613418 on SPEC 81111 |
634368 | 4/0 | 19 | 610406 on SPEC 81111 |
* See SPEC for similar conductor size and strand count
Cell Classification for HDPE Conduit
Property | Test Method | Value |
---|---|---|
Density | D4883 | 0.953 g/cc |
Melt Index | D1238 | 0.25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Revision: 1.000.056
Updated On: Oct. 23, 2024, 7:09 p.m. UTC
CIC Labor Saving Calculator