SPEC 87004
EPEC 11 (SDR 11) With 1250 lb Mule Tape
Construction:
• High-Density Polyethylene (HDPE)
• 1250 lb Mule Tape
• 1250 lb Mule Tape
Applications and Features:
Designed to house and protect wire and cable products in various underground applications for commercial constructions, EV infrastructure expansions, Utility grid-hardening efforts, airports, mass transit, renewables, petrochemical, agriculture, and data centers. May be installed directly buried or encased in concrete. For above ground applications, HDPE conduit must be encased in a minimum of 2 inches of concrete.
Specifications:
Sample Print Legend:
{SQFTG} FEET (LOGO) SOUTHWIRE CONDUIT HDPE X" EPEC-11 NEMA TC 7 / SDR11 ASTM F2160 {MMM/DD/YYYY} {MACH/SHFT/OP}
Table 1 – Physical and Electrical Data
Stock Number | Description | Duct Nominal Size | Duct Nominal Outside Dia. | Duct Min. Wall Thickness | Duct Nominal Inside Dia. | Duct Min. Bending Radius | Duct Max. Pull Tension | Duct Color | Approx. Cable and Duct Weight |
---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | lb | lb/1000ft | |||
TBA | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 0.75 | 1.050 | 0.078 | 0.840 | 12 | 605 | Optional | 111 |
633091 | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 1.00 | 1.315 | 0.097 | 1.055 | 14 | 960 | BK/3-RD Stripes | 169 |
TBA | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 1.25 | 1.660 | 0.123 | 1.338 | 18 | 1520 | Optional | 266 |
TBA | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 1.50 | 1.900 | 0.141 | 1.533 | 21 | 1995 | Optional | 346 |
634360 | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.176 | 1.917 | 26 | 3125 | BK | 534 |
633075 | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.176 | 1.917 | 26 | 3125 | BK/3-RD Stripes | 534 |
TBA | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 2.00 | 2.375 | 0.176 | 1.917 | 26 | 3125 | Optional | 534 |
TBA | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 2.50 | 2.875 | 0.213 | 2.322 | 32 | 4550 | Optional | 784 |
633079 | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 3.00 | 3.500 | 0.259 | 2.826 | 39 | 6760 | BK/3-RD Stripes | 1159 |
633082 | EPEC 11 (SDR 11) With 1250 lb Mule Tape | 4.00 | 4.500 | 0.409 | 3.633 | 50 | 11170 | BK/3-RD Stripes | 2308 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Cell Classification for HDPE Conduit
Property | Test Method | Value |
---|---|---|
Density | D4883 | 0.953 g/cc |
Melt Index | D1238 | 0.25 g/10 min |
Flexural Modulus | D790 | 168,000 psi |
Tensile Strength | D638 | 3900 yield @ 2 in/min |
SP-NCLS ESCR | F2136 | >1000 hrs |
Hydrostatic Design Basis | D2837 | N/A |
Revision: 1.000.013
Updated On: July 3, 2024, 10:14 p.m. UTC
CIC Labor Saving Calculator