SPEC 80102
ACSR/AW
Aluminum Conductor Steel Reinforced Aluminum alloy 1350-H19 wires, concentrically stranded about an aluminum-clad steel core.
Construction:
- Core:Aluminum-clad steel core.
- Stranding:Aluminum 1350-H19 wires, concentrically stranded about a steel core.
- Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
- ACSR conductor is also available in non-specular.
Applications and Features:
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity
Specifications:
Weights and Measurements
Stock Number | Conductor Size | Code Name | Conductor Strandig | Overall Diameter | Aluminum Weight | Overall Weight | dc Resistance | ac Resistance |
---|---|---|---|---|---|---|---|---|
inch | Lb/1000ft | Lb/1000ft | ohm/1000ft | ohm/1000ft | ||||
199786 | 4 | SWAN | 6 | 0.25 | 38 | 54 | 0.399 | 0.519 |
199638 | 2 | SPARROW | 6 | 0.315 | 61 | 86 | 0.658 | 0.805 |
140459 | 1/0 | RAVEN | 6 | 0.398 | 98 | 138 | 0.159 | 0.217 |
161869 | 3/0 | PIGEON | 6 | 0.501 | 156 | 219 | 0.103 | 0.126 |
158121 | 4/0 | PENGUIN | 6 | 0.563 | 197 | 276 | 0.08 | 0.119 |
199620 | 336.4 | LINNET | 26 | 0.72 | 316 | 439 | 0.05 | 0.061 |
145094 | 477 | HAWK | 26 | 0.857 | 448 | 623 | 0.035 | 0.043 |
200857 | 556.5 | DOVE | 26 | 0.926 | 524 | 728 | 0.03 | 0.037 |
226951 | 636 | ROOK | 24 | 0.976 | 599 | 784 | 0.027 | 0.033 |
199570 | 795 | DRAKE | 26 | 1.107 | 749 | 1040 | 0.021 | 0.026 |
234914 | 954 | CARDINAL | 54 | 1.196 | 898 | 1176 | 0.017 | 0.021 |
621465 | 1113 | BLUEJAY | 45 | 1.258 | 1048 | 1221 | 0.015 | 0.02 |
499947 | 1272 | PHEASANT | 54 | 1.381 | 1204 | 1568 | 0.014 | 0.017 |
337345 | 1431 | BOBOLINK | 45 | 1.426 | 1347 | 1570 | 0.012 | 0.015 |
423277 | 1590 | LAPWING | 45 | 1.503 | 1498 | 1745 | 0.011 | 0.014 |
Revision: 1.000.004
Updated On: Aug. 13, 2024, 7:38 p.m. UTC