SPEC 80008
C7® Advanced Conductor - ZTACCR/TW/C7-TS
Thermally-Resistant Aluminum Conductor, Composite Supported Al-Zr Alloy with Composite Core (C7)

Construction:
- Core:Multi-stranded carbon fiber composite core with a thermoset polymer matrix and protective capping layer
- Stranding:Aluminum-Zirconium (Al-Zr) trapezoidal shaped strands with 60% conductivity
Applications and Features:
- Southwire’s ZTACCR/C7® overhead conductor is engineered for demanding transmission environments, offering superior performance in both new construction and reconductoring projects. In new line design, its advanced sag and tension behavior allows utilities to reduce overall construction costs by using fewer or shorter structures without sacrificing reliability. ZTACCR/C7 enables utilities to increase capacity, while reducing sag and maintaining existing design tensions, making upgrades feasible without structural modification. Because its Aluminum-Zirconium (Al-Zr) alloy outer strands provide greater strength and a higher elastic modulus, ZTACCR/C7 is well suited for regions prone to heavy wind and ice loading, where additional mechanical capacity is required to ensure reliable performance under severe weather conditions.
- ZTACCR/C7 combines Al-Zr heat resistant aluminum strands with Southwire’s multi strand carbon fiber composite core, creating a conductor that delivers excellent thermal stability, enhanced mechanical capability, and high overall reliability. The Al-Zr outer strands contribute additional strength and stiffness, helping the conductor better withstand high mechanical loads from wind and ice, reducing sag under harsh environmental conditions, and improving long term resilience. The carbon fiber core, encased in a durable polymer coating, provides unprecedented sag/tension performance. With availability in Trapezoidal Wire (TW) constructions, ZTACCR/C7 gives utilities the flexibility to optimize performance, capacity, and environmental demands.
Specifications:
Table 1 – Dimensions and Weight
| Stock Number | Code Word | Cond Size | Type | Cross- Sectional Area | Layers of Al-Zr | Stranding | Diameter | Weight | RBS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Zr | Total | Al-Zr | C7 Strands | C7 Core | Overall | Al-Zr | C7 Core | Total | ||||||
| kcmil | num | in2 | in2 | num | num | num x in | in | in | lb/1000ft | lb/1000ft | lb/1000ft | lb | ||
| TBA | Fundy/TW | 203.2 | 43 | 0.1596 | 0.2280 | 1 | 8 | 7 x 0.1115 | 0.3346 | 0.585 | 194.2 | 46.4 | 240.6 | 21,600 |
| TBA | Shenandoah/TW | 266.8 | 21 | 0.2095 | 0.2533 | 1 | 8 | 7 x 0.0892 | 0.2677 | 0.608 | 255.0 | 29.6 | 284.6 | 18,000 |
| TBA | Olympic/TW | 325.0 | 17 | 0.2553 | 0.2990 | 2 | 20 | 7 x 0.0892 | 0.2677 | 0.671 | 309.2 | 29.6 | 338.8 | 19,200 |
| TBA | Wrangell/TW | 336.4 | 17 | 0.2642 | 0.3080 | 2 | 20 | 7 x 0.0892 | 0.2677 | 0.681 | 320.1 | 29.6 | 349.7 | 19,200 |
| TBA | Badlands/TW | 336.4 | 22 | 0.2642 | 0.3218 | 2 | 20 | 7 x 0.1024 | 0.3071 | 0.685 | 320.1 | 40.3 | 360.4 | 23,400 |
| TBA | Andes/TW | 397.5 | 14 | 0.3122 | 0.3560 | 2 | 18 | 7 x 0.0892 | 0.2677 | 0.710 | 378.1 | 29.6 | 407.7 | 20,300 |
| TBA | Joshua Tree/TW | 397.5 | 16 | 0.3122 | 0.3627 | 2 | 18 | 7 x 0.0958 | 0.2874 | 0.718 | 373.5 | 34.9 | 408.4 | 22,300 |
| TBA | Sequoia/TW | 397.5 | 22 | 0.3122 | 0.3806 | 2 | 18 | 7 x 0.1115 | 0.3346 | 0.738 | 378.1 | 46.4 | 424.5 | 27,800 |
| TBA | Rogers/TW | 477.0 | 13 | 0.3746 | 0.4251 | 2 | 18 | 7 x 0.0958 | 0.2874 | 0.778 | 447.7 | 34.9 | 482.6 | 23,600 |
| TBA | Yosemite/TW | 477.0 | 15 | 0.3746 | 0.4322 | 2 | 18 | 7 x 0.1024 | 0.3071 | 0.787 | 453.7 | 40.3 | 494.0 | 25,700 |
| TBA | Capitol Reef/TW | 477.0 | 23 | 0.3746 | 0.4601 | 2 | 20 | 7 x 0.1247 | 0.3740 | 0.820 | 450.4 | 57.8 | 508.2 | 34,200 |
| TBA | Pinnacles/TW | 556.5 | 10 | 0.4371 | 0.4809 | 2 | 16 | 7 x 0.0892 | 0.2677 | 0.823 | 522.1 | 29.6 | 551.7 | 22,700 |
| TBA | White Sands/TW | 556.5 | 13 | 0.4371 | 0.4947 | 2 | 18 | 7 x 0.1024 | 0.3071 | 0.832 | 522.4 | 40.3 | 562.7 | 27,100 |
| TBA | Indiana Dunes/TW | 556.5 | 16 | 0.4371 | 0.5055 | 2 | 20 | 7 x 0.1115 | 0.3346 | 0.847 | 522.9 | 46.4 | 569.3 | 30,400 |
| TBA | New River Gorge/TW | 556.5 | 23 | 0.4371 | 0.5395 | 2 | 20 | 7 x 0.1365 | 0.4094 | 0.888 | 525.4 | 69.9 | 595.3 | 40,800 |
| TBA | Tortugas/TW | 636.0 | 10 | 0.4995 | 0.5500 | 2 | 20 | 7 x 0.0958 | 0.2874 | 0.880 | 596.7 | 34.9 | 631.6 | 26,300 |
| TBA | Yellowstone/TW | 636.0 | 12 | 0.4995 | 0.5571 | 2 | 16 | 7 x 0.1024 | 0.3071 | 0.887 | 605.4 | 40.3 | 645.7 | 28,200 |
| TBA | Glacier/TW | 636.0 | 15 | 0.4995 | 0.5762 | 2 | 20 | 7 x 0.1181 | 0.3543 | 0.905 | 605.2 | 52.4 | 657.6 | 34,300 |
| TBA | Carlsbad/TW | 636.0 | 22 | 0.4995 | 0.6100 | 2 | 20 | 7 x 0.1417 | 0.4252 | 0.937 | 605.2 | 75.3 | 680.5 | 41,300 |
| TBA | Congaree/TW | 641.7 | 11 | 0.5040 | 0.5616 | 2 | 16 | 7 x 0.1024 | 0.3071 | 0.890 | 610.8 | 40.3 | 651.1 | 28,300 |
| TBA | Vinson/TW | 714.0 | 10 | 0.5608 | 0.6184 | 2 | 16 | 7 x 0.1024 | 0.3071 | 0.933 | 669.9 | 40.3 | 710.2 | 29,500 |
| TBA | Kilimanjaro/TW | 795.0 | 7 | 0.6244 | 0.6682 | 2 | 20 | 7 x 0.0892 | 0.2677 | 0.962 | 745.1 | 29.6 | 774.7 | 26,700 |
| TBA | Alps/TW | 795.0 | 9 | 0.6244 | 0.6820 | 2 | 20 | 7 x 0.1024 | 0.3071 | 0.974 | 756.5 | 40.3 | 796.8 | 30,900 |
| TBA | Wind Cave/TW | 795.0 | 12 | 0.6244 | 0.7011 | 2 | 20 | 7 x 0.1181 | 0.3543 | 0.990 | 756.5 | 52.4 | 808.9 | 36,700 |
| TBA | Denali/TW | 795.0 | 16 | 0.6244 | 0.7268 | 2 | 20 | 7 x 0.1365 | 0.4094 | 1.010 | 747.0 | 69.9 | 816.9 | 44,500 |
| TBA | Rocky/TW | 795.0 | 22 | 0.6244 | 0.7607 | 2 | 24 | 7 x 0.1575 | 0.4724 | 1.044 | 756.3 | 92.7 | 849.0 | 51,200 |
| TBA | Gateway Arch/TW | 900.0 | 7 | 0.7069 | 0.7573 | 3 | 32 | 7 x 0.0958 | 0.2874 | 1.031 | 847.7 | 34.9 | 882.6 | 30,500 |
| TBA | Rainier/TW | 900.0 | 13 | 0.7069 | 0.7997 | 2 | 20 | 7 x 0.1299 | 0.3898 | 1.056 | 844.8 | 63.8 | 908.6 | 43,400 |
| TBA | Mauna Kea/TW | 900.0 | 21 | 0.7069 | 0.8548 | 2 | 20 | 7 x 0.1640 | 0.4921 | 1.100 | 856.4 | 98.8 | 955.2 | 55,900 |
| TBA | Crater Lake/TW | 954.0 | 7 | 0.7493 | 0.7997 | 3 | 34 | 7 x 0.0958 | 0.2874 | 1.058 | 898.6 | 34.9 | 933.5 | 31,400 |
| TBA | Grand Canyon/TW | 954.0 | 10 | 0.7493 | 0.8260 | 3 | 34 | 7 x 0.1181 | 0.3543 | 1.072 | 899.4 | 52.4 | 951.8 | 39,400 |
| TBA | Fuji/TW | 954.0 | 12 | 0.7493 | 0.8421 | 2 | 20 | 7 x 0.1299 | 0.3898 | 1.077 | 907.8 | 63.8 | 971.6 | 44,300 |
| TBA | Jasper/TW | 954.0 | 16 | 0.7493 | 0.8680 | 2 | 22 | 7 x 0.1470 | 0.4409 | 1.104 | 896.4 | 81.3 | 977.7 | 48,700 |
| TBA | Arches/TW | 954.0 | 20 | 0.7493 | 0.8972 | 2 | 20 | 7 x 0.1640 | 0.4921 | 1.126 | 907.8 | 98.8 | 1006.6 | 56,800 |
| TBA | Everglades/TW | 973.1 | 14 | 0.7643 | 0.8747 | 2 | 20 | 7 x 0.1417 | 0.4252 | 1.108 | 925.9 | 75.3 | 1001.2 | 46,800 |
| TBA | Big Bend/TW | 1033.5 | 5 | 0.8117 | 0.8555 | 3 | 34 | 7 x 0.0892 | 0.2677 | 1.093 | 972.5 | 29.6 | 1002.1 | 30,700 |
| TBA | Lassen/TW | 1033.5 | 7 | 0.8117 | 0.8693 | 3 | 34 | 7 x 0.1024 | 0.3071 | 1.103 | 973.4 | 40.3 | 1013.7 | 34,900 |
| TBA | Tahoe/TW | 1033.5 | 11 | 0.8117 | 0.8972 | 3 | 34 | 7 x 0.1247 | 0.3740 | 1.118 | 980.9 | 57.8 | 1038.7 | 43,400 |
| TBA | Samoa/TW | 1033.5 | 13 | 0.8117 | 0.9141 | 2 | 22 | 7 x 0.1365 | 0.4094 | 1.130 | 970.1 | 69.9 | 1040.0 | 48,600 |
| TBA | Ocala/TW | 1033.5 | 16 | 0.8117 | 0.9391 | 2 | 20 | 7 x 0.1522 | 0.4567 | 1.150 | 971.1 | 86.7 | 1057.8 | 52,500 |
| TBA | Cook/TW | 1113.0 | 5 | 0.8741 | 0.9179 | 3 | 30 | 7 x 0.0892 | 0.2677 | 1.125 | 1047.3 | 29.6 | 1076.9 | 31,600 |
| TBA | Blanc/TW | 1113.0 | 7 | 0.8741 | 0.9318 | 3 | 34 | 7 x 0.1024 | 0.3071 | 1.139 | 1048.3 | 40.3 | 1088.6 | 36,200 |
| TBA | Niagara/TW | 1113.0 | 10 | 0.8741 | 0.9596 | 3 | 34 | 7 x 0.1247 | 0.3740 | 1.155 | 1049.3 | 57.8 | 1107.1 | 44,700 |
| TBA | Gannett/TW | 1113.0 | 13 | 0.8741 | 0.9846 | 3 | 38 | 7 x 0.1417 | 0.4252 | 1.181 | 1050.9 | 75.3 | 1126.2 | 49,100 |
| TBA | Washington/TW | 1192.5 | 5 | 0.9366 | 0.9804 | 3 | 34 | 7 x 0.0892 | 0.2677 | 1.166 | 1122.1 | 29.6 | 1151.7 | 32,900 |
| TBA | Elbert/TW | 1192.5 | 7 | 0.9366 | 1.0050 | 3 | 34 | 7 x 0.1115 | 0.3346 | 1.184 | 1123.2 | 46.4 | 1169.6 | 40,400 |
| TBA | Kings Canyon/TW | 1192.5 | 10 | 0.9366 | 1.0294 | 3 | 34 | 7 x 0.1299 | 0.3898 | 1.203 | 1124.3 | 63.8 | 1188.1 | 47,900 |
| TBA | Acadia/TW | 1192.5 | 13 | 0.9366 | 1.0554 | 3 | 38 | 7 x 0.1470 | 0.4409 | 1.223 | 1125.9 | 81.3 | 1207.2 | 52,800 |
| TBA | Redwood/TW | 1233.6 | 7 | 0.9689 | 1.0373 | 3 | 36 | 7 x 0.1115 | 0.3346 | 1.207 | 1161.9 | 46.4 | 1208.3 | 41,100 |
| TBA | Mesa Verde/TW | 1233.6 | 10 | 0.9689 | 1.0617 | 3 | 38 | 7 x 0.1299 | 0.3898 | 1.221 | 1163.0 | 63.8 | 1226.8 | 49,000 |
| TBA | Biscayne/TW | 1233.6 | 13 | 0.9689 | 1.0963 | 3 | 36 | 7 x 0.1522 | 0.4567 | 1.245 | 1164.7 | 86.7 | 1251.4 | 55,400 |
| TBA | Saguaro/TW | 1272.0 | 5 | 0.9990 | 1.0495 | 3 | 38 | 7 x 0.0958 | 0.2874 | 1.211 | 1196.9 | 34.9 | 1231.8 | 36,700 |
| TBA | Sierra Nevada/TW | 1272.0 | 7 | 0.9990 | 1.0674 | 3 | 38 | 7 x 0.1115 | 0.3346 | 1.224 | 1198.1 | 46.4 | 1244.5 | 42,200 |
| TBA | Eldorado/TW | 1272.0 | 10 | 0.9990 | 1.1014 | 3 | 38 | 7 x 0.1365 | 0.4094 | 1.244 | 1199.3 | 69.9 | 1269.2 | 52,600 |
| TBA | Voyageurs/TW | 1272.0 | 13 | 0.9990 | 1.1264 | 3 | 39 | 7 x 0.1522 | 0.4567 | 1.259 | 1201.0 | 86.7 | 1287.7 | 56,500 |
| TBA | Cascades/TW | 1351.5 | 7 | 1.0615 | 1.1382 | 3 | 38 | 7 x 0.1181 | 0.3543 | 1.264 | 1273.0 | 52.4 | 1325.4 | 45,600 |
| TBA | Banff/TW | 1351.5 | 10 | 1.0615 | 1.1639 | 3 | 42 | 7 x 0.1365 | 0.4094 | 1.278 | 1274.2 | 69.9 | 1344.1 | 53,900 |
| TBA | Elbrus/TW | 1351.5 | 13 | 1.0615 | 1.1978 | 3 | 42 | 7 x 0.1575 | 0.4724 | 1.299 | 1276.1 | 92.7 | 1368.8 | 60,300 |
| TBA | Kings Peak/TW | 1431.0 | 7 | 1.1239 | 1.2006 | 3 | 36 | 7 x 0.1181 | 0.3543 | 1.292 | 1347.8 | 52.4 | 1400.2 | 46,900 |
| TBA | Wheeler/TW | 1431.0 | 10 | 1.1239 | 1.2343 | 3 | 36 | 7 x 0.1417 | 0.4252 | 1.309 | 1349.2 | 75.3 | 1424.5 | 53,900 |
| TBA | Granite/TW | 1431.0 | 13 | 1.1239 | 1.2718 | 3 | 36 | 7 x 0.1640 | 0.4921 | 1.341 | 1351.1 | 98.8 | 1449.9 | 64,300 |
| TBA | Borah/TW | 1510.5 | 7 | 1.1863 | 1.2718 | 3 | 36 | 7 x 0.1247 | 0.3740 | 1.330 | 1422.7 | 57.8 | 1480.5 | 50,900 |
| TBA | Boundary/TW | 1510.5 | 10 | 1.1863 | 1.3051 | 3 | 36 | 7 x 0.1470 | 0.4409 | 1.347 | 1424.1 | 81.3 | 1505.4 | 57,600 |
| TBA | Whitney/TW | 1510.5 | 12 | 1.1863 | 1.3343 | 3 | 36 | 7 x 0.1640 | 0.4921 | 1.374 | 1434.2 | 98.8 | 1533.0 | 65,600 |
| TBA | Bryce Canyon/TW | 1590.0 | 7 | 1.2488 | 1.3342 | 3 | 36 | 7 x 0.1247 | 0.3740 | 1.357 | 1497.6 | 57.8 | 1555.4 | 52,200 |
| TBA | Adirondack/TW | 1590.0 | 10 | 1.2488 | 1.3762 | 3 | 38 | 7 x 0.1522 | 0.4567 | 1.386 | 1499.1 | 86.7 | 1585.8 | 61,200 |
| TBA | Zion/TW | 1590.0 | 12 | 1.2488 | 1.3967 | 3 | 42 | 7 x 0.1640 | 0.4921 | 1.405 | 1509.4 | 98.8 | 1608.2 | 66,900 |
| TBA | Teton/TW | 1780.0 | 5 | 1.3980 | 1.4747 | 3 | 38 | 7 x 0.1181 | 0.3543 | 1.422 | 1674.9 | 52.4 | 1727.3 | 52,600 |
| TBA | Everest/TW | 1780.0 | 8 | 1.3980 | 1.5084 | 3 | 38 | 7 x 0.1417 | 0.4252 | 1.441 | 1674.1 | 75.3 | 1749.4 | 59,700 |
| TBA | Katmai/TW | 1780.0 | 10 | 1.3980 | 1.5344 | 3 | 36 | 7 x 0.1575 | 0.4724 | 1.460 | 1678.2 | 92.7 | 1770.9 | 66,800 |
| TBA | Great Basin/TW | 1949.0 | 7 | 1.5307 | 1.6332 | 3 | 36 | 7 x 0.1365 | 0.4094 | 1.500 | 1835.7 | 69.9 | 1905.6 | 63,200 |
All dimensions are nominal and subject to normal manufacturing tolerances.
The final design of a TW conductor is contingent upon several factors such as: layer diameter, wire width, and wire thickness. This may result in a slight variation in the number of wires, number of layers, and outside diameter from that shown in the table.
Table 2 – Electrical
| Stock Number | Code Word | Conductor Size | DC Resistance | AC Resistance @ 60Hz | GMR | Reactance @ 1ft Spacing 60Hz | Ampacity† | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ 20°C | @ 25°C | @ 180°C | @ 200°C | Inductive Xa | Capacitive X'a | @ 180°C | @ 200°C | ||||
| kcmil | Ω/mile | Ω/mile | Ω/mile | Ω/mile | ft | Ω/mile | MΩ-mile | amp | amp | ||
| TBA | Fundy/TW | 203.2 | 0.4666 | 0.4761 | 0.7650 | 0.8023 | 0.0205 | 0.4719 | 0.1102 | 634 | 666 |
| TBA | Shenandoah/TW | 266.8 | 0.3555 | 0.3630 | 0.5831 | 0.6115 | 0.0204 | 0.4724 | 0.1090 | 734 | 772 |
| TBA | Olympic/TW | 325.0 | 0.2906 | 0.2969 | 0.4768 | 0.5000 | 0.0231 | 0.4572 | 0.1061 | 837 | 880 |
| TBA | Wrangell/TW | 336.4 | 0.2808 | 0.2869 | 0.4607 | 0.4831 | 0.0234 | 0.4558 | 0.1057 | 855 | 899 |
| TBA | Badlands/TW | 336.4 | 0.2807 | 0.2868 | 0.4606 | 0.4830 | 0.0239 | 0.4530 | 0.1055 | 857 | 901 |
| TBA | Andes/TW | 397.5 | 0.2375 | 0.2429 | 0.3899 | 0.4088 | 0.0238 | 0.4537 | 0.1044 | 941 | 990 |
| TBA | Joshua Tree/TW | 397.5 | 0.2346 | 0.2399 | 0.3851 | 0.4038 | 0.0243 | 0.4513 | 0.1041 | 950 | 1000 |
| TBA | Sequoia/TW | 397.5 | 0.2375 | 0.2427 | 0.3897 | 0.4086 | 0.0254 | 0.4457 | 0.1033 | 953 | 1003 |
| TBA | Rogers/TW | 477.0 | 0.1953 | 0.2001 | 0.3208 | 0.3364 | 0.0260 | 0.4429 | 0.1017 | 1067 | 1123 |
| TBA | Yosemite/TW | 477.0 | 0.1979 | 0.2026 | 0.3250 | 0.3408 | 0.0265 | 0.4406 | 0.1014 | 1064 | 1120 |
| TBA | Capitol Reef/TW | 477.0 | 0.1965 | 0.2010 | 0.3225 | 0.3382 | 0.0287 | 0.4308 | 0.1002 | 1082 | 1139 |
| TBA | Pinnacles/TW | 556.5 | 0.1674 | 0.1718 | 0.2751 | 0.2885 | 0.0274 | 0.4366 | 0.1000 | 1172 | 1235 |
| TBA | White Sands/TW | 556.5 | 0.1674 | 0.1717 | 0.2751 | 0.2885 | 0.0278 | 0.4348 | 0.0997 | 1176 | 1239 |
| TBA | Indiana Dunes/TW | 556.5 | 0.1676 | 0.1718 | 0.2753 | 0.2887 | 0.0291 | 0.4293 | 0.0992 | 1182 | 1245 |
| TBA | New River Gorge/TW | 556.5 | 0.1684 | 0.1724 | 0.2765 | 0.2900 | 0.0311 | 0.4210 | 0.0978 | 1197 | 1261 |
| TBA | Tortugas/TW | 636.0 | 0.1464 | 0.1506 | 0.2409 | 0.2526 | 0.0295 | 0.4276 | 0.0981 | 1279 | 1348 |
| TBA | Yellowstone/TW | 636.0 | 0.1486 | 0.1527 | 0.2443 | 0.2562 | 0.0297 | 0.4268 | 0.0978 | 1273 | 1342 |
| TBA | Glacier/TW | 636.0 | 0.1485 | 0.1525 | 0.2441 | 0.2560 | 0.0310 | 0.4214 | 0.0972 | 1282 | 1351 |
| TBA | Carlsbad/TW | 636.0 | 0.1485 | 0.1523 | 0.2440 | 0.2558 | 0.0328 | 0.4147 | 0.0962 | 1296 | 1366 |
| TBA | Congaree/TW | 641.7 | 0.1472 | 0.1513 | 0.2422 | 0.2539 | 0.0298 | 0.4264 | 0.0977 | 1280 | 1349 |
| TBA | Vinson/TW | 714.0 | 0.1304 | 0.1344 | 0.2148 | 0.2251 | 0.0311 | 0.4213 | 0.0963 | 1380 | 1454 |
| TBA | Kilimanjaro/TW | 795.0 | 0.1170 | 0.1211 | 0.1930 | 0.2023 | 0.0316 | 0.4191 | 0.0954 | 1469 | 1549 |
| TBA | Alps/TW | 795.0 | 0.1188 | 0.1227 | 0.1958 | 0.2053 | 0.0325 | 0.4158 | 0.0950 | 1464 | 1544 |
| TBA | Wind Cave/TW | 795.0 | 0.1188 | 0.1226 | 0.1957 | 0.2051 | 0.0335 | 0.4119 | 0.0946 | 1472 | 1552 |
| TBA | Denali/TW | 795.0 | 0.1173 | 0.1209 | 0.1931 | 0.2024 | 0.0348 | 0.4075 | 0.0940 | 1492 | 1573 |
| TBA | Rocky/TW | 795.0 | 0.1188 | 0.1221 | 0.1954 | 0.2048 | 0.0367 | 0.4010 | 0.0930 | 1498 | 1580 |
| TBA | Gateway Arch/TW | 900.0 | 0.1039 | 0.1079 | 0.1716 | 0.1799 | 0.0337 | 0.4113 | 0.0934 | 1593 | 1680 |
| TBA | Rainier/TW | 900.0 | 0.1035 | 0.1071 | 0.1707 | 0.1790 | 0.0359 | 0.4036 | 0.0927 | 1609 | 1697 |
| TBA | Mauna Kea/TW | 900.0 | 0.1049 | 0.1082 | 0.1728 | 0.1811 | 0.0384 | 0.3955 | 0.0914 | 1620 | 1709 |
| TBA | Crater Lake/TW | 954.0 | 0.0980 | 0.1021 | 0.1621 | 0.1698 | 0.0343 | 0.4091 | 0.0926 | 1652 | 1743 |
| TBA | Grand Canyon/TW | 954.0 | 0.0981 | 0.1019 | 0.1620 | 0.1698 | 0.0356 | 0.4047 | 0.0922 | 1659 | 1750 |
| TBA | Fuji/TW | 954.0 | 0.0990 | 0.1026 | 0.1634 | 0.1712 | 0.0365 | 0.4015 | 0.0921 | 1655 | 1746 |
| TBA | Jasper/TW | 954.0 | 0.0978 | 0.1012 | 0.1612 | 0.1690 | 0.0376 | 0.3983 | 0.0913 | 1679 | 1771 |
| TBA | Arches/TW | 954.0 | 0.0990 | 0.1022 | 0.1631 | 0.1710 | 0.0393 | 0.3928 | 0.0907 | 1679 | 1772 |
| TBA | Everglades/TW | 973.1 | 0.0971 | 0.1005 | 0.1601 | 0.1678 | 0.0379 | 0.3971 | 0.0912 | 1686 | 1779 |
| TBA | Big Bend/TW | 1033.5 | 0.0904 | 0.0946 | 0.1497 | 0.1569 | 0.0351 | 0.4064 | 0.0916 | 1736 | 1832 |
| TBA | Lassen/TW | 1033.5 | 0.0905 | 0.0945 | 0.1498 | 0.1569 | 0.0359 | 0.4037 | 0.0914 | 1741 | 1837 |
| TBA | Tahoe/TW | 1033.5 | 0.0912 | 0.0949 | 0.1507 | 0.1579 | 0.0372 | 0.3995 | 0.0910 | 1743 | 1840 |
| TBA | Samoa/TW | 1033.5 | 0.0902 | 0.0937 | 0.1490 | 0.1561 | 0.0378 | 0.3973 | 0.0906 | 1759 | 1857 |
| TBA | Ocala/TW | 1033.5 | 0.0902 | 0.0936 | 0.1490 | 0.1561 | 0.0395 | 0.3921 | 0.0901 | 1769 | 1867 |
| TBA | Cook/TW | 1113.0 | 0.0839 | 0.0882 | 0.1393 | 0.1459 | 0.0355 | 0.4051 | 0.0908 | 1817 | 1918 |
| TBA | Blanc/TW | 1113.0 | 0.0840 | 0.0881 | 0.1393 | 0.1460 | 0.0370 | 0.4002 | 0.0904 | 1824 | 1925 |
| TBA | Niagara/TW | 1113.0 | 0.0841 | 0.0879 | 0.1392 | 0.1459 | 0.0383 | 0.3960 | 0.0900 | 1833 | 1934 |
| TBA | Gannett/TW | 1113.0 | 0.0842 | 0.0878 | 0.1393 | 0.1460 | 0.0400 | 0.3907 | 0.0893 | 1845 | 1948 |
| TBA | Washington/TW | 1192.5 | 0.0783 | 0.0828 | 0.1303 | 0.1365 | 0.0372 | 0.3994 | 0.0897 | 1900 | 2006 |
| TBA | Elbert/TW | 1192.5 | 0.0784 | 0.0825 | 0.1302 | 0.1364 | 0.0386 | 0.3949 | 0.0893 | 1910 | 2017 |
| TBA | Kings Canyon/TW | 1192.5 | 0.0785 | 0.0823 | 0.1301 | 0.1363 | 0.0398 | 0.3910 | 0.0888 | 1920 | 2027 |
| TBA | Acadia/TW | 1192.5 | 0.0786 | 0.0822 | 0.1302 | 0.1364 | 0.0414 | 0.3865 | 0.0883 | 1930 | 2038 |
| TBA | Redwood/TW | 1233.6 | 0.0758 | 0.0800 | 0.1260 | 0.1320 | 0.0399 | 0.3910 | 0.0887 | 1954 | 2063 |
| TBA | Mesa Verde/TW | 1233.6 | 0.0759 | 0.0798 | 0.1259 | 0.1319 | 0.0407 | 0.3886 | 0.0883 | 1961 | 2071 |
| TBA | Biscayne/TW | 1233.6 | 0.0760 | 0.0796 | 0.1259 | 0.1319 | 0.0424 | 0.3834 | 0.0878 | 1974 | 2084 |
| TBA | Saguaro/TW | 1272.0 | 0.0734 | 0.0779 | 0.1223 | 0.1281 | 0.0390 | 0.3938 | 0.0886 | 1985 | 2096 |
| TBA | Sierra Nevada/TW | 1272.0 | 0.0735 | 0.0777 | 0.1223 | 0.1281 | 0.0400 | 0.3906 | 0.0883 | 1992 | 2103 |
| TBA | Eldorado/TW | 1272.0 | 0.0736 | 0.0774 | 0.1222 | 0.1280 | 0.0416 | 0.3859 | 0.0878 | 2003 | 2115 |
| TBA | Voyageurs/TW | 1272.0 | 0.0737 | 0.0773 | 0.1222 | 0.1280 | 0.0429 | 0.3820 | 0.0874 | 2011 | 2123 |
| TBA | Cascades/TW | 1351.5 | 0.0692 | 0.0734 | 0.1153 | 0.1207 | 0.0414 | 0.3863 | 0.0873 | 2073 | 2189 |
| TBA | Banff/TW | 1351.5 | 0.0693 | 0.0732 | 0.1152 | 0.1207 | 0.0429 | 0.3820 | 0.0870 | 2081 | 2198 |
| TBA | Elbrus/TW | 1351.5 | 0.0694 | 0.0730 | 0.1152 | 0.1206 | 0.0443 | 0.3781 | 0.0865 | 2092 | 2210 |
| TBA | Kings Peak/TW | 1431.0 | 0.0653 | 0.0697 | 0.1091 | 0.1142 | 0.0426 | 0.3828 | 0.0867 | 2145 | 2267 |
| TBA | Wheeler/TW | 1431.0 | 0.0654 | 0.0694 | 0.1090 | 0.1141 | 0.0440 | 0.3790 | 0.0863 | 2156 | 2278 |
| TBA | Granite/TW | 1431.0 | 0.0655 | 0.0692 | 0.1089 | 0.1141 | 0.0457 | 0.3744 | 0.0856 | 2173 | 2296 |
| TBA | Borah/TW | 1510.5 | 0.0619 | 0.0663 | 0.1035 | 0.1084 | 0.0440 | 0.3790 | 0.0858 | 2223 | 2349 |
| TBA | Boundary/TW | 1510.5 | 0.0620 | 0.0660 | 0.1034 | 0.1083 | 0.0453 | 0.3754 | 0.0854 | 2233 | 2360 |
| TBA | Whitney/TW | 1510.5 | 0.0624 | 0.0662 | 0.1039 | 0.1089 | 0.0467 | 0.3718 | 0.0848 | 2242 | 2369 |
| TBA | Bryce Canyon/TW | 1590.0 | 0.0588 | 0.0634 | 0.0986 | 0.1032 | 0.0437 | 0.3799 | 0.0852 | 2293 | 2423 |
| TBA | Adirondack/TW | 1590.0 | 0.0589 | 0.0630 | 0.0984 | 0.1030 | 0.0463 | 0.3727 | 0.0846 | 2311 | 2443 |
| TBA | Zion/TW | 1590.0 | 0.0593 | 0.0632 | 0.0989 | 0.1036 | 0.0477 | 0.3692 | 0.0842 | 2314 | 2447 |
| TBA | Teton/TW | 1780.0 | 0.0525 | 0.0575 | 0.0886 | 0.0927 | 0.0460 | 0.3737 | 0.0838 | 2455 | 2597 |
| TBA | Everest/TW | 1780.0 | 0.0525 | 0.0571 | 0.0883 | 0.0924 | 0.0475 | 0.3697 | 0.0834 | 2470 | 2612 |
| TBA | Katmai/TW | 1780.0 | 0.0526 | 0.0569 | 0.0883 | 0.0924 | 0.0490 | 0.3659 | 0.0830 | 2480 | 2623 |
| TBA | Great Basin/TW | 1949.0 | 0.0480 | 0.0530 | 0.0813 | 0.0850 | 0.0495 | 0.3648 | 0.0822 | 2607 | 2759 |
Resistance and ampacity based on an aluminum conductivity of 63% IACS at 20°C.
† Ampacity based on 25°C ambient temperature, 2 ft/s perpendicular wind, 0.5 emissivity, 0.5 absorptivity, 60 Hz, clear atmosphere, sea level, 30° N. latitude, N-S line azimuth, noon on June 10th.
Revision: 1.000.010
Updated On: Aug. 14, 2026, 7:56 p.m. UTC

