SPEC 70126
300V ROYAL® SJOOW Cord with Black Jacket 90°C.
300 Volt, 90°C Flexible Cord. Heat, Moisture and Oil Resistant EPDM Rubber Insulation and Sunlight, Heat, Moisture and Oil Resistant Flexible CPE Jacket
Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant EPDM
- Filler:Waxed paper fillers, with a tissue-paper separator wrapped around the assembly
- Jacket:Black Sunlight, Heat, Moisture and Oil Resistant Flexible CPE (Other colors available upon request)
Applications and Features:
Southwire Type SJOOW Flexible Cords UL/ CSA listed are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code. The cable is rated -40°C to 90°C, water, oil, and weather resistant, designed for hard usage on industrial equipment, heavy tools, battery chargers, portable lights welding leads, marine dockside power, power extensions and mining applications.
Specifications:
Sample Print Legend:
SOUTHWIRE® ROYAL® CORD XX/C XX AWG (XXmm2) SJOOW E46194 (UL) 300V -40C TO 90C -- CSA LL90458 SJOOW 300V -40C TO 90C FT2 WATER RESISTANT
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp | ||||
557961 | 823225 | 18 | 2 | 41 | 30 | 40 | 0.290 | 44 | 10 | BK,WE | BK |
558116 | 823225 | 18 | 2 | 16 | 30 | 40 | 0.288 | 51 | 10 | BK,WE | BK |
558117 | 823325 | 18 | 3 | 16 | 30 | 40 | 0.310 | 59 | 7 | BK,WE,GN | BK |
558120 | 823425 | 18 | 4 | 16 | 30 | 40 | 0.333 | 73 | 5 | BK,WE,RD,GN | BK |
558118 | 823226 | 16 | 2 | 26 | 30 | 40 | 0.313 | 57 | 13 | BK,WE | BK |
560254 | 823226 | 16 | 2 | 65 | 30 | 30 | 0.325 | 66 | 13 | BK,WE | BK |
558085 | 823326 | 16 | 3 | 26 | 30 | 40 | 0.332 | 72 | 10 | BK,WE,GN | BK |
558119 | 823426 | 16 | 4 | 26 | 30 | 35 | 0.360 | 87 | 8 | BK,WE,RD,GN | BK |
558121 | 823227 | 14 | 2 | 41 | 30 | 35 | 0.336 | 69 | 18 | BK,WE | BK |
558086 | 823327 | 14 | 3 | 41 | 30 | 40 | 0.361 | 93 | 15 | BK,WE,GN | BK |
558123 | 823427 | 14 | 4 | 41 | 30 | 40 | 0.400 | 123 | 12 | BK,WE,RD,GN | BK |
560015 | 823228 | 12 | 2 | 65 | 30 | 60 | 0.415 | 109 | 25 | BK,WE | BK |
558087 | 823328 | 12 | 3 | 65 | 30 | 60 | 0.434 | 145 | 20 | BK,WE,GN | BK |
558124 | 823428 | 12 | 4 | 65 | 30 | 50 | 0.467 | 175 | 16 | BK,WE,RD,GN | BK |
558378 | 823229 | 10 | 2 | 104 | 45 | 70 | 0.555 | 174 | 30 | BK,WE | BK |
558125 | 823329 | 10 | 3 | 104 | 45 | 75 | 0.569 | 234 | 25 | BK,WE,GN | BK |
558126 | 823429 | 10 | 4 | 104 | 45 | 70 | 0.640 | 295 | 20 | BK,WE,RD,GN | BK |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
** Not a Federal and Military Specification JC-580B
***No Fillers or Separator
** Not a Federal and Military Specification JC-580B
***No Fillers or Separator
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | Insul. Color | Jacket Color |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | mm | mm | mm | kg/km | Amp | ||||
557961 | 823225 | 18 | 2 | 41 | 0.76 | 1.02 | 7.37 | 65 | 10 | BK,WE | BK |
558116 | 823225 | 18 | 2 | 16 | 0.76 | 1.02 | 7.32 | 76 | 10 | BK,WE | BK |
558117 | 823325 | 18 | 3 | 16 | 0.76 | 1.02 | 7.87 | 88 | 7 | BK,WE,GN | BK |
558120 | 823425 | 18 | 4 | 16 | 0.76 | 1.02 | 8.46 | 109 | 5 | BK,WE,RD,GN | BK |
558118 | 823226 | 16 | 2 | 26 | 0.76 | 1.02 | 7.95 | 85 | 13 | BK,WE | BK |
560254 | 823226 | 16 | 2 | 65 | 0.76 | 0.76 | 8.25 | 98 | 13 | BK,WE | BK |
558085 | 823326 | 16 | 3 | 26 | 0.76 | 1.02 | 8.43 | 107 | 10 | BK,WE,GN | BK |
558119 | 823426 | 16 | 4 | 26 | 0.76 | 0.89 | 9.14 | 129 | 8 | BK,WE,RD,GN | BK |
558121 | 823227 | 14 | 2 | 41 | 0.76 | 0.89 | 8.53 | 103 | 18 | BK,WE | BK |
558086 | 823327 | 14 | 3 | 41 | 0.76 | 1.02 | 9.17 | 138 | 15 | BK,WE,GN | BK |
558123 | 823427 | 14 | 4 | 41 | 0.76 | 1.02 | 10.16 | 183 | 12 | BK,WE,RD,GN | BK |
560015 | 823228 | 12 | 2 | 65 | 0.76 | 1.52 | 10.54 | 162 | 25 | BK,WE | BK |
558087 | 823328 | 12 | 3 | 65 | 0.76 | 1.52 | 11.02 | 216 | 20 | BK,WE,GN | BK |
558124 | 823428 | 12 | 4 | 65 | 0.76 | 1.27 | 11.86 | 260 | 16 | BK,WE,RD,GN | BK |
558378 | 823229 | 10 | 2 | 104 | 1.14 | 1.78 | 14.10 | 259 | 30 | BK,WE | BK |
558125 | 823329 | 10 | 3 | 104 | 1.14 | 1.91 | 14.45 | 348 | 25 | BK,WE,GN | BK |
558126 | 823429 | 10 | 4 | 104 | 1.14 | 1.78 | 16.26 | 439 | 20 | BK,WE,RD,GN | BK |
* Ampacities are based on TABLE 400.5(A)(1) of the 2023 National Electrical Code and CEC Table 12.
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
Revision: 1.000.001
Updated On: July 3, 2024, 10:13 p.m. UTC