SPEC 25079
SIMpull™ AL 600V XLPE Insulation. RW90
Single 8000 Series Aluminum Conductor, 600V Alumaflex Strand, No. 6 AWG to 1000 KCMIL, FT4 Flame Test Rating - (in all colours), 90°C MAX -40°C MIN, Sunlight Resistant
Construction:
- Conductor:8000 Series ACM Aluminum Class B stranded conductor.
- Insulation:Crosslinked Polyethylene (XLPE) insulation with SIMpull®
Applications and Features:
Southwire's SIMpull ® aluminum RW90 is for open wiring used in raceways (except cabletroughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Minimum recommended installation temperature minus 40°C (with suitable handling procedures). Maximum conductor temperature 90°C.
Specifications:
Sample Print Legend:
SOUTHWIRE® XXXX KCMIL NOLUBE® SIMpull RW90{TM} LL90458 {CSA} XXX.XX {mm2}) COMPACT AL. --- AlumaFlex {TM} AA8176 RW90 XLPE 600 VOLTS (-40°C) SR - MADE UNDER US PATENT NOS 7411129 & 7557301-RW90 500 KCMIL FT4 {MMM/DD/YYYY} - OPERATOR NAME SEQUENTIAL METER MARKS
Table 1 – Weights and Measurements
Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp |
2 | 7 | 45 | 0.358 | 85 | 1.4 | 398 | 0.267 | 0.321 | 0.045 | 100 |
1 | 8 | 55 | 0.408 | 109 | 1.6 | 502 | 0.211 | 0.254 | 0.046 | 115 |
1/0 | 10 | 55 | 0.446 | 134 | 1.7 | 633 | 0.168 | 0.201 | 0.044 | 135 |
2/0 | 12 | 55 | 0.486 | 163 | 1.9 | 798 | 0.133 | 0.160 | 0.043 | 150 |
3/0 | 16 | 55 | 0.532 | 200 | 2.1 | 1006 | 0.105 | 0.126 | 0.042 | 175 |
4/0 | 19 | 55 | 0.584 | 246 | 2.3 | 1269 | 0.084 | 0.100 | 0.041 | 205 |
250 | 22 | 65 | 0.650 | 297 | 2.6 | 1500 | 0.071 | 0.086 | 0.041 | 230 |
350 | 35 | 65 | 0.745 | 401 | 2.9 | 2100 | 0.050 | 0.062 | 0.040 | 280 |
400 | 35 | 65 | 0.789 | 453 | 3.1 | 2400 | 0.044 | 0.054 | 0.040 | 305 |
500 | 35 | 65 | 0.865 | 556 | 3.4 | 3000 | 0.035 | 0.044 | 0.039 | 350 |
750 | 58 | 80 | 1.068 | 835 | 5.3 | 4500 | 0.024 | 0.031 | 0.038 | 435 |
1000 | 58 | 80 | 1.220 | 1090 | 6.1 | 6000 | 0.018 | 0.025 | 0.037 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Weights and Measurements (Metric)
Cond. Size | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Ω/km | Amp |
2 | 7 | 1.14 | 9.09 | 126 | 35.56 | 1771 | 0.88 | 1.05 | 0.1476 | 100 |
1 | 8 | 1.40 | 10.36 | 162 | 40.64 | 2234 | 0.69 | 0.83 | 0.1509 | 115 |
1/0 | 10 | 1.40 | 11.33 | 199 | 43.18 | 2817 | 0.55 | 0.66 | 0.1444 | 135 |
2/0 | 12 | 1.40 | 12.34 | 243 | 48.26 | 3551 | 0.44 | 0.52 | 0.1411 | 150 |
3/0 | 16 | 1.40 | 13.51 | 298 | 53.34 | 4477 | 0.34 | 0.41 | 0.1378 | 175 |
4/0 | 19 | 1.40 | 14.83 | 366 | 58.42 | 5647 | 0.28 | 0.33 | 0.1345 | 205 |
250 | 22 | 1.65 | 16.51 | 442 | 66.04 | 6675 | 0.23 | 0.28 | 0.1345 | 230 |
350 | 35 | 1.65 | 18.92 | 597 | 73.66 | 9345 | 0.16 | 0.20 | 0.1312 | 280 |
400 | 35 | 1.65 | 20.04 | 674 | 78.74 | 10680 | 0.14 | 0.18 | 0.1312 | 305 |
500 | 35 | 1.65 | 21.97 | 827 | 86.36 | 13350 | 0.11 | 0.14 | 0.1280 | 350 |
750 | 58 | 2.03 | 27.13 | 1243 | 134.62 | 20025 | 0.08 | 0.10 | 0.1247 | 435 |
1000 | 58 | 2.03 | 30.99 | 1622 | 154.94 | 26700 | 0.06 | 0.08 | 0.1214 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Revision: 1.000.001
Updated On: July 3, 2024, 10:13 p.m. UTC