SPEC 42245
ETFE/ETFE Power Tray Cable
Flexible Power - Multi Conductor, 600 Volts, 150°C Dry Special Applications
Construction:
- Conductor:Class B stranding per ASTM B8. Tinned, annealed copper per ASTM B33
- Insulation:Extruded ethylene -tetrafluoroethylene (ETFE) ICEA Method 4
- Ground:Uninsulated ground wire
- Binder:Binder tape is applied over the core
- Overall Jacket:Extruded ethylene -tetrafluoroethylene (ETFE)
Applications and Features:
For use as a 600 volt, Multi conductor control cable where flame retardance, Moisture/Chemical resistance, and high temperature rating is critical. Cable can be installed in free air, in raceways or direct burial. The cable is also approved for damp or dry locations as well as Class 1 Division II industrial hazardous locations per NEC 501-4(b) for (UL) Type tray cables (TC).
Temperature rating of 150°C dry for special applications. Excellent electrical properties, chemical resistance, resistance to fluids, and flame resistance. Resistant to crush, compression and deformation. Low coefficient of friction makes installation easier. Good mechanical strength. Flexible. Available with insulated ground wires. Per ICEA Method 4. Available with E1 or E2 color code.
Temperature rating of 150°C dry for special applications. Excellent electrical properties, chemical resistance, resistance to fluids, and flame resistance. Resistant to crush, compression and deformation. Low coefficient of friction makes installation easier. Good mechanical strength. Flexible. Available with insulated ground wires. Per ICEA Method 4. Available with E1 or E2 color code.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C5Z302 | 12 | 2 | 15 | 45 | 0.340 | 105 | 150 | UL Type TC |
C5Z306 | 12 | 3 | 15 | 45 | 0.360 | 130 | 150 | UL Type TC |
C5Z311 | 12 | 4 | 15 | 45 | 0.390 | 155 | 150 | UL Type TC |
C5Z402 | 10 | 2 | 20 | 45 | 0.410 | 150 | 150 | UL Type TC |
C5Z406 | 10 | 3 | 20 | 45 | 0.430 | 190 | 150 | UL Type TC |
C5Z411 | 10 | 4 | 20 | 45 | 0.470 | 235 | 150 | UL Type TC |
C5Z500 | 8 | 2 | 25 | 45 | 0.480 | 205 | 150 | UL Type TC |
C5Z505 | 8 | 3 | 25 | 45 | 0.510 | 270 | 150 | UL Type TC |
C5Z510 | 8 | 4 | 25 | 60 | 0.595 | 365 | 150 | UL Type TC |
C5Z525 | 6 | 2 | 25 | 60 | 0.600 | 325 | 150 | UL Type TC |
C5Z530 | 6 | 3 | 25 | 60 | 0.635 | 425 | 150 | UL Type TC |
C5Z535 | 6 | 4 | 25 | 60 | 0.700 | 530 | 150 | UL Type TC |
C5Z550 | 4 | 2 | 25 | 60 | 0.700 | 445 | 150 | UL Type TC |
C5Z555 | 4 | 3 | 25 | 60 | 0.740 | 600 | 150 | UL Type TC |
C5Z560 | 4 | 4 | 25 | 60 | 0.815 | 755 | 150 | UL Type TC |
C5Z575 | 2 | 2 | 35 | 80 | 0.900 | 720 | 150 | UL Type TC |
C5Z580 | 2 | 3 | 35 | 80 | 0.950 | 970 | 150 | UL Type TC |
C5Z585 | 2 | 4 | 35 | 80 | 1.045 | 1225 | 150 | UL Type TC |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | mm | kg/km | °C | Style/Type | |
C5Z302 | 12 | 2 | 0.38 | 1.14 | 8.64 | 156 | 150 | UL Type TC |
C5Z306 | 12 | 3 | 0.38 | 1.14 | 9.14 | 193 | 150 | UL Type TC |
C5Z311 | 12 | 4 | 0.38 | 1.14 | 9.91 | 231 | 150 | UL Type TC |
C5Z402 | 10 | 2 | 0.51 | 1.14 | 10.41 | 223 | 150 | UL Type TC |
C5Z406 | 10 | 3 | 0.51 | 1.14 | 10.92 | 283 | 150 | UL Type TC |
C5Z411 | 10 | 4 | 0.51 | 1.14 | 11.94 | 350 | 150 | UL Type TC |
C5Z500 | 8 | 2 | 0.64 | 1.14 | 12.19 | 305 | 150 | UL Type TC |
C5Z505 | 8 | 3 | 0.64 | 1.14 | 12.95 | 402 | 150 | UL Type TC |
C5Z510 | 8 | 4 | 0.64 | 1.52 | 15.11 | 543 | 150 | UL Type TC |
C5Z525 | 6 | 2 | 0.64 | 1.52 | 15.24 | 484 | 150 | UL Type TC |
C5Z530 | 6 | 3 | 0.64 | 1.52 | 16.13 | 632 | 150 | UL Type TC |
C5Z535 | 6 | 4 | 0.64 | 1.52 | 17.78 | 789 | 150 | UL Type TC |
C5Z550 | 4 | 2 | 0.64 | 1.52 | 17.78 | 662 | 150 | UL Type TC |
C5Z555 | 4 | 3 | 0.64 | 1.52 | 18.80 | 893 | 150 | UL Type TC |
C5Z560 | 4 | 4 | 0.64 | 1.52 | 20.70 | 1124 | 150 | UL Type TC |
C5Z575 | 2 | 2 | 0.89 | 2.03 | 22.86 | 1071 | 150 | UL Type TC |
C5Z580 | 2 | 3 | 0.89 | 2.03 | 24.13 | 1444 | 150 | UL Type TC |
C5Z585 | 2 | 4 | 0.89 | 2.03 | 26.54 | 1823 | 150 | UL Type TC |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC