SPEC 42095
MGG CABLES
Flexible High Temperature Cable, Temp Rating 450°C, 600V
Construction:
- Conductor:Flexible stranded 27% nickel plated, annealed copper
- Insulation:Phlogopite mica tape with fiberglass braid jacket
- Braid:Fiberglass braid jacket
- Cabling:Conductors are cabled with a left hand lay
- Jacket:Fiberglass braid jacket is treated with a high temperature saturant
Applications and Features:
Used in wiring equipment that will be exposed to high temperatures. Flexible.
Excellent flame resistance. Can withstand up to 2400°F short term. Also available in Power and Instrumentation Cables.
Excellent flame resistance. Can withstand up to 2400°F short term. Also available in Power and Instrumentation Cables.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | lb/1000ft | °C | Style/Type | |
C54200 | 16 | 2 | 0.290 | 38 | 450 | UL |
C54205 | 16 | 3 | 0.310 | 57 | 450 | UL |
C54210 | 16 | 4 | 0.345 | 75 | 450 | UL |
C54215 | 16 | 5 | 0.380 | 93 | 450 | UL |
C54220 | 16 | 7 | 0.420 | 129 | 450 | UL |
C54230 | 16 | 12 | 0.570 | 219 | 450 | UL |
C54240 | 16 | 19 | 0.695 | 342 | 450 | UL |
C54250 | 16 | 37 | 0.935 | 659 | 450 | UL |
C54300 | 14 | 2 | 0.320 | 50 | 450 | UL |
C54305 | 14 | 3 | 0.340 | 75 | 450 | UL |
C54310 | 14 | 4 | 0.380 | 99 | 450 | UL |
C54315 | 14 | 5 | 0.420 | 122 | 450 | UL |
C54320 | 14 | 7 | 0.465 | 172 | 450 | UL |
C54330 | 14 | 12 | 0.635 | 293 | 450 | UL |
C54340 | 14 | 19 | 0.760 | 450 | 450 | UL |
C54400 | 12 | 2 | 0.350 | 67 | 450 | UL |
C54405 | 12 | 3 | 0.375 | 101 | 450 | UL |
C54410 | 12 | 4 | 0.415 | 133 | 450 | UL |
C54415 | 12 | 5 | 0.460 | 166 | 450 | UL |
C54420 | 12 | 7 | 0.510 | 231 | 450 | UL |
C54430 | 12 | 12 | 0.700 | 393 | 450 | UL |
C54440 | 12 | 19 | 0.835 | 618 | 450 | UL |
C54500 | 10 | 2 | 0.470 | 114 | 450 | UL |
C54505 | 10 | 3 | 0.505 | 170 | 450 | UL |
C54510 | 10 | 4 | 0.555 | 222 | 450 | UL |
C54515 | 10 | 5 | 0.640 | 292 | 450 | UL |
C54520 | 10 | 7 | 0.695 | 374 | 450 | UL |
C54530 | 10 | 12 | 0.950 | 648 | 450 | UL |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | kg/km | °C | Style/Type | |
C54200 | 16 | 2 | 7.37 | 57 | 450 | UL |
C54205 | 16 | 3 | 7.87 | 85 | 450 | UL |
C54210 | 16 | 4 | 8.76 | 112 | 450 | UL |
C54215 | 16 | 5 | 9.65 | 138 | 450 | UL |
C54220 | 16 | 7 | 10.67 | 192 | 450 | UL |
C54230 | 16 | 12 | 14.48 | 326 | 450 | UL |
C54240 | 16 | 19 | 17.65 | 509 | 450 | UL |
C54250 | 16 | 37 | 23.75 | 981 | 450 | UL |
C54300 | 14 | 2 | 8.13 | 74 | 450 | UL |
C54305 | 14 | 3 | 8.64 | 112 | 450 | UL |
C54310 | 14 | 4 | 9.65 | 147 | 450 | UL |
C54315 | 14 | 5 | 10.67 | 182 | 450 | UL |
C54320 | 14 | 7 | 11.81 | 256 | 450 | UL |
C54330 | 14 | 12 | 16.13 | 436 | 450 | UL |
C54340 | 14 | 19 | 19.30 | 670 | 450 | UL |
C54400 | 12 | 2 | 8.89 | 100 | 450 | UL |
C54405 | 12 | 3 | 9.52 | 150 | 450 | UL |
C54410 | 12 | 4 | 10.54 | 198 | 450 | UL |
C54415 | 12 | 5 | 11.68 | 247 | 450 | UL |
C54420 | 12 | 7 | 12.95 | 344 | 450 | UL |
C54430 | 12 | 12 | 17.78 | 585 | 450 | UL |
C54440 | 12 | 19 | 21.21 | 920 | 450 | UL |
C54500 | 10 | 2 | 11.94 | 170 | 450 | UL |
C54505 | 10 | 3 | 12.83 | 253 | 450 | UL |
C54510 | 10 | 4 | 14.10 | 330 | 450 | UL |
C54515 | 10 | 5 | 16.26 | 435 | 450 | UL |
C54520 | 10 | 7 | 17.65 | 557 | 450 | UL |
C54530 | 10 | 12 | 24.13 | 964 | 450 | UL |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC