SPEC 42090
TGGTG CABLES
TGGTG Power Cable - Flexible Premium High Temperature Cable, Temp Rating 250°C, 600V
Construction:
- Conductor:Flexible stranded nickel plated, annealed copper
- Insulation:PTFE Fluoropolymer tapes covered by wrapped fiberglass yarn
- Braid:Fiberglass braid jacket is applied over the insulation
- Cabling:Conductors are cabled with a left hand lay and bound with a polyester tape
- Jacket:Fiberglass braid jacket is applied over the insulation, then treated with a high temperature saturant
Applications and Features:
Used in wiring equipment.
Excellent flame resistance, good weathering, sunlight, ozone, and corona resistance, and good flexibility without cold flow. Also available in Power and Instrumentation Cables.
Excellent flame resistance, good weathering, sunlight, ozone, and corona resistance, and good flexibility without cold flow. Also available in Power and Instrumentation Cables.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | lb/1000ft | °C | Style/Type | |
C53200 | 16 | 2 | 0.280 | 38 | 250 | UL |
C53205 | 16 | 3 | 0.300 | 57 | 250 | UL |
C53210 | 16 | 4 | 0.335 | 75 | 250 | UL |
C53215 | 16 | 5 | 0.370 | 93 | 250 | UL |
C53220 | 16 | 7 | 0.410 | 129 | 250 | UL |
C53230 | 16 | 12 | 0.560 | 219 | 250 | UL |
C53240 | 16 | 19 | 0.675 | 342 | 250 | UL |
C53250 | 16 | 37 | 0.905 | 659 | 250 | UL |
C53300 | 14 | 2 | 0.310 | 50 | 250 | UL |
C53305 | 14 | 3 | 0.330 | 75 | 250 | UL |
C53310 | 14 | 4 | 0.370 | 99 | 250 | UL |
C52215 | 14 | 5 | 0.410 | 122 | 250 | UL |
C53320 | 14 | 7 | 0.455 | 172 | 250 | UL |
C53330 | 14 | 12 | 0.615 | 293 | 250 | UL |
C53340 | 14 | 19 | 0.750 | 450 | 250 | UL |
C53400 | 12 | 2 | 0.340 | 67 | 250 | UL |
C53405 | 12 | 3 | 0.365 | 101 | 250 | UL |
C53410 | 12 | 4 | 0.405 | 133 | 250 | UL |
C53415 | 12 | 5 | 0.450 | 166 | 250 | UL |
C53420 | 12 | 7 | 0.500 | 231 | 250 | UL |
C53430 | 12 | 12 | 0.680 | 393 | 250 | UL |
C53440 | 12 | 19 | 0.815 | 618 | 250 | UL |
C53500 | 10 | 2 | 0.460 | 114 | 250 | UL |
C53505 | 10 | 3 | 0.495 | 170 | 250 | UL |
C53510 | 10 | 4 | 0.545 | 222 | 250 | UL |
C53515 | 10 | 5 | 0.630 | 292 | 250 | UL |
C53520 | 10 | 7 | 0.675 | 374 | 250 | UL |
C53530 | 10 | 12 | 0.930 | 648 | 250 | UL |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | kg/km | °C | Style/Type | |
C53200 | 16 | 2 | 7.11 | 57 | 250 | UL |
C53205 | 16 | 3 | 7.62 | 85 | 250 | UL |
C53210 | 16 | 4 | 8.51 | 112 | 250 | UL |
C53215 | 16 | 5 | 9.40 | 138 | 250 | UL |
C53220 | 16 | 7 | 10.41 | 192 | 250 | UL |
C53230 | 16 | 12 | 14.22 | 326 | 250 | UL |
C53240 | 16 | 19 | 17.15 | 509 | 250 | UL |
C53250 | 16 | 37 | 22.99 | 981 | 250 | UL |
C53300 | 14 | 2 | 7.87 | 74 | 250 | UL |
C53305 | 14 | 3 | 8.38 | 112 | 250 | UL |
C53310 | 14 | 4 | 9.40 | 147 | 250 | UL |
C52215 | 14 | 5 | 10.41 | 182 | 250 | UL |
C53320 | 14 | 7 | 11.56 | 256 | 250 | UL |
C53330 | 14 | 12 | 15.62 | 436 | 250 | UL |
C53340 | 14 | 19 | 19.05 | 670 | 250 | UL |
C53400 | 12 | 2 | 8.64 | 100 | 250 | UL |
C53405 | 12 | 3 | 9.27 | 150 | 250 | UL |
C53410 | 12 | 4 | 10.29 | 198 | 250 | UL |
C53415 | 12 | 5 | 11.43 | 247 | 250 | UL |
C53420 | 12 | 7 | 12.70 | 344 | 250 | UL |
C53430 | 12 | 12 | 17.27 | 585 | 250 | UL |
C53440 | 12 | 19 | 20.70 | 920 | 250 | UL |
C53500 | 10 | 2 | 11.68 | 170 | 250 | UL |
C53505 | 10 | 3 | 12.57 | 253 | 250 | UL |
C53510 | 10 | 4 | 13.84 | 330 | 250 | UL |
C53515 | 10 | 5 | 16.00 | 435 | 250 | UL |
C53520 | 10 | 7 | 17.15 | 557 | 250 | UL |
C53530 | 10 | 12 | 23.62 | 964 | 250 | UL |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC