SPEC 42065
SRG-K CONTROL CABLES
Flexible Silicone Rubber Glass Braid Conductors with an Overall Aramid Fiber Jacket, Temp Rating 200°C, 600V
Construction:
- Conductor:Stranded tinned, annealed copper per ASTM B33
- Insulation:Silicone Rubber with a fiberglass braid over the insulation
- Cabling:Conductors are cabled with a left hand lay and bound with a polyester tape
- Jacket:K-Fiber braid, treated with a high temperature saturant, covers the core
Applications and Features:
Used for equipment wiring, as well as signal and control circuits. Ideal in locations where high temperature or hazardous conditions exist that require heat resistance at 600 volts.
K Fiber Jacket provides improved mechanical strength and abrasion resistance. Flexible. Good chemical strength. Excellent electrical properties. Passes IEEE 383 70,000 BTU/Hr Flame test while maintaining circuit integrity.
K Fiber Jacket provides improved mechanical strength and abrasion resistance. Flexible. Good chemical strength. Excellent electrical properties. Passes IEEE 383 70,000 BTU/Hr Flame test while maintaining circuit integrity.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | °C | Style/Type | |
C51200 | 14 | 2 | 30 | 0.375 | 55 | 200 | Non-UL |
C51205 | 14 | 3 | 30 | 0.400 | 75 | 200 | Non-UL |
C51210 | 14 | 4 | 30 | 0.435 | 100 | 200 | Non-UL |
C51215 | 14 | 5 | 30 | 0.480 | 125 | 200 | Non-UL |
C51220 | 14 | 7 | 30 | 0.520 | 170 | 200 | Non-UL |
C51230 | 14 | 12 | 30 | 0.690 | 280 | 200 | Non-UL |
C51240 | 14 | 19 | 30 | 0.810 | 415 | 200 | Non-UL |
C51250 | 14 | 37 | 30 | 1.100 | 810 | 200 | Non-UL |
C51300 | 12 | 2 | 30 | 0.410 | 75 | 200 | Non-UL |
C51305 | 12 | 3 | 30 | 0.430 | 110 | 200 | Non-UL |
C51310 | 12 | 4 | 30 | 0.475 | 145 | 200 | Non-UL |
C51315 | 12 | 5 | 30 | 0.520 | 175 | 200 | Non-UL |
C51320 | 12 | 7 | 30 | 0.570 | 240 | 200 | Non-UL |
C51330 | 12 | 12 | 30 | 0.755 | 410 | 200 | Non-UL |
C51340 | 12 | 19 | 30 | 0.890 | 625 | 200 | Non-UL |
C51350 | 12 | 37 | 30 | 1.250 | 1250 | 200 | Non-UL |
C51400 | 10 | 2 | 45 | 0.525 | 125 | 200 | Non-UL |
C51405 | 10 | 3 | 45 | 0.555 | 180 | 200 | Non-UL |
C51410 | 10 | 4 | 45 | 0.615 | 235 | 200 | Non-UL |
C51415 | 10 | 5 | 45 | 0.675 | 300 | 200 | Non-UL |
C51420 | 10 | 7 | 45 | 0.740 | 385 | 200 | Non-UL |
C51430 | 10 | 12 | 45 | 0.990 | 685 | 200 | Non-UL |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | °C | Style/Type | |
C51200 | 14 | 2 | 0.76 | 9.52 | 82 | 200 | Non-UL |
C51205 | 14 | 3 | 0.76 | 10.16 | 112 | 200 | Non-UL |
C51210 | 14 | 4 | 0.76 | 11.05 | 149 | 200 | Non-UL |
C51215 | 14 | 5 | 0.76 | 12.19 | 186 | 200 | Non-UL |
C51220 | 14 | 7 | 0.76 | 13.21 | 253 | 200 | Non-UL |
C51230 | 14 | 12 | 0.76 | 17.53 | 417 | 200 | Non-UL |
C51240 | 14 | 19 | 0.76 | 20.57 | 618 | 200 | Non-UL |
C51250 | 14 | 37 | 0.76 | 27.94 | 1205 | 200 | Non-UL |
C51300 | 12 | 2 | 0.76 | 10.41 | 112 | 200 | Non-UL |
C51305 | 12 | 3 | 0.76 | 10.92 | 164 | 200 | Non-UL |
C51310 | 12 | 4 | 0.76 | 12.07 | 216 | 200 | Non-UL |
C51315 | 12 | 5 | 0.76 | 13.21 | 260 | 200 | Non-UL |
C51320 | 12 | 7 | 0.76 | 14.48 | 357 | 200 | Non-UL |
C51330 | 12 | 12 | 0.76 | 19.18 | 610 | 200 | Non-UL |
C51340 | 12 | 19 | 0.76 | 22.61 | 930 | 200 | Non-UL |
C51350 | 12 | 37 | 0.76 | 31.75 | 1860 | 200 | Non-UL |
C51400 | 10 | 2 | 1.14 | 13.33 | 186 | 200 | Non-UL |
C51405 | 10 | 3 | 1.14 | 14.10 | 268 | 200 | Non-UL |
C51410 | 10 | 4 | 1.14 | 15.62 | 350 | 200 | Non-UL |
C51415 | 10 | 5 | 1.14 | 17.15 | 446 | 200 | Non-UL |
C51420 | 10 | 7 | 1.14 | 18.80 | 573 | 200 | Non-UL |
C51430 | 10 | 12 | 1.14 | 25.15 | 1019 | 200 | Non-UL |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC