SPEC 42052
EZMG 450°C 600V UL 5107 (EZ STRIP)
Flexible High Temperature Lead Wire - Features Clean Stripping Insulation, Temp Rating 450°C
Construction:
- Conductor:Flexible stranded 27% nickel plated, annealed copper
- Insulation:Glass reinforced phlogopite mica tapes
- Jacket:A fiberglass braid jacket is applied over the insulation, then treated with a high-temperature saturant. Natural color is tan.
Applications and Features:
Used for the internal wiring of domestic and commercial ovens as well as cooking appliances. Ideal for use in electrical heaters. For equipment wiring in iron mills, steel mills, glass plants, and cement kilns.
Excellent thermal and flame resistance, flexible, good chemical resistance, and produces minimal smoke when exposed to flames. Colors available upon request.
Excellent thermal and flame resistance, flexible, good chemical resistance, and produces minimal smoke when exposed to flames. Colors available upon request.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C22407 | 24 | 7 | 25 | 7 | 0.090 | 6 | 450 | 5107 |
C22207 | 22 | 7 | 25 | 7 | 0.095 | 8 | 450 | 5107 |
C22005 | 20 | 10 | 25 | 7 | 0.105 | 10 | 450 | 5107 |
C21805 | 18 | 16 | 25 | 7 | 0.115 | 12 | 450 | 5107 |
C21670 | 16 | 26 | 25 | 7 | 0.125 | 16 | 450 | 5107 |
C21405 | 14 | 41 | 25 | 7 | 0.140 | 23 | 450 | 5107 |
C21204 | 12 | 65 | 25 | 7 | 0.160 | 31 | 450 | 5107 |
C21004 | 10 | 105 | 30 | 17 | 0.210 | 52 | 450 | 5107 |
C20803 | 8 | 133 | 30 | 17 | 0.265 | 78 | 450 | 5107 |
C20610 | 6 | 133 | 30 | 17 | 0.310 | 115 | 450 | 5107 |
C20404 | 4 | 133 | 30 | 17 | 0.365 | 175 | 450 | 5107 |
C20203 | 2 | 133 | 35 | 20 | 0.450 | 260 | 450 | 5107 |
C20101 | 1 | 259 | 35 | 20 | 0.490 | 320 | 450 | 5107 |
C21T04 | 1/0 | 259 | 35 | 20 | 0.535 | 400 | 450 | 5107 |
C22T01 | 2/0 | 259 | 35 | 20 | 0.590 | 505 | 450 | 5107 |
C23T02 | 3/0 | 259 | 35 | 20 | 0.650 | 620 | 450 | 5107 |
C20409 | 4/0 | 259 | 35 | 20 | 0.710 | 760 | 450 | 5107 |
C22501 | 250 | 427 | 40 | 20 | 0.775 | 915 | 450 | 5107 |
C23501 | 350 | 427 | 40 | 20 | 0.890 | 1250 | 450 | 5107 |
C25001 | 500 | 427 | 40 | 20 | 1.045 | 1770 | 450 | 5107 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | mm | kg/km | °C | Style/Type | |
C22407 | 24 | 7 | 0.64 | 0.18 | 2.29 | 9 | 450 | 5107 |
C22207 | 22 | 7 | 0.64 | 0.18 | 2.41 | 12 | 450 | 5107 |
C22005 | 20 | 10 | 0.64 | 0.18 | 2.67 | 15 | 450 | 5107 |
C21805 | 18 | 16 | 0.64 | 0.18 | 2.92 | 18 | 450 | 5107 |
C21670 | 16 | 26 | 0.64 | 0.18 | 3.18 | 24 | 450 | 5107 |
C21405 | 14 | 41 | 0.64 | 0.18 | 3.56 | 34 | 450 | 5107 |
C21204 | 12 | 65 | 0.64 | 0.18 | 4.06 | 46 | 450 | 5107 |
C21004 | 10 | 105 | 0.76 | 0.43 | 5.33 | 77 | 450 | 5107 |
C20803 | 8 | 133 | 0.76 | 0.43 | 6.73 | 116 | 450 | 5107 |
C20610 | 6 | 133 | 0.76 | 0.43 | 7.87 | 171 | 450 | 5107 |
C20404 | 4 | 133 | 0.76 | 0.43 | 9.27 | 260 | 450 | 5107 |
C20203 | 2 | 133 | 0.89 | 0.51 | 11.43 | 387 | 450 | 5107 |
C20101 | 1 | 259 | 0.89 | 0.51 | 12.45 | 476 | 450 | 5107 |
C21T04 | 1/0 | 259 | 0.89 | 0.51 | 13.59 | 595 | 450 | 5107 |
C22T01 | 2/0 | 259 | 0.89 | 0.51 | 14.99 | 752 | 450 | 5107 |
C23T02 | 3/0 | 259 | 0.89 | 0.51 | 16.51 | 923 | 450 | 5107 |
C20409 | 4/0 | 259 | 0.89 | 0.51 | 18.03 | 1131 | 450 | 5107 |
C22501 | 250 | 427 | 1.02 | 0.51 | 19.69 | 1362 | 450 | 5107 |
C23501 | 350 | 427 | 1.02 | 0.51 | 22.61 | 1860 | 450 | 5107 |
C25001 | 500 | 427 | 1.02 | 0.51 | 26.54 | 2634 | 450 | 5107 |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC